Team Stats VS for Two Minutes For Boarding

Update - April 10 2011 at 10:17

| Blackhawks | Blues | Bruins | Bulldogs | Canadiens | Canucks | Cougars | Ducks | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Maroons | Mooseheads | Nordiques | Oilers | Penguins | Rangers | Red Wings | Renegades | Sabres | Senators | Stars | Wild |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blues                  4  2  2  0  0  0  0  10  13  |  2  2  0  0  0  0  0   5   3  |  10  18  28   4   3   3   0 
Bruins                 5  4  0  0  0  0  1  28  17  |  2  1  0  0  0  0  1   8   7  |  28  53  81  12   5  11   3 
Bulldogs               3  0  2  1  0  0  0  10  12  |  1  0  0  1  0  0  0   2   1  |  10  18  28   5   2   2   1 
Canadiens              2  0  0  1  0  0  1   5   5  |  1  0  0  1  0  0  0   3   2  |   5   9  14   1   3   0   1 
Canucks                2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  12  19   4   1   2   0 
Cougars                2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  14  22   4   2   2   0 
Ducks                  4  1  3  0  0  0  0  11  15  |  2  1  1  0  0  0  0   5   5  |  11  22  33   5   5   1   0 
Flames                 2  0  1  0  0  1  0   3   6  |  1  0  0  0  0  1  0   2   1  |   3   3   6   0   0   2   1 
Flyers                 5  3  1  0  0  1  0  19  12  |  3  1  1  0  0  1  0  11   8  |  19  33  52   8   6   4   1 
Islanders              4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0   7   3  |  14  25  39   3   6   5   0 
Jets                   3  1  0  0  0  0  2  13  14  |  1  1  0  0  0  0  0   6   5  |  13  25  38   4   4   5   0 
Kings                  4  0  2  0  2  0  0   9  18  |  2  0  1  0  1  0  0   3   7  |   9  16  25   4   1   4   0 
Maple Leafs            2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  11  18   2   1   3   2 
Maroons                3  1  1  0  0  1  0  10   7  |  2  0  1  0  0  1  0   4   4  |  10  16  26   2   4   3   1 
Mooseheads             3  1  2  0  0  0  0   8   9  |  2  1  1  0  0  0  0   6   4  |   8  12  20   2   3   3   0 
Nordiques              2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   3   2  |   4   8  12   0   4   0   0 
Oilers                 2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   1  |   7  13  20   5   2   0   0 
Penguins               4  1  1  0  0  1  1  15  18  |  2  0  1  0  0  1  0   7  10  |  15  22  37   5   4   5   1 
Rangers                4  3  1  0  0  0  0  15  11  |  2  2  0  0  0  0  0   9   4  |  15  25  40   4   7   4   0 
Red Wings              4  4  0  0  0  0  0  21  10  |  2  2  0  0  0  0  0  10   6  |  21  37  58   8   6   7   0 
Renegades              2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   1   1   0 
Sabres                 4  2  1  0  0  0  1  11  11  |  2  1  0  0  0  0  1   6   5  |  11  22  33   7   2   2   0 
Senators               2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   3   3   1   1 
Stars                  4  1  2  0  0  1  0   9  10  |  2  0  2  0  0  0  0   4   7  |   9  14  23   3   3   2   1 
Wild                   4  2  2  0  0  0  0  11  12  |  2  2  0  0  0  0  0   7   3  |  11  20  31   6   3   2   0 
Vs Division           20  6 11  0  2  1  0  50  68  | 10  5  4  0  1  0  0  24  25  |  50  90 140  22  15  12   1 
Vs Conference         50 26 16  0  2  3  3 173 155  | 25 14  6  0  1  2  2  82  68  | 173 307 480  69  51  50   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blues                   71   84    8   2  25.00%   19   7  63.16%    0  113   30   40   43    0  109   34 55.65% 55.40% 50.75%  1  0 
Bruins                  54   89   23   6  26.09%   19   4  78.95%    0  167   55   45   64   10  147   52 51.58% 53.69% 47.52%  0  0 
Bulldogs                48   54   12   2  16.67%   17   3  82.35%    0   89   34   25   29    1   96   14 47.27% 45.13% 40.68%  0  0 
Canadiens               40   52    7   0   0.00%   15   1  93.33%    0   57    5   27   21    7   62   29 51.45% 46.20% 51.85%  0  0 
Canucks                  8   45   11   4  36.36%    4   0 100.00%    0   66   25   14   27    0   55   24 43.33% 45.45% 40.54%  0  0 
Cougars                 43   47    9   4  44.44%   13   3  76.92%    0   54   18   24   12    0   71   20 46.39% 47.40% 37.14%  0  0 
Ducks                   44   85   14   4  28.57%   17   4  76.47%    0  115   40   41   34    0  147   41 41.33% 40.74% 36.62%  0  0 
Flames                  28   58    8   1  12.50%   14   3  78.57%    0   51   13   17   19    5   62   13 48.15% 47.30% 50.00%  0  0 
Flyers                  62   84   19   2  10.53%   25   3  88.00%    0  139   45   59   34    3  146   52 53.73% 51.43% 68.42%  0  0 
Islanders               61   85   13   2  15.38%   13   2  84.62%    0  127   32   47   48    0   84   28 48.58% 58.86% 50.77%  0  0 
Jets                    26   73   20   5  25.00%   13   1  92.31%    0   97   38   23   34    8   98   32 49.08% 46.19% 47.76%  0  0 
Kings                   55   78   18   2  11.11%   20   2  90.00%    0  137   30   53   54    0  132   37 45.25% 48.68% 37.29%  0  0 
Maple Leafs             34   46    5   1  20.00%   11   2  81.82%    0   51   18   10   17    9   71   18 51.35% 52.70% 44.12%  0  0 
Maroons                 32   61   13   1   7.69%   16   3  81.25%    0   78   25   32   20    4   89   20 47.60% 48.36% 56.82%  0  0 
Mooseheads              31   66   13   3  23.08%   13   1  92.31%    0   97   37   32   28    0   91   26 53.13% 54.91% 50.98%  0  0 
Nordiques               18   40    9   2  22.22%    9   2  77.78%    0   80   18   27   35    0   66   17 50.00% 47.37% 50.00%  0  0 
Oilers                  24   49    8   2  25.00%   12   3  75.00%    0   53   26   12   15    0   42   14 53.73% 53.85% 43.75%  0  0 
Penguins                65   79   13   3  23.08%   24   5  79.17%    0  125   28   46   46   11  133   48 45.95% 48.34% 48.68%  0  0 
Rangers                 47   93   15   4  26.67%   17   2  88.24%    0  149   41   62   46    0  112   40 47.06% 45.27% 48.28%  0  1 
Red Wings               32   88   22   7  31.82%   16   3  81.25%    0  158   60   49   49    0  139   38 51.15% 49.68% 58.57%  0  0 
Renegades               16   48    8   1  12.50%   10   2  80.00%    0   46   18   17   11    0   55   24 56.34% 53.13% 55.56%  0  1 
Sabres                  41   80   14   2  14.29%   17   2  88.24%    0  100   30   47   22    3  106   33 46.04% 48.94% 53.97%  0  0 
Senators                41   41   12   3  25.00%   12   2  83.33%    0   64   15   22   23    9   46   26 53.52% 54.76% 58.62%  0  0 
Stars                   26   90   14   2  14.29%   13   0 100.00%    0  107   38   35   30    7  141   35 46.88% 48.85% 37.50%  0  0 
Wild                    89   82   19   3  15.79%   20   4  80.00%    0  112   36   35   41    0  108   27 43.84% 46.18% 45.61%  0  0 
Vs Division            285  419   73  13  17.81%   89  17  80.90%    0  584  174  204  202    7  637  174 46.13% 48.15% 41.51%  1  0 
Vs Conference          647 1017  192  39  20.31%  220  38  82.73%    0 1549  465  559  511   34 1504  465 48.65% 49.24% 48.97%  1  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             4  2  2  0  0  0  0  13  10  |  2  2  0  0  0  0  0  10   5  |  13  23  36   6   4   3   0 
Bruins                 4  3  1  0  0  0  0  13   6  |  2  2  0  0  0  0  0   8   1  |  13  26  39   6   3   4   0 
Bulldogs               2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   2   2   0   0 
Canadiens              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  16  25   2   2   5   0 
Canucks                2  0  0  1  0  1  0  12  10  |  1  0  0  1  0  0  0   7   6  |  12  20  32   4   3   3   2 
Cougars                2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   3  |   9  15  24   1   3   5   0 
Ducks                  5  2  1  1  0  0  1  16  15  |  3  2  0  1  0  0  0  11   7  |  16  29  45   7   2   6   2 
Flames                 2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  1  0   3   2  |   5   7  12   2   1   1   4 
Flyers                 4  3  1  0  0  0  0  23  19  |  2  2  0  0  0  0  0  12   9  |  23  44  67   5   5  13   0 
Islanders              4  0  2  0  0  1  1  12  14  |  2  0  0  0  0  1  1   8   8  |  12  22  34   4   2   5   3 
Jets                   2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  13  21   2   2   4   0 
Kings                  4  1  2  1  0  0  0   9  12  |  2  0  2  0  0  0  0   2   7  |   9  17  26   2   2   4   1 
Maple Leafs            3  1  2  0  0  0  0  14  14  |  1  1  0  0  0  0  0   6   2  |  14  26  40   4   4   6   0 
Maroons                2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   5  |   3   6   9   1   0   2   0 
Mooseheads             2  1  1  0  0  0  0  10   7  |  1  0  1  0  0  0  0   2   3  |  10  19  29   5   2   3   0 
Nordiques              3  2  1  0  0  0  0  10   3  |  2  1  1  0  0  0  0   3   3  |  10  17  27   5   0   5   0 
Oilers                 3  0  2  0  0  1  0   6   9  |  2  0  2  0  0  0  0   3   7  |   6   9  15   1   1   3   2 
Penguins               4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   5   8  |   8  15  23   2   3   3   0 
Rangers                5  1  3  0  0  0  1  16  21  |  2  0  2  0  0  0  0   5   9  |  16  30  46   6   4   6   0 
Red Wings              4  0  4  0  0  0  0  12  20  |  2  0  2  0  0  0  0   5   8  |  12  22  34   4   3   5   0 
Renegades              2  0  1  0  0  1  0   7   8  |  1  0  0  0  0  1  0   5   4  |   7  10  17   2   2   2   1 
Sabres                 4  0  3  0  0  1  0   5  13  |  2  0  2  0  0  0  0   4  10  |   5   8  13   2   1   1   2 
Senators               2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  12  18   3   2   1   0 
Stars                  5  1  1  0  1  1  1  14  16  |  2  0  1  0  0  0  1   5   8  |  14  22  36   6   2   5   1 
Wild                   4  3  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0   7   7  |  13  24  37   4   3   6   0 
Vs Division           22  9  7  2  1  1  2  65  63  | 11  5  4  1  0  0  1  35  34  |  65 115 180  25  13  24   4 
Vs Conference         51 16 25  2  1  3  4 154 171  | 25  9 12  1  0  1  2  82  87  | 154 282 436  54  34  61   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              41   84   19   7  36.84%    8   2  75.00%    0  109   35   36   38    0  113   31 48.81% 40.51% 49.25%  0  0 
Bruins                  30   61   19   3  15.79%   15   0 100.00%    0   98   41   24   33    0  106   29 47.66% 45.31% 50.88%  1  0 
Bulldogs                15   45    6   2  33.33%    5   1  80.00%    0   53   17   18   18    0   65   19 47.71% 47.37% 34.38%  0  0 
Canadiens               21   43   14   4  28.57%    4   3  25.00%    0   82   32   26   24    0   56   15 44.53% 51.83% 46.15%  0  0 
Canucks                 46   38    7   2  28.57%   12   4  66.67%    0   76   26   24   20    9   67   15 57.50% 44.74% 58.70%  0  0 
Cougars                 16   47    7   2  28.57%    8   2  75.00%    1   75   19   25   31    0   48   13 44.44% 53.25% 46.43%  0  0 
Ducks                   32  106   19   3  15.79%   15   3  80.00%    0  132   57   28   45    8  121   41 41.50% 42.64% 47.30%  0  0 
Flames                  24   39    4   1  25.00%    6   0 100.00%    0   39   17   12   10   12   77   18 46.20% 55.00% 60.71%  0  0 
Flyers                  30   74   17   8  47.06%   14   2  85.71%    0  139   38   55   46    0  132   52 51.56% 45.72% 51.28%  0  0 
Islanders               47   63   18   6  33.33%   20   3  85.00%    1  117   33   37   42   15  120   30 52.99% 52.70% 53.03%  0  0 
Jets                    27   43   15   4  26.67%    8   4  50.00%    0   82   20   29   33    0   48   11 52.99% 56.11% 57.89%  0  0 
Kings                   34   89   11   0   0.00%   18   3  83.33%    0  131   43   43   44    1  113   27 52.68% 54.85% 53.52%  0  0 
Maple Leafs             16   50   13   5  38.46%    8   3  62.50%    0  101   30   33   38    0   93   29 51.96% 56.88% 52.54%  0  1 
Maroons                 16   28    8   0   0.00%    9   2  77.78%    0   58   18   23   17    0   53   26 44.44% 45.07% 44.00%  0  0 
Mooseheads              12   43   11   5  45.45%    6   0 100.00%    0   67   19   20   28    0   37    9 42.31% 50.00% 60.00%  0  0 
Nordiques               38   32    8   1  12.50%   15   2  86.67%    0   54   25    7   22    0   77   24 47.06% 59.87% 62.79%  1  0 
Oilers                  39   55   11   2  18.18%   17   2  88.24%    0   67   20   30   17    4   96   19 51.64% 48.21% 40.48%  0  0 
Penguins                36   75    8   4  50.00%   16   4  75.00%    0   96   36   28   32    0  118   33 48.91% 54.69% 45.31%  0  0 
Rangers                 36  107   14   3  21.43%   20   5  75.00%    0  138   38   46   53    4  143   47 50.30% 47.97% 46.34%  0  0 
Red Wings               35  104   13   1   7.69%   14   4  71.43%    0  123   48   29   46    0  122   42 48.25% 43.73% 47.67%  0  0 
Renegades               13   35   10   3  30.00%    3   1  66.67%    0   63   20   19   23    3   56   15 46.15% 50.36% 51.28%  0  0 
Sabres                  33   70   18   2  11.11%   10   1  90.00%    0  110   43   34   32    4   96   35 47.14% 52.48% 44.44%  1  0 
Senators                10   30    8   1  12.50%    4   0 100.00%    0   48   19   16   13    0   50   14 49.25% 51.67% 60.00%  0  0 
Stars                   44  100   25   3  12.00%   18   4  77.78%    0  131   43   36   50    9  170   47 45.77% 48.56% 46.07%  0  0 
Wild                    28   70   13   4  30.77%   13   1  92.31%    0  108   32   32   44    0  123   31 56.15% 50.75% 53.70%  0  0 
Vs Division            179  449   87  17  19.54%   72  13  81.94%    0  611  210  175  221   18  640  177 48.49% 47.43% 49.58%  0  0 
Vs Conference          426 1003  194  44  22.68%  181  32  82.32%    1 1432  487  428  505   41 1477  445 48.90% 48.55% 48.98%  2  0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             5  0  4  0  0  1  0  17  28  |  3  0  3  0  0  0  0  10  20  |  17  29  46   3   5   8   4 
Blues                  4  1  3  0  0  0  0   6  13  |  2  1  1  0  0  0  0   5   5  |   6   9  15   2   2   2   0 
Bulldogs               3  0  2  0  0  1  0   8  17  |  2  0  2  0  0  0  0   5  15  |   8  12  20   4   1   2   1 
Canadiens              2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   4   6  |   9  16  25   3   3   3   0 
Canucks                2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   3   2   0 
Cougars                3  0  3  0  0  0  0   2  12  |  1  0  1  0  0  0  0   2   4  |   2   4   6   2   0   0   0 
Ducks                  4  0  3  0  0  0  1  10  18  |  2  0  1  0  0  0  1   5   8  |  10  18  28   4   5   1   0 
Flames                 2  0  1  1  0  0  0   6   7  |  1  0  0  1  0  0  0   5   4  |   6  12  18   1   4   0   1 
Flyers                 4  0  4  0  0  0  0  11  18  |  2  0  2  0  0  0  0   8  12  |  11  22  33   4   5   2   0 
Islanders              4  1  1  1  1  0  0   9  11  |  2  1  1  0  0  0  0   3   5  |   9  17  26   4   2   2   1 
Jets                   2  0  0  0  0  0  2   6   8  |  1  0  0  0  0  0  1   2   3  |   6  12  18   3   1   2   0 
Kings                  4  1  1  0  1  1  0  13  11  |  2  0  1  0  0  1  0   5   5  |  13  22  35   4   5   3   1 
Maple Leafs            2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   2  |   6  10  16   3   1   2   0 
Maroons                2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   5   2  |   5  10  15   2   2   1   0 
Mooseheads             2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   1   2   0 
Nordiques              2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   1   1   0 
Oilers                 2  0  1  0  1  0  0   6  10  |  1  0  1  0  0  0  0   1   4  |   6  11  17   2   2   2   0 
Penguins               4  0  3  0  0  0  1   7  11  |  2  0  2  0  0  0  0   3   5  |   7  13  20   1   1   5   1 
Rangers                4  0  4  0  0  0  0   7  16  |  2  0  2  0  0  0  0   5   8  |   7  12  19   2   4   1   0 
Red Wings              6  2  3  0  0  0  1  17  22  |  3  2  1  0  0  0  0  11   8  |  17  28  45   7   3   7   0 
Renegades              2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   1   6  |   8  15  23   3   1   4   0 
Sabres                 4  0  3  0  1  0  0  10  23  |  2  0  1  0  1  0  0   4   7  |  10  16  26   5   3   2   0 
Senators               2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   5   8   0   1   2   0 
Stars                  5  1  4  0  0  0  0  18  19  |  2  1  1  0  0  0  0   9   6  |  18  32  50   6   9   3   0 
Wild                   4  0  3  0  0  1  0   7  17  |  2  0  2  0  0  0  0   3  10  |   7  11  18   2   4   0   1 
Vs Division           26  3 18  1  2  0  2  61 101  | 13  3  9  0  1  0  0  34  45  |  61 108 169  23  18  19   2 
Vs Conference         52  6 36  1  3  3  3 132 207  | 26  5 18  0  1  1  1  71  99  | 132 229 361  44  48  36   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              60  100   19   4  21.05%   23   6  73.91%    0  147   52   49   46    7  167   54 44.13% 50.74% 52.48%  0  0 
Blues                   43   88   15   0   0.00%   19   3  84.21%    0  106   41   30   35    0   98   30 53.88% 53.21% 49.12%  0  0 
Bulldogs                60   80   11   0   0.00%   21   8  61.90%    0   86   29   30   27    3  134   36 42.03% 36.45% 42.59%  0  0 
Canadiens               21   42    7   4  57.14%    8   0 100.00%    0   56   19   21   16    0   50   19 55.08% 50.76% 37.78%  0  1 
Canucks                 18   30    9   2  22.22%    9   2  77.78%    0   53   20   15   18    0   66   29 45.45% 55.07% 59.46%  0  0 
Cougars                 38   58   12   0   0.00%   19   2  89.47%    0   80   31   17   32    0   91   32 53.74% 53.67% 46.34%  0  0 
Ducks                   66   80   13   1   7.69%   19   9  52.63%    0  113   44   33   35    4  151   45 52.43% 47.65% 49.25%  0  0 
Flames                  12   39    8   2  25.00%    6   0 100.00%    0   52   14   22   15    1   60   12 48.48% 49.25% 51.28%  0  1 
Flyers                  30   90   17   3  17.65%   14   1  92.86%    0   96   25   39   32    0  117   34 53.03% 57.48% 61.76%  0  0 
Islanders               50   84   16   3  18.75%   19   2  89.47%    0  116   32   36   42    6  127   31 50.63% 49.62% 49.12%  0  0 
Jets                     8   44   10   1  10.00%    1   0 100.00%    0   70   26   21   18   12   51   14 44.44% 44.97% 63.83%  0  0 
Kings                   43   82   13   2  15.38%   17   2  88.24%    0  106   33   37   35    3  115   46 45.59% 48.95% 54.84%  0  0 
Maple Leafs             23   35    4   1  25.00%    8   2  75.00%    0   51   20   11   20    0   75   21 55.56% 52.00% 50.00%  0  0 
Maroons                 10   32   10   0   0.00%    5   0 100.00%    0   55   15   16   24    0   59   27 38.76% 37.21% 50.00%  0  0 
Mooseheads              23   35   12   4  33.33%    8   0 100.00%    0   59   19   24   16    0   42    9 52.46% 55.56% 62.50%  0  0 
Nordiques               51   40   10   2  20.00%    9   3  66.67%    0   52   20   15   17    0   47   26 51.49% 43.15% 37.93%  0  0 
Oilers                  20   39    9   4  44.44%   10   4  60.00%    0   42   12   13   17    0   80   15 45.45% 48.62% 48.48%  0  0 
Penguins                46   95   16   3  18.75%   22   4  81.82%    0  105   36   30   37    6  123   24 46.84% 47.89% 53.33%  0  0 
Rangers                 49   91   15   4  26.67%   20   5  75.00%    0  106   48   34   24    0  122   47 44.36% 48.08% 50.00%  0  0 
Red Wings               93  132   28   6  21.43%   26   6  76.92%    0  135   46   51   38    3  196   49 51.11% 45.87% 49.51%  0  0 
Renegades               41   38    9   2  22.22%    8   3  62.50%    0   66   16   20   30    0   59   19 51.09% 52.90% 45.45%  0  0 
Sabres                  52   94   15   4  26.67%   26   7  73.08%    0   97   34   28   35    0  137   49 47.26% 40.15% 47.89%  0  0 
Senators                33   38    8   1  12.50%    8   1  87.50%    0   57   17   16   24    0   50   14 57.94% 64.55% 38.46%  0  0 
Stars                   59  104   18   5  27.78%   21   4  80.95%    0  126   47   36   43    0  178   62 48.00% 47.56% 39.33%  0  0 
Wild                    32  101   16   2  12.50%   11   4  63.64%    0  108   24   39   42    7  114   35 47.04% 46.07% 56.36%  0  0 
Vs Division            320  586  107  23  21.50%  127  25  80.31%    0  655  221  218  208   15  822  234 48.90% 48.09% 51.82%  0  0 
Vs Conference          623 1141  201  37  18.41%  237  53  77.64%    0 1361  462  442  444   36 1645  506 48.81% 48.31% 50.71%  0  0 

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             3  2  0  0  1  0  0  12  10  |  2  2  0  0  0  0  0  11   8  |  12  22  34   2   6   4   0 
Blues                  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   2   1   0 
Bruins                 3  2  0  0  0  0  1  17   8  |  1  0  0  0  0  0  1   2   3  |  17  29  46   9   5   3   0 
Canadiens              4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   3   8  |   9  15  24   2   5   2   0 
Canucks                4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0   6   2  |  14  25  39   6   5   3   0 
Cougars                4  0  2  1  1  0  0  11  15  |  2  0  1  1  0  0  0   5   7  |  11  18  29   5   4   1   1 
Ducks                  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   4  |   8  14  22   2   2   4   0 
Flames                 4  1  1  0  0  2  0  19  15  |  2  1  0  0  0  1  0  11   7  |  19  32  51   4   6   7   2 
Flyers                 2  0  0  0  0  2  0  11   9  |  1  0  0  0  0  1  0   5   4  |  11  17  28   4   3   2   2 
Islanders              2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   5  |   8  16  24   3   5   0   0 
Jets                   4  2  1  0  1  0  0  10  10  |  2  1  0  0  1  0  0   5   4  |  10  18  28   3   4   3   0 
Kings                  2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   3   7  |  10  18  28   5   1   4   0 
Maple Leafs            4  2  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0   6   7  |  13  25  38   6   5   2   0 
Maroons                4  1  0  0  1  1  1  16  15  |  2  1  0  0  0  0  1   7   6  |  16  28  44   5   4   6   1 
Mooseheads             4  3  1  0  0  0  0  15  12  |  2  2  0  0  0  0  0   9   4  |  15  26  41   3   7   5   0 
Nordiques              4  2  1  0  0  1  0  11   9  |  2  1  0  0  0  1  0   7   5  |  11  18  29   6   4   0   2 
Oilers                 5  2  1  1  0  1  0  17  17  |  2  0  0  1  0  1  0   8   6  |  17  30  47   9   5   1   3 
Penguins               2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   2  |   8  15  23   3   2   3   0 
Rangers                2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  10  16   1   3   2   0 
Red Wings              3  3  0  0  0  0  0  21  10  |  2  2  0  0  0  0  0  14   7  |  21  36  57   8   2  11   0 
Renegades              4  3  0  1  0  0  0  20   9  |  2  1  0  1  0  0  0  10   5  |  20  34  54   7   5   7   1 
Sabres                 3  1  1  0  1  0  0   8   8  |  2  1  1  0  0  0  0   6   5  |   8  16  24   4   3   1   0 
Senators               4  2  2  0  0  0  0  10  13  |  2  0  2  0  0  0  0   2   7  |  10  18  28   5   1   4   0 
Stars                  2  0  1  1  0  0  0   3   4  |  1  0  0  1  0  0  0   2   1  |   3   6   9   0   2   0   1 
Wild                   3  1  1  0  0  1  0  12  12  |  1  0  0  0  0  1  0   6   5  |  12  21  33   5   2   4   1 
Vs Division           24 11  9  0  1  2  1  74  78  | 12  5  5  0  0  1  1  34  37  |  74 130 204  27  26  19   3 
Vs Conference         49 22 15  3  3  5  1 165 152  | 24 10  6  3  1  3  1  79  68  | 165 287 452  61  55  41  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              35   66   17   3  17.65%   12   2  83.33%    0   96   29   33   34    0   89   17 51.18% 56.17% 59.32%  0  0 
Blues                   27   38    5   1  20.00%    6   2  66.67%    0   65   17   21   27    0   53   15 57.04% 47.92% 65.63%  0  0 
Bruins                  34   60   21   8  38.10%   11   0 100.00%    0  134   44   26   59    8   86   17 60.25% 60.56% 57.41%  0  0 
Canadiens               39  103    7   2  28.57%   15   3  80.00%    0  126   39   41   46    0  121   38 51.17% 51.99% 50.00%  1  0 
Canucks                 28   86   17   4  23.53%   13   2  84.62%    1  132   45   38   49    0  141   39 50.96% 54.20% 51.72%  0  0 
