Team Scoring for Two Minutes For Boarding
Update - April 10 2011 at 10:17
| Blackhawks | Blues | Bruins | Bulldogs | Canadiens | Canucks | Cougars | Ducks | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Maroons | Mooseheads | Nordiques | Oilers | Penguins | Rangers | Red Wings | Renegades | Sabres | Senators | Stars | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Lee Stempniak (Chi) 80 42 45 87 20 48 97 116 289 14.53% 17 14 0 6 1 0 2 1468 1.19 54.17% 144 3 8 0 2 1 0
Nik Antropov (Chi) 80 24 50 74 16 34 59 155 215 11.16% 17 6 0 7 0 0 0 1510 0.98 49.82% 1419 3 13 0 0 1 1
Phil Kessel (Chi) 80 34 37 71 7 23 55 138 281 12.10% 6 6 0 6 3 0 1 1425 1.00 42.61% 115 1 13 0 1 2 0
Trevor Daley (Chi) 76 15 47 62 17 20 25 70 113 13.27% 90 12 0 4 0 0 0 1431 0.87 0.00% 1 0 0 0 3 2 0
Alexei Ponikarovsky (Chi) 78 20 37 57 10 52 181 89 233 8.58% 16 2 0 2 3 0 0 1394 0.82 46.96% 181 1 1 0 0 11 1
David Krejci (Chi) 63 15 40 55 12 29 76 170 148 10.14% 18 6 0 1 0 0 0 1147 0.96 50.58% 1637 1 3 0 0 6 2
Michael Frolik (Chi) 80 25 22 47 3 53 84 112 195 12.82% 3 1 0 5 1 0 1 1280 0.73 44.17% 120 0 1 0 0 2 2
Daymond Langkow (TOT) 77 19 27 46 15 39 87 204 175 10.86% 21 2 0 1 1 0 0 1418 0.65 50.84% 1676 0 0 1 4 0 0
Daymond Langkow (Pit) 26 8 9 17 7 10 23 83 54 14.81% 10 1 0 1 0 0 0 483 0.70 52.02% 519 0 0 1 4 0 0
Daymond Langkow (Chi) 51 11 18 29 8 29 64 121 121 9.09% 11 1 0 0 1 0 0 935 0.62 50.30% 1157 0 0 1 4 0 0
Doug Weight (TOT) 68 15 26 41 -9 14 36 160 115 13.04% 9 2 0 1 0 0 0 1048 0.78 56.24% 1266 0 0 0 0 10 5
Doug Weight (Reg) 49 14 21 35 -11 4 23 119 85 16.47% 6 2 0 0 0 0 0 751 0.93 57.33% 893 0 0 0 0 10 5
Doug Weight (Chi) 19 1 5 6 2 10 13 41 30 3.33% 3 0 0 1 0 0 0 297 0.40 53.62% 373 0 0 0 0 10 5
Barret Jackman (Chi) 80 9 28 37 15 168 187 71 84 10.71% 116 2 0 0 0 0 0 1693 0.44 0.00% 0 0 0 0 0 30 6
Michael Ryder (Chi) 70 20 16 36 1 26 90 88 179 11.17% 8 4 0 1 0 1 0 1125 0.64 53.19% 94 2 3 0 0 5 5
Erik Karlsson (Chi) 80 3 28 31 5 16 27 51 80 3.75% 44 2 0 0 1 0 0 1023 0.61 0.00% 0 0 0 1 1 0 0
Jeff Finger (TOT) 72 4 24 28 -7 48 90 56 51 7.84% 79 2 0 0 0 0 0 1224 0.46 0.00% 0 1 1 0 1 9 0
Jeff Finger (Edm) 27 2 11 13 -1 17 21 22 16 12.50% 28 0 0 0 0 0 0 448 0.58 0.00% 0 0 0 0 1 9 0
Jeff Finger (NYI) 36 2 12 14 -10 22 63 30 35 5.71% 44 2 0 0 0 0 0 682 0.41 0.00% 0 1 1 0 1 9 0
Jeff Finger (Chi) 9 0 1 1 4 9 6 4 0 0.00% 7 0 0 0 0 0 0 94 0.21 0.00% 0 0 0 0 1 9 0
Braydon Coburn (Chi) 76 8 19 27 4 59 88 53 85 9.41% 93 5 0 3 0 0 0 1490 0.36 0.00% 0 0 0 0 0 2 2
Adam Foote (TOT) 79 8 15 23 7 64 116 41 46 17.39% 91 2 0 2 0 0 0 1431 0.32 0.00% 1 0 0 0 0 24 2
Adam Foote (NYI) 2 0 0 0 -1 0 7 2 1 0.00% 7 0 0 0 0 0 0 49 0.00 0.00% 0 0 0 0 0 24 2
Adam Foote (Phi) 64 8 11 19 6 52 86 30 37 21.62% 62 2 0 2 0 0 0 1147 0.33 0.00% 0 0 0 0 0 24 2
Adam Foote (Chi) 13 0 4 4 2 12 23 9 8 0.00% 22 0 0 0 0 0 0 235 0.34 0.00% 1 0 0 0 0 24 2
Tyler Bozak (Chi) 69 11 8 19 -17 16 52 66 60 18.33% 3 1 0 0 1 0 0 779 0.49 46.89% 966 0 0 0 0 44 5
Craig Rivet (Chi) 76 8 11 19 -11 152 147 39 64 12.50% 88 5 0 2 1 0 0 1370 0.28 0.00% 0 0 0 0 0 15 5
Shaone Morrisonn (Chi) 71 1 17 18 -1 153 182 42 40 2.50% 87 0 0 0 0 0 0 1317 0.27 0.00% 0 0 0 0 1 24 0
Dean McAmmond (TOT) 61 2 12 14 -2 6 41 48 72 2.78% 11 0 0 0 0 0 0 946 0.30 53.25% 77 0 0 2 2 0 0
Dean McAmmond (Mtl) 2 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 1 0.00 0.00% 0 0 0 2 2 0 0
Dean McAmmond (Chi) 59 2 12 14 -2 6 41 48 72 2.78% 11 0 0 0 0 0 0 945 0.30 53.25% 77 0 0 2 2 0 0
Tom Kostopoulos (TOT) 68 2 4 6 -12 38 107 37 45 4.44% 14 0 0 0 0 0 0 659 0.18 46.43% 56 0 0 0 0 1 1
Tom Kostopoulos (Pit) 26 0 3 3 -4 19 43 14 13 0.00% 5 0 0 0 0 0 0 249 0.24 30.77% 13 0 0 0 0 1 1
Tom Kostopoulos (Chi) 42 2 1 3 -8 19 64 23 32 6.25% 9 0 0 0 0 0 0 410 0.15 51.16% 43 0 0 0 0 1 1
Zach Hamill (Chi) 28 2 3 5 2 8 15 48 27 7.41% 6 0 0 0 0 0 0 376 0.27 45.77% 461 0 0 0 0 3 3
Brad Marchand (Chi) 34 2 3 5 -4 4 11 14 17 11.76% 6 0 0 0 0 0 0 286 0.35 37.44% 211 0 0 0 0 6 2
John Madden (TOT) 76 2 3 5 -12 2 18 88 29 6.90% 18 0 0 0 0 0 0 757 0.13 50.43% 1057 0 0 1 1 0 0
John Madden (Stl) 13 1 1 2 -3 0 10 13 5 20.00% 1 0 0 0 0 0 0 112 0.36 44.83% 174 0 0 1 1 0 0
John Madden (Cal) 28 0 0 0 -3 0 2 33 9 0.00% 5 0 0 0 0 0 0 281 0.00 52.19% 389 0 0 1 1 0 0
John Madden (Mtl) 26 0 1 1 -8 2 2 37 12 0.00% 10 0 0 0 0 0 0 289 0.07 49.88% 425 0 0 1 1 0 0
John Madden (Chi) 9 1 1 2 2 0 4 5 3 33.33% 2 0 0 0 0 0 0 75 0.53 57.97% 69 0 0 1 1 0 0
Shane Hnidy (Chi) 29 0 4 4 -5 14 20 11 7 0.00% 19 0 0 0 0 0 0 355 0.23 0.00% 0 0 0 0 0 3 2
Paul Szczechura (Chi) 10 1 0 1 -3 4 9 6 6 16.67% 2 0 0 0 0 0 0 145 0.14 33.33% 9 0 0 0 0 2 1
Adam Pardy (Chi) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 2 0.00 0.00% 0 0 0 0 3 1 0
Brett Sutter (Chi) 3 0 0 0 -2 0 3 0 2 0.00% 0 0 0 0 0 0 0 39 0.00 0.00% 3 0 0 1 2 0 0
Jason Demers (Chi) 5 0 0 0 1 2 4 2 2 0.00% 5 0 0 0 0 0 0 50 0.00 0.00% 0 0 0 0 5 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonathan Quick (Chi) 59 32 16 3 .903 2.83 3137 2 1 148 1532 1 2 .864 22
Tuukka Rask (Chi) 36 13 11 5 .896 3.15 1735 32 0 91 874 1 0 .556 18
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (TOT) 73 33 42 75 19 40 108 126 299 11.04% 15 8 0 6 2 0 0 1379 1.09 48.77% 203 3 12 0 1 4 0
Zach Parise (Stl) 13 7 2 9 -3 2 18 20 45 15.56% 2 2 0 0 0 0 0 226 0.80 59.46% 37 1 1 0 1 4 0
Zach Parise (Stl) 60 26 40 66 22 38 90 106 254 10.24% 13 6 0 6 2 0 0 1153 1.14 46.39% 166 2 11 0 1 4 0
Marc Savard (Stl) 80 31 44 75 25 18 57 160 203 15.27% 9 7 0 4 1 1 1 1401 1.07 50.25% 1771 1 8 1 7 0 0
Joni Pitkanen (Stl) 79 11 54 65 10 132 150 100 122 9.02% 91 7 0 1 2 0 0 1755 0.74 0.00% 0 1 2 0 1 16 0
Loui Eriksson (Stl) 75 21 39 60 -12 18 45 92 249 8.43% 9 9 0 3 3 0 0 1352 0.89 41.98% 131 4 10 2 6 0 0
Kyle Okposo (Stl) 74 20 40 60 2 31 96 93 199 10.05% 11 4 0 1 1 1 1 1328 0.90 44.00% 100 0 0 0 2 4 0
Tim Connolly (TOT) 76 24 27 51 -17 12 32 164 180 13.33% 17 7 0 3 2 0 0 1424 0.72 49.97% 1649 1 4 0 2 1 0
Tim Connolly (Van) 8 1 4 5 2 0 1 18 27 3.70% 1 0 0 0 0 0 0 134 0.75 49.39% 164 0 0 0 2 1 0
Tim Connolly (Cal) 1 0 0 0 1 0 0 5 1 0.00% 0 0 0 0 0 0 0 7 0.00 60.00% 10 0 0 0 2 1 0
Tim Connolly (Stl) 67 23 23 46 -20 12 31 141 152 15.13% 16 7 0 3 2 0 0 1283 0.72 49.97% 1475 1 4 0 2 1 0
Jochen Hecht (Stl) 80 23 25 48 -16 22 78 115 169 13.61% 17 5 1 3 1 0 0 1458 0.66 38.83% 103 1 2 0 0 5 2
Tomas Kaberle (Stl) 80 13 31 44 -21 24 87 79 100 13.00% 92 10 0 1 0 0 0 1643 0.54 0.00% 0 0 0 0 0 1 1
Filip Kuba (Stl) 80 11 32 43 -17 37 92 59 94 11.70% 99 5 0 0 1 0 0 1681 0.51 0.00% 0 0 0 0 0 5 1
Frans Nielsen (TOT) 80 16 21 37 -16 33 60 171 154 10.39% 21 0 1 1 0 0 0 1391 0.53 49.68% 1586 0 0 0 3 1 0
Frans Nielsen (Stl) 13 2 2 4 -6 2 8 30 27 7.41% 2 0 0 0 0 0 0 221 0.36 53.96% 278 0 0 0 3 1 0
Frans Nielsen (Stl) 67 14 19 33 -10 31 52 141 127 11.02% 19 0 1 1 0 0 0 1170 0.56 48.78% 1308 0 0 0 3 1 0
Peter Mueller (Stl) 80 13 19 32 -12 24 59 103 133 9.77% 3 2 0 3 2 0 0 1141 0.56 51.56% 64 0 1 0 0 7 7
Bobby Ryan (TOT) 78 15 15 30 -16 84 186 58 143 10.49% 10 5 0 1 0 1 0 1408 0.43 47.19% 89 2 8 1 2 0 0
Bobby Ryan (Cal) 8 4 1 5 2 21 10 5 17 23.53% 0 1 0 1 0 0 0 124 0.81 50.00% 8 0 0 1 2 0 0
Bobby Ryan (Van) 8 2 0 2 1 7 19 5 9 22.22% 1 1 0 0 0 0 0 118 0.34 25.00% 8 0 0 1 2 0 0
Bobby Ryan (Stl) 62 9 14 23 -19 56 157 48 117 7.69% 9 3 0 0 0 1 0 1166 0.39 49.32% 73 2 8 1 2 0 0
Andy Greene (Stl) 80 4 25 29 -18 22 37 73 66 6.06% 99 1 0 0 1 0 0 1509 0.38 0.00% 0 0 0 1 3 0 0
Roman Hamrlik (TOT) 75 7 21 28 19 67 105 55 61 11.48% 79 5 0 2 1 0 0 1543 0.36 0.00% 0 0 0 0 0 2 2
Roman Hamrlik (Que) 15 1 3 4 1 10 31 21 12 8.33% 20 1 0 0 0 0 0 357 0.22 0.00% 0 0 0 0 0 2 2
Roman Hamrlik (Stl) 60 6 18 24 18 57 74 34 49 12.24% 59 4 0 2 1 0 0 1186 0.40 0.00% 0 0 0 0 0 2 2
Boyd Gordon (TOT) 64 3 3 6 5 6 14 85 14 21.43% 8 0 0 1 0 0 0 639 0.19 53.39% 723 1 2 0 0 0 0
Boyd Gordon (Stl) 64 3 3 6 5 6 14 85 14 21.43% 8 0 0 1 0 0 0 639 0.19 53.39% 723 1 2 0 0 0 0
Sean Bergenheim (Stl) 77 2 3 5 -6 20 86 17 37 5.41% 1 0 0 1 0 0 0 635 0.16 46.15% 39 0 0 0 0 0 0
Ben Lovejoy (Stl) 28 0 3 3 4 12 16 11 3 0.00% 16 0 0 0 0 0 0 290 0.21 0.00% 0 0 0 0 0 0 0
Jed Ortmeyer (TOT) 28 1 1 2 -1 6 15 4 15 6.67% 3 0 0 1 0 0 0 186 0.22 26.32% 19 0 0 0 0 5 5
Jed Ortmeyer (Cal) 21 0 1 1 -2 4 8 2 10 0.00% 3 0 0 0 0 0 0 139 0.14 25.00% 8 0 0 0 0 5 5
Jed Ortmeyer (Stl) 7 1 0 1 1 2 7 2 5 20.00% 0 0 0 1 0 0 0 47 0.43 27.27% 11 0 0 0 0 5 5
Pat Dwyer (Stl) 49 1 1 2 -4 2 15 6 12 8.33% 2 0 0 1 0 0 0 165 0.24 34.78% 23 0 0 0 0 0 0
Matt Gilroy (Stl) 8 0 2 2 0 0 1 1 2 0.00% 3 0 0 0 0 0 0 51 0.78 0.00% 0 0 0 0 0 8 6
Chris Campoli (Stl) 10 0 1 1 -7 10 19 8 4 0.00% 6 0 0 0 0 0 0 148 0.14 0.00% 0 0 0 0 0 3 3
Steven Zalewski (Stl) 6 0 0 0 -1 0 0 0 1 0.00% 0 0 0 0 0 0 0 2 0.00 0.00% 0 1 1 1 1 0 0
Nick Boynton (TOT) 52 0 0 0 -10 76 100 27 12 0.00% 41 0 0 0 0 0 0 708 0.00 0.00% 0 0 0 0 0 52 52
Nick Boynton (Stl) 52 0 0 0 -10 76 100 27 12 0.00% 41 0 0 0 0 0 0 708 0.00 0.00% 0 0 0 0 0 52 52
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Scott Clemmensen (TOT) 51 25 20 5 .899 2.92 3086 2 2 150 1486 2 1 .694 36
Scott Clemmensen (Pit) 23 12 9 1 .912 2.62 1375 0 0 60 678 1 0 .667 12
Scott Clemmensen (Stl) 28 13 11 4 .889 3.16 1711 2 2 90 808 1 1 .708 24
Kari Lehtonen (Stl) 37 19 16 2 .885 3.26 2246 12 1 122 1061 1 0 .824 17
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (TOT) 79 21 40 61 -26 65 146 168 221 9.50% 22 10 0 2 1 0 1 1526 0.80 51.79% 1763 0 8 0 0 8 1
Olli Jokinen (HAL) 22 7 12 19 0 12 36 35 62 11.29% 6 5 0 0 0 0 1 379 1.00 50.66% 458 0 3 0 0 8 1
Olli Jokinen (Bos) 57 14 28 42 -26 53 110 133 159 8.81% 16 5 0 2 1 0 0 1147 0.73 52.18% 1305 0 5 0 0 8 1
Andy McDonald (TOT) 74 20 31 51 -10 10 47 180 210 9.52% 24 4 0 1 3 0 1 1454 0.70 48.92% 1717 3 12 0 0 9 7
Andy McDonald (Que) 55 15 27 42 0 8 33 139 165 9.09% 16 3 0 1 3 0 1 1089 0.77 49.67% 1216 2 8 0 0 9 7
Andy McDonald (Bos) 19 5 4 9 -10 2 14 41 45 11.11% 8 1 0 0 0 0 0 365 0.49 47.11% 501 1 4 0 0 9 7
Tuomo Ruutu (Bos) 80 16 34 50 -32 102 231 173 202 7.92% 9 3 0 1 0 0 0 1401 0.71 45.69% 1298 1 4 0 2 1 0
Dion Phaneuf (TOT) 81 10 35 45 -2 139 186 88 155 6.45% 97 4 0 1 0 0 0 1701 0.53 0.00% 0 1 2 1 4 0 0
Dion Phaneuf (Phi) 65 6 24 30 4 115 152 60 112 5.36% 66 3 0 0 0 0 0 1336 0.45 0.00% 0 0 1 1 4 0 0
Dion Phaneuf (Bos) 16 4 11 15 -6 24 34 28 43 9.30% 31 1 0 1 0 0 0 365 0.82 0.00% 0 1 1 1 4 0 0
Ian White (TOT) 78 10 31 41 -6 36 65 92 125 8.00% 106 5 0 1 0 0 0 1659 0.49 0.00% 0 0 0 0 0 5 4
Ian White (Ham) 11 1 3 4 3 6 15 13 17 5.88% 10 0 0 0 0 0 0 212 0.38 0.00% 0 0 0 0 0 5 4
Ian White (Ott) 44 6 17 23 9 20 32 48 73 8.22% 60 3 0 1 0 0 0 945 0.49 0.00% 0 0 0 0 0 5 4
Ian White (Bos) 23 3 11 14 -18 10 18 31 35 8.57% 36 2 0 0 0 0 0 502 0.56 0.00% 0 0 0 0 0 5 4
Bryan Little (Bos) 80 22 15 37 -24 16 24 97 132 16.67% 17 7 0 0 1 0 0 1445 0.51 43.88% 547 3 5 0 1 10 0
Matt Moulson (Bos) 80 19 18 37 -27 26 78 89 183 10.38% 9 5 0 3 1 1 1 1307 0.57 48.62% 109 1 3 0 1 2 0
Brian Pothier (TOT) 75 8 26 34 4 56 105 50 64 12.50% 70 1 1 0 0 0 0 1399 0.49 0.00% 0 0 0 0 0 2 2
Brian Pothier (Tor) 27 1 13 14 7 28 43 14 24 4.17% 23 0 1 0 0 0 0 529 0.53 0.00% 0 0 0 0 0 2 2
Brian Pothier (Bos) 48 7 13 20 -3 28 62 36 40 17.50% 47 1 0 0 0 0 0 870 0.46 0.00% 0 0 0 0 0 2 2
Steve Reinprecht (TOT) 76 10 17 27 -10 12 31 102 124 8.06% 10 1 0 3 1 0 0 1065 0.51 49.62% 786 0 0 0 0 4 1
Steve Reinprecht (Mon) 54 5 6 11 -3 8 26 77 79 6.33% 3 0 0 3 0 0 0 705 0.31 49.34% 760 0 0 0 0 4 1
Steve Reinprecht (Bos) 22 5 11 16 -7 4 5 25 45 11.11% 7 1 0 0 1 0 0 360 0.89 57.69% 26 0 0 0 0 4 1
Robert Nilsson (TOT) 71 6 16 22 4 10 26 59 93 6.45% 8 4 0 1 0 0 0 1004 0.44 41.33% 75 0 1 0 0 11 3
Robert Nilsson (Pit) 62 6 15 21 2 8 25 54 86 6.98% 7 4 0 1 0 0 0 935 0.45 41.18% 68 0 1 0 0 11 3
Robert Nilsson (Bos) 9 0 1 1 2 2 1 5 7 0.00% 1 0 0 0 0 0 0 69 0.29 42.86% 7 0 0 0 0 11 3
Randy Jones (TOT) 54 2 20 22 -25 26 48 46 37 5.41% 63 1 0 0 0 0 0 964 0.46 0.00% 0 0 0 0 2 31 0
Randy Jones (Mtl) 10 0 1 1 -4 11 6 6 6 0.00% 14 0 0 0 0 0 0 187 0.11 0.00% 0 0 0 0 2 31 0
Randy Jones (Bos) 44 2 19 21 -21 15 42 40 31 6.45% 49 1 0 0 0 0 0 777 0.54 0.00% 0 0 0 0 2 31 0
Ales Kotalik (TOT) 80 9 11 20 -32 79 146 69 113 7.96% 13 1 0 1 0 0 0 1296 0.31 42.50% 80 1 1 0 0 12 12
Ales Kotalik (Pit) 17 2 4 6 3 12 35 11 31 6.45% 3 0 0 1 0 0 0 275 0.44 58.82% 17 0 0 0 0 12 12
Ales Kotalik (Bos) 63 7 7 14 -35 67 111 58 82 8.54% 10 1 0 0 0 0 0 1021 0.27 38.10% 63 1 1 0 0 12 12
Andy Sutton (TOT) 76 3 16 19 -17 199 212 49 53 5.66% 119 1 0 1 0 0 0 1372 0.28 0.00% 0 0 0 0 0 15 2
Andy Sutton (Mon) 54 1 13 14 -9 135 154 34 32 3.13% 74 1 0 1 0 0 0 933 0.30 0.00% 0 0 0 0 0 15 2
Andy Sutton (Bos) 22 2 3 5 -8 64 58 15 21 9.52% 45 0 0 0 0 0 0 439 0.23 0.00% 0 0 0 0 0 15 2
Cory Sarich (Bos) 76 7 9 16 -23 110 130 57 60 11.67% 78 5 0 0 2 0 0 1376 0.23 0.00% 0 0 0 0 0 6 6
Colin Wilson (Bos) 36 6 10 16 -1 6 26 48 58 10.34% 4 0 0 0 0 0 0 417 0.77 48.46% 456 0 0 0 0 1 1
Christoph Schubert (Bos) 65 3 10 13 -22 124 167 21 26 11.54% 66 0 0 0 0 0 0 924 0.28 50.00% 2 0 0 1 1 0 0
Jason Williams (Bos) 79 4 8 12 -13 8 19 55 62 6.45% 1 0 0 0 0 0 0 626 0.38 51.88% 320 0 0 2 2 0 0
Daniel Paille (TOT) 74 3 6 9 -8 4 18 41 44 6.82% 6 0 0 1 0 0 0 752 0.24 36.92% 65 0 0 0 0 61 1
Daniel Paille (Mon) 47 3 2 5 -7 2 11 27 28 10.71% 4 0 0 1 0 0 0 440 0.23 36.67% 30 0 0 0 0 61 1
Daniel Paille (Reg) 14 0 0 0 -3 0 0 6 7 0.00% 0 0 0 0 0 0 0 116 0.00 20.00% 10 0 0 0 0 61 1
Daniel Paille (Bos) 13 0 4 4 2 2 7 8 9 0.00% 2 0 0 0 0 0 0 196 0.41 44.00% 25 0 0 0 0 61 1
Steve Staios (TOT) 37 0 3 3 -22 41 29 3 17 0.00% 18 0 0 0 0 0 0 319 0.19 0.00% 0 0 0 0 1 6 0
Steve Staios (Reg) 1 0 0 0 -2 4 1 0 0 0.00% 0 0 0 0 0 0 0 15 0.00 0.00% 0 0 0 0 1 6 0
Steve Staios (Bos) 26 0 3 3 -19 37 28 3 17 0.00% 18 0 0 0 0 0 0 302 0.20 0.00% 0 0 0 0 1 6 0
Fernando Pisani (TOT) 64 1 1 2 -4 12 28 13 18 5.56% 12 0 0 0 0 0 0 395 0.10 46.43% 28 0 0 0 0 9 9
Fernando Pisani (B.C) 32 0 0 0 1 2 8 6 2 0.00% 5 0 0 0 0 0 0 150 0.00 50.00% 8 0 0 0 0 9 9
Fernando Pisani (Bos) 32 1 1 2 -5 10 20 7 16 6.25% 7 0 0 0 0 0 0 245 0.16 45.00% 20 0 0 0 0 9 9
Derek Smith (Bos) 2 0 0 0 -2 2 2 1 2 0.00% 6 0 0 0 0 0 0 33 0.00 0.00% 0 0 0 0 1 17 0
Byron Bitz (Bos) 2 0 0 0 -2 0 1 3 1 0.00% 0 0 0 0 0 0 0 7 0.00 100% 1 0 0 0 1 8 0
Bobby Sanguinetti (Bos) 3 0 0 0 3 0 0 0 1 0.00% 3 0 0 0 0 0 0 25 0.00 0.00% 0 0 0 0 0 3 1
Derek Armstrong (Bos) 5 0 0 0 -3 0 0 1 0 0.00% 1 0 0 0 0 0 0 30 0.00 63.16% 19 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonas Gustavsson (Bos) 44 11 22 1 .873 3.80 2102 0 0 133 1051 4 1 1.000 7
Jimmy Howard (TOT) 38 9 18 4 .855 4.53 1603 2 0 121 834 1 1 .529 17
Jimmy Howard (Det) 16 6 6 2 .855 4.21 712 2 0 50 345 1 0 .500 4
Jimmy Howard (Bos) 22 3 12 2 .855 4.78 891 0 0 71 489 0 1 .538 13
Steve Valiquette (Bos) 18 2 10 2 .877 3.85 841 17 0 54 440 2 0 .667 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (Ham) 80 37 43 80 5 14 67 166 272 13.60% 8 9 0 5 2 0 1 1464 1.09 54.74% 1869 4 6 2 2 0 0
Jason Spezza (Ham) 78 34 41 75 16 10 36 152 242 14.05% 7 10 0 8 0 0 3 1335 1.12 50.91% 1703 2 10 2 3 0 0
Brooks Laich (Ham) 80 22 45 67 14 38 93 87 243 9.05% 20 3 0 2 3 0 1 1367 0.98 48.15% 108 0 0 1 2 0 0
Jamie Benn (Ham) 80 28 34 62 32 53 160 112 219 12.79% 3 2 0 4 4 0 1 1204 1.03 46.25% 80 2 5 0 0 5 2
Manny Malhotra (Ham) 80 25 37 62 22 26 53 185 222 11.26% 19 0 0 1 1 0 0 1373 0.90 54.76% 1753 0 0 0 0 2 2
Marian Hossa (Ham) 80 25 28 53 -19 51 107 124 234 10.68% 13 4 1 4 1 0 0 1380 0.77 41.32% 121 2 6 0 0 2 1
Brian Rafalski (Ham) 80 13 40 53 9 28 68 83 109 11.93% 61 9 0 4 0 0 0 1628 0.65 0.00% 0 0 0 0 2 1 0
Shane Doan (Ham) 80 19 33 52 14 46 103 76 211 9.00% 5 5 0 1 2 1 0 1364 0.76 52.63% 114 0 0 0 0 1 1
Daniel Alfredsson (TOT) 79 24 26 50 6 34 71 95 181 13.26% 5 10 0 2 1 0 0 1459 0.69 49.17% 120 1 3 2 2 0 0
Daniel Alfredsson (Det) 48 14 12 26 -2 26 48 61 97 14.43% 3 6 0 1 1 0 0 887 0.59 42.03% 69 1 2 2 2 0 0
Daniel Alfredsson (Ham) 31 10 14 24 8 8 23 34 84 11.90% 2 4 0 1 0 0 0 572 0.84 58.82% 51 0 1 2 2 0 0
Duncan Keith (Ham) 80 8 38 46 -15 33 49 107 149 5.37% 80 6 0 0 0 0 0 1818 0.51 0.00% 0 0 0 0 0 6 1
Rob Niedermayer (TOT) 83 16 26 42 13 45 66 76 140 11.43% 13 0 1 4 1 0 0 1384 0.61 52.34% 107 0 0 0 0 12 2
Rob Niedermayer (Jet) 21 3 3 6 -5 10 28 18 28 10.71% 4 0 1 1 0 0 0 360 0.33 48.39% 31 0 0 0 0 12 2
Rob Niedermayer (Ham) 62 13 23 36 18 35 38 58 112 11.61% 9 0 0 3 1 0 0 1024 0.70 53.95% 76 0 0 0 0 12 2
Stephane Robidas (Ham) 80 7 30 37 -3 165 223 86 99 7.07% 93 6 1 1 1 0 0 1766 0.42 0.00% 0 0 0 0 0 8 6
Willie Mitchell (TOT) 77 9 24 33 35 103 114 47 71 12.68% 87 5 0 3 1 0 0 1495 0.44 0.00% 0 0 0 0 0 4 1
Willie Mitchell (Van) 7 0 0 0 3 11 6 6 5 0.00% 7 0 0 0 0 0 0 112 0.00 0.00% 0 0 0 0 0 4 1
Willie Mitchell (Ham) 70 9 24 33 32 92 108 41 66 13.64% 80 5 0 3 1 0 0 1383 0.48 0.00% 0 0 0 0 0 4 1
