Team Records for Two Minutes For Boarding

Update - April 10 2011 at 10:17

| Blackhawks | Blues | Bruins | Bulldogs | Canadiens | Canucks | Cougars | Ducks | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Maroons | Mooseheads | Nordiques | Oilers | Penguins | Rangers | Red Wings | Renegades | Sabres | Senators | Stars | Wild |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     325   7     
2 5     666   7     
3 7     181   7     Game Direct Link
4 7     302   7     Game Direct Link
5 7     767   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 7 0 267 2 5 0 259 3 1 0 251 4 2 0 200
Less Goal in 1 Year # Year Game Value 1 2 0 200 2 1 0 251 3 5 0 259 4 7 0 267
Most Goals Against in 1 Year # Year Game Value 1 1 0 257 2 5 0 257 3 7 0 247 4 2 0 242
Less Goal Against in 1 Year # Year Game Value 1 2 0 242 2 7 0 247 3 1 0 257 4 5 0 257
Most Assists in 1 Game # Year Game Value 1 1 325 14 2 5 666 13 3 7 302 13 Game Direct Link 4 7 767 13 Game Direct Link 5 1 309 12
Most Assists in 1 Year # Year Game Value 1 7 0 469 2 5 0 461 3 1 0 459 4 2 0 366
Less Assist in 1 Year # Year Game Value 1 2 0 366 2 1 0 459 3 5 0 461 4 7 0 469
Most Game Points in 1 Game # Year Game Value 1 1 325 21 2 5 666 20 3 7 302 20 Game Direct Link 4 7 767 20 Game Direct Link 5 7 181 19 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 566 2 1 0 710 3 5 0 720 4 7 0 736
Most Shots In 1 Game # Year Game Value 1 7 256 53 Game Direct Link 2 7 780 52 Game Direct Link 3 5 834 48 4 7 181 48 Game Direct Link 5 7 683 46 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 7 0 2432 2 1 0 2152 3 5 0 2112 4 2 0 1999
Less Shots In 1 Year # Year Game Value 1 2 0 1999 2 5 0 2112 3 1 0 2152 4 7 0 2432
Most Shots Blocked In 1 Game # Year Game Value 1 7 4 22 Game Direct Link 2 7 309 19 Game Direct Link 3 1 49 18 4 1 219 18 5 1 977 18
Less Shots Block In 1 Year # Year Game Value 1 5 0 551 2 2 0 669 3 1 0 730 4 7 0 742
Most Shots Against In 1 Year # Year Game Value 1 2 0 2426 2 7 0 2408 3 1 0 2316 4 5 0 2048
Less Shots Against In 1 Year # Year Game Value 1 5 0 2048 2 1 0 2316 3 7 0 2408 4 2 0 2426
Most Pim In 1 Game # Year Game Value 1 7 577 53 Game Direct Link 2 7 409 39 Game Direct Link 3 7 980 38 Game Direct Link 4 1 118 27 5 2 1022 27
Most Pim In 1 Year # Year Game Value 1 7 0 1036 2 2 0 906 3 5 0 868 4 1 0 829
Less Pim In 1 Year # Year Game Value 1 1 0 829 2 5 0 868 3 2 0 906 4 7 0 1036
Most Hits In 1 Game # Year Game Value 1 7 455 35 Game Direct Link 2 5 594 33 3 5 687 32 4 7 19 32 Game Direct Link 5 7 857 31 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 5 0 1942 2 7 0 1697 3 1 0 1062 4 2 0 1040
Less Hit In 1 Year # Year Game Value 1 2 0 1040 2 1 0 1062 3 7 0 1697 4 5 0 1942
Most Empty Net Goal In 1 Year # Year Game Value 1 7 0 2
Best PP In 1 Year # Year Game Value 1 7 0 20.80% 2 5 0 16.50% 3 1 0 11.00% 4 2 0 9.10%
Best PK In 1 Year # Year Game Value 1 1 0 89.80% 2 2 0 88.10% 3 7 0 83.10% 4 5 0 82.60%
Worse PP In 1 Year # Year Game Value 1 2 0 9.10% 2 1 0 11.00% 3 5 0 16.50% 4 7 0 20.80%
Worse PK In 1 Year # Year Game Value 1 5 0 82.60% 2 7 0 83.10% 3 2 0 88.10% 4 1 0 89.80%
Most Win In 1 Year # Year Game Value 1 7 0 45 2 5 0 44 3 1 0 34 4 2 0 31
Less Win In 1 Year # Year Game Value 1 2 0 31 2 1 0 34 3 5 0 44 4 7 0 45
Most Lost In 1 Year # Year Game Value 1 5 0 48 2 2 0 41 3 1 0 40 4 7 0 35
Less Lost In 1 Year # Year Game Value 1 7 0 35 2 1 0 40 3 2 0 41 4 5 0 48
Most Point In 1 Year # Year Game Value 1 7 0 98 2 5 0 96 3 1 0 89 4 2 0 82
Less Points In 1 Year # Year Game Value 1 2 0 82 2 1 0 89 3 5 0 96 4 7 0 98

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 5     954   8     
2 7     249   8     Game Direct Link
3 5     149   7     
4 5     245   7     
5 5     471   7     

Most Goals in 1 Year # Year Game Value 1 5 0 303 2 7 0 257 3 1 0 239 4 2 0 189
Less Goal in 1 Year # Year Game Value 1 2 0 189 2 1 0 239 3 7 0 257 4 5 0 303
Most Goals Against in 1 Year # Year Game Value 1 7 0 258 2 5 0 250 3 2 0 245 4 1 0 233
Less Goal Against in 1 Year # Year Game Value 1 1 0 233 2 2 0 245 3 5 0 250 4 7 0 258
Most Assists in 1 Game # Year Game Value 1 7 249 16 Game Direct Link 2 5 954 15 3 5 245 14 4 5 471 13 5 5 709 13
Most Assists in 1 Year # Year Game Value 1 5 0 527 2 7 0 459 3 1 0 428 4 2 0 332
Less Assist in 1 Year # Year Game Value 1 2 0 332 2 1 0 428 3 7 0 459 4 5 0 527
Most Game Points in 1 Game # Year Game Value 1 7 249 24 Game Direct Link 2 5 954 23 3 5 245 21 4 5 471 20 5 5 709 20
Less Game Point In 1 Year # Year Game Value 1 2 0 521 2 1 0 667 3 7 0 716 4 5 0 830
Most Shots In 1 Game # Year Game Value 1 7 468 48 Game Direct Link 2 7 957 47 Game Direct Link 3 7 18 45 Game Direct Link 4 5 629 44 5 5 161 43
Most Shots In 1 Year # Year Game Value 1 7 0 2297 2 5 0 2238 3 1 0 2185 4 2 0 2019
Less Shots In 1 Year # Year Game Value 1 2 0 2019 2 1 0 2185 3 5 0 2238 4 7 0 2297
Most Shots Blocked In 1 Game # Year Game Value 1 2 429 19 2 7 239 18 Game Direct Link 3 2 729 17 4 1 329 16 5 2 154 16
Less Shots Block In 1 Year # Year Game Value 1 5 0 555 2 7 0 672 3 1 0 706 4 2 0 727
Most Shots Against In 1 Year # Year Game Value 1 2 0 2372 2 7 0 2300 3 1 0 2204 4 5 0 1933
Less Shots Against In 1 Year # Year Game Value 1 5 0 1933 2 1 0 2204 3 7 0 2300 4 2 0 2372
Most Pim In 1 Game # Year Game Value 1 7 719 38 Game Direct Link 2 2 39 34 3 1 67 31 4 2 131 25 5 2 279 25
Most Pim In 1 Year # Year Game Value 1 1 0 928 2 2 0 907 3 5 0 787 4 7 0 719
Less Pim In 1 Year # Year Game Value 1 7 0 719 2 5 0 787 3 2 0 907 4 1 0 928
Most Hits In 1 Game # Year Game Value 1 7 774 32 Game Direct Link 2 7 128 29 Game Direct Link 3 7 1004 29 Game Direct Link 4 5 793 28 5 7 378 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 5 0 1689 2 7 0 1531 3 1 0 1150 4 2 0 1093
Less Hit In 1 Year # Year Game Value 1 2 0 1093 2 1 0 1150 3 7 0 1531 4 5 0 1689
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 4 2 1 0 1 3 5 0 1 4 7 0 1
Best PP In 1 Year # Year Game Value 1 7 0 24.10% 2 5 0 18.20% 3 1 0 12.30% 4 2 0 9.20%
Best PK In 1 Year # Year Game Value 1 1 0 89.10% 2 2 0 87.30% 3 5 0 84.20% 4 7 0 80.40%
Worse PP In 1 Year # Year Game Value 1 2 0 9.20% 2 1 0 12.30% 3 5 0 18.20% 4 7 0 24.10%
Worse PK In 1 Year # Year Game Value 1 7 0 80.40% 2 5 0 84.20% 3 2 0 87.30% 4 1 0 89.10%
Most Win In 1 Year # Year Game Value 1 5 0 54 2 7 0 39 3 1 0 36 4 2 0 28
Less Win In 1 Year # Year Game Value 1 2 0 28 2 1 0 36 3 7 0 39 4 5 0 54
Most Lost In 1 Year # Year Game Value 1 2 0 45 2 7 0 41 3 5 0 38 4 1 0 33
Less Lost In 1 Year # Year Game Value 1 1 0 33 2 5 0 38 3 7 0 41 4 2 0 45
Most Point In 1 Year # Year Game Value 1 5 0 113 2 1 0 99 3 7 0 84 4 2 0 77
Less Points In 1 Year # Year Game Value 1 2 0 77 2 7 0 84 3 1 0 99 4 5 0 113

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     99    7     
2 7     50    7     Game Direct Link
3 7     514   7     Game Direct Link
4 1     264   6     
5 1     651   6     

Most Goals in 1 Year # Year Game Value 1 2 0 281 2 5 0 267 3 1 0 221 4 7 0 205
Less Goal in 1 Year # Year Game Value 1 7 0 205 2 1 0 221 3 5 0 267 4 2 0 281
Most Goals Against in 1 Year # Year Game Value 1 7 0 317 2 1 0 264 3 5 0 264 4 2 0 174
Less Goal Against in 1 Year # Year Game Value 1 2 0 174 2 1 0 264 3 5 0 264 4 7 0 317
Most Assists in 1 Game # Year Game Value 1 1 99 13 2 7 514 13 Game Direct Link 3 1 651 12 4 2 369 12 5 5 22 12
Most Assists in 1 Year # Year Game Value 1 2 0 502 2 5 0 465 3 1 0 397 4 7 0 361
Less Assist in 1 Year # Year Game Value 1 7 0 361 2 1 0 397 3 5 0 465 4 2 0 502
Most Game Points in 1 Game # Year Game Value 1 1 99 20 2 7 514 20 Game Direct Link 3 1 651 18 4 2 369 18 5 5 22 18
Less Game Point In 1 Year # Year Game Value 1 7 0 566 2 1 0 618 3 5 0 732 4 2 0 783
Most Shots In 1 Game # Year Game Value 1 2 700 54 2 2 589 45 3 7 1039 45 Game Direct Link 4 2 732 44 5 7 180 44 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2686 2 7 0 2140 3 1 0 2115 4 5 0 2081
Less Shots In 1 Year # Year Game Value 1 5 0 2081 2 1 0 2115 3 7 0 2140 4 2 0 2686
Most Shots Blocked In 1 Game # Year Game Value 1 7 609 20 Game Direct Link 2 5 980 19 3 7 143 19 Game Direct Link 4 7 779 19 Game Direct Link 5 1 9 17
Less Shots Block In 1 Year # Year Game Value 1 5 0 618 2 2 0 632 3 1 0 720 4 7 0 779
Most Shots Against In 1 Year # Year Game Value 1 7 0 2509 2 1 0 2391 3 2 0 2079 4 5 0 2033
Less Shots Against In 1 Year # Year Game Value 1 5 0 2033 2 2 0 2079 3 1 0 2391 4 7 0 2509
Most Pim In 1 Game # Year Game Value 1 7 159 37 Game Direct Link 2 7 281 34 Game Direct Link 3 7 514 33 Game Direct Link 4 7 941 32 Game Direct Link 5 5 402 30
Most Pim In 1 Year # Year Game Value 1 7 0 981 2 5 0 975 3 1 0 826 4 2 0 771
Less Pim In 1 Year # Year Game Value 1 2 0 771 2 1 0 826 3 5 0 975 4 7 0 981
Most Hits In 1 Game # Year Game Value 1 5 858 35 2 5 258 33 3 5 491 33 4 7 532 33 Game Direct Link 5 5 789 32
Most Hits In 1 Year # Year Game Value 1 5 0 1896 2 7 0 1691 3 2 0 993 4 1 0 949
Less Hit In 1 Year # Year Game Value 1 1 0 949 2 2 0 993 3 7 0 1691 4 5 0 1896
Most Empty Net Goal In 1 Year # Year Game Value 1 7 0 2 2 1 0 1 3 2 0 1
Best PP In 1 Year # Year Game Value 1 7 0 18.80% 2 5 0 15.00% 3 2 0 11.90% 4 1 0 8.20%
Best PK In 1 Year # Year Game Value 1 2 0 93.10% 2 1 0 84.10% 3 5 0 82.90% 4 7 0 78.20%
Worse PP In 1 Year # Year Game Value 1 1 0 8.20% 2 2 0 11.90% 3 5 0 15.00% 4 7 0 18.80%
Worse PK In 1 Year # Year Game Value 1 7 0 78.20% 2 5 0 82.90% 3 1 0 84.10% 4 2 0 93.10%
Most Win In 1 Year # Year Game Value 1 2 0 60 2 5 0 48 3 1 0 32 4 7 0 19
Less Win In 1 Year # Year Game Value 1 7 0 19 2 1 0 32 3 5 0 48 4 2 0 60
Most Lost In 1 Year # Year Game Value 1 7 0 61 2 5 0 44 3 1 0 41 4 2 0 14
Less Lost In 1 Year # Year Game Value 1 2 0 14 2 1 0 41 3 5 0 44 4 7 0 61
Most Point In 1 Year # Year Game Value 1 2 0 140 2 5 0 106 3 1 0 86 4 7 0 47
Less Points In 1 Year # Year Game Value 1 7 0 47 2 1 0 86 3 5 0 106 4 2 0 140

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 5     1085  9     
2 7     376   9     Game Direct Link
3 1     211   8     
4 5     123   8     
5 5     112   7     

Most Goals in 1 Year # Year Game Value 1 7 0 294 2 5 0 290 3 2 0 224 4 1 0 218
Less Goal in 1 Year # Year Game Value 1 1 0 218 2 2 0 224 3 5 0 290 4 7 0 294
Most Goals Against in 1 Year # Year Game Value 1 1 0 285 2 2 0 279 3 5 0 252 4 7 0 250
Less Goal Against in 1 Year # Year Game Value 1 7 0 250 2 5 0 252 3 2 0 279 4 1 0 285
Most Assists in 1 Game # Year Game Value 1 5 1085 18 2 7 376 16 Game Direct Link 3 5 112 14 4 5 123 14 5 1 211 13
Most Assists in 1 Year # Year Game Value 1 7 0 516 2 5 0 513 3 1 0 395 4 2 0 392
Less Assist in 1 Year # Year Game Value 1 2 0 392 2 1 0 395 3 5 0 513 4 7 0 516
Most Game Points in 1 Game # Year Game Value 1 5 1085 27 2 7 376 25 Game Direct Link 3 5 123 22 4 1 211 21 5 5 112 21
Less Game Point In 1 Year # Year Game Value 1 1 0 613 2 2 0 616 3 5 0 803 4 7 0 810
Most Shots In 1 Game # Year Game Value 1 7 941 54 Game Direct Link 2 7 927 50 Game Direct Link 3 7 763 48 Game Direct Link 4 7 103 47 Game Direct Link 5 7 984 46 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 7 0 2624 2 2 0 2296 3 5 0 2202 4 1 0 2112
Less Shots In 1 Year # Year Game Value 1 1 0 2112 2 5 0 2202 3 2 0 2296 4 7 0 2624
Most Shots Blocked In 1 Game # Year Game Value 1 1 896 22 2 1 698 19 3 2 67 17 4 2 824 17 5 7 267 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 5 0 573 2 7 0 605 3 1 0 694 4 2 0 727
Most Shots Against In 1 Year # Year Game Value 1 2 0 2452 2 1 0 2395 3 7 0 2300 4 5 0 1959
Less Shots Against In 1 Year # Year Game Value 1 5 0 1959 2 7 0 2300 3 1 0 2395 4 2 0 2452
Most Pim In 1 Game # Year Game Value 1 2 274 37 2 7 440 35 Game Direct Link 3 5 17 31 4 2 298 29 5 5 434 29
Most Pim In 1 Year # Year Game Value 1 5 0 935 2 7 0 895 3 2 0 872 4 1 0 716
Less Pim In 1 Year # Year Game Value 1 1 0 716 2 2 0 872 3 7 0 895 4 5 0 935
Most Hits In 1 Game # Year Game Value 1 7 839 34 Game Direct Link 2 5 359 32 3 5 39 31 4 7 771 31 Game Direct Link 5 7 415 30 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 5 0 1748 2 7 0 1630 3 2 0 1095 4 1 0 967
Less Hit In 1 Year # Year Game Value 1 1 0 967 2 2 0 1095 3 7 0 1630 4 5 0 1748
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 4 2 1 0 2 3 7 0 1
Best PP In 1 Year # Year Game Value 1 7 0 19.50% 2 5 0 16.50% 3 2 0 10.70% 4 1 0 9.90%
Best PK In 1 Year # Year Game Value 1 1 0 89.00% 2 2 0 88.10% 3 5 0 83.90% 4 7 0 81.50%
Worse PP In 1 Year # Year Game Value 1 1 0 9.90% 2 2 0 10.70% 3 5 0 16.50% 4 7 0 19.50%
Worse PK In 1 Year # Year Game Value 1 7 0 81.50% 2 5 0 83.90% 3 2 0 88.10% 4 1 0 89.00%
Most Win In 1 Year # Year Game Value 1 5 0 52 2 7 0 50 3 2 0 28 4 1 0 26
Less Win In 1 Year # Year Game Value 1 1 0 26 2 2 0 28 3 7 0 50 4 5 0 52
Most Lost In 1 Year # Year Game Value 1 1 0 45 2 2 0 41 3 5 0 40 4 7 0 30
Less Lost In 1 Year # Year Game Value 1 7 0 30 2 5 0 40 3 2 0 41 4 1 0 45
Most Point In 1 Year # Year Game Value 1 5 0 109 2 7 0 107 3 2 0 86 4 1 0 73
Less Points In 1 Year # Year Game Value 1 1 0 73 2 2 0 86 3 7 0 107 4 5 0 109

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     994   8     
2 1     622   7     
3 7     861   7     Game Direct Link
4 1     300   6     
5 1     353   6     

Most Goals in 1 Year # Year Game Value 1 1 0 256 2 7 0 246 3 5 0 244 4 2 0 192
Less Goal in 1 Year # Year Game Value 1 2 0 192 2 5 0 244 3 7 0 246 4 1 0 256
Most Goals Against in 1 Year # Year Game Value 1 5 0 258 2 7 0 240 3 2 0 235 4 1 0 219
Less Goal Against in 1 Year # Year Game Value 1 1 0 219 2 2 0 235 3 7 0 240 4 5 0 258
Most Assists in 1 Game # Year Game Value 1 1 622 14 2 1 994 14 3 1 825 12 4 1 1024 12 5 5 1118 12
Most Assists in 1 Year # Year Game Value 1 5 0 449 2 1 0 446 3 7 0 435 4 2 0 352
Less Assist in 1 Year # Year Game Value 1 2 0 352 2 7 0 435 3 1 0 446 4 5 0 449
Most Game Points in 1 Game # Year Game Value 1 1 994 22 2 1 622 21 3 7 861 19 Game Direct Link 4 1 825 18 5 1 1024 18
Less Game Point In 1 Year # Year Game Value 1 2 0 544 2 7 0 681 3 5 0 693 4 1 0 702
Most Shots In 1 Game # Year Game Value 1 7 764 48 Game Direct Link 2 7 602 46 Game Direct Link 3 7 419 44 Game Direct Link 4 1 622 43 5 7 4 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 7 0 2393 2 1 0 2354 3 2 0 2088 4 5 0 1966
Less Shots In 1 Year # Year Game Value 1 5 0 1966 2 2 0 2088 3 1 0 2354 4 7 0 2393
Most Shots Blocked In 1 Game # Year Game Value 1 7 255 19 Game Direct Link 2 2 1035 18 3 7 200 18 Game Direct Link 4 1 105 16 5 1 857 16
Less Shots Block In 1 Year # Year Game Value 1 5 0 563 2 1 0 669 3 7 0 680 4 2 0 700
Most Shots Against In 1 Year # Year Game Value 1 7 0 2389 2 2 0 2341 3 1 0 2204 4 5 0 1983
Less Shots Against In 1 Year # Year Game Value 1 5 0 1983 2 1 0 2204 3 2 0 2341 4 7 0 2389
Most Pim In 1 Game # Year Game Value 1 2 449 46 2 5 543 40 3 5 115 37 4 7 412 37 Game Direct Link 5 2 937 34
Most Pim In 1 Year # Year Game Value 1 2 0 859 2 5 0 845 3 1 0 790 4 7 0 776
Less Pim In 1 Year # Year Game Value 1 7 0 776 2 1 0 790 3 5 0 845 4 2 0 859
Most Hits In 1 Game # Year Game Value 1 5 649 30 2 7 564 30 Game Direct Link 3 7 996 30 Game Direct Link 4 5 692 29 5 7 4 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 5 0 1593 2 7 0 1575 3 2 0 1000 4 1 0 977
Less Hit In 1 Year # Year Game Value 1 1 0 977 2 2 0 1000 3 7 0 1575 4 5 0 1593
Most Empty Net Goal In 1 Year # Year Game Value 1 7 0 3 2 1 0 2 3 2 0 2 4 5 0 2
Best PP In 1 Year # Year Game Value 1 7 0 19.20% 2 5 0 16.60% 3 1 0 10.70% 4 2 0 7.80%
Best PK In 1 Year # Year Game Value 1 2 0 91.90% 2 1 0 90.70% 3 5 0 83.50% 4 7 0 81.40%
Worse PP In 1 Year # Year Game Value 1 2 0 7.80% 2 1 0 10.70% 3 5 0 16.60% 4 7 0 19.20%
Worse PK In 1 Year # Year Game Value 1 7 0 81.40% 2 5 0 83.50% 3 1 0 90.70% 4 2 0 91.90%
Most Win In 1 Year # Year Game Value 1 1 0 42 2 5 0 42 3 7 0 41 4 2 0 25
Less Win In 1 Year # Year Game Value 1 2 0 25 2 7 0 41 3 1 0 42 4 5 0 42
Most Lost In 1 Year # Year Game Value 1 5 0 50 2 2 0 44 3 7 0 39 4 1 0 25
Less Lost In 1 Year # Year Game Value 1 1 0 25 2 7 0 39 3 2 0 44 4 5 0 50
Most Point In 1 Year # Year Game Value 1 1 0 120 2 5 0 90 3 7 0 90 4 2 0 79
Less Points In 1 Year # Year Game Value 1 2 0 79 2 5 0 90 3 7 0 90 4 1 0 120

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     625   7     
2 5     761   7     
3 1     173   6     
4 1     324   6     
5 1     367   6     

Most Goals in 1 Year # Year Game Value 1 5 0 300 2 7 0 273 3 1 0 224 4 2 0 223
Less Goal in 1 Year # Year Game Value 1 2 0 223 2 1 0 224 3 7 0 273 4 5 0 300
Most Goals Against in 1 Year # Year Game Value 1 1 0 312 2 7 0 270 3 5 0 268 4 2 0 238
Less Goal Against in 1 Year # Year Game Value 1 2 0 238 2 5 0 268 3 7 0 270 4 1 0 312
Most Assists in 1 Game # Year Game Value 1 2 625 13 2 1 367 12 3 2 656 12 4 2 761 12 5 5 1137 12
Most Assists in 1 Year # Year Game Value 1 5 0 530 2 7 0 485 3 1 0 404 4 2 0 399
Less Assist in 1 Year # Year Game Value 1 2 0 399 2 1 0 404 3 7 0 485 4 5 0 530
Most Game Points in 1 Game # Year Game Value 1 2 625 20 2 1 367 18 3 2 656 18 4 2 761 18 5 5 761 18
Less Game Point In 1 Year # Year Game Value 1 2 0 622 2 1 0 628 3 7 0 758 4 5 0 830
Most Shots In 1 Game # Year Game Value 1 7 7 51 Game Direct Link 2 7 511 48 Game Direct Link 3 2 404 46 4 5 1137 44 5 7 343 44 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 7 0 2467 2 5 0 2327 3 2 0 2256 4 1 0 2094
Less Shots In 1 Year # Year Game Value 1 1 0 2094 2 2 0 2256 3 5 0 2327 4 7 0 2467
Most Shots Blocked In 1 Game # Year Game Value 1 1 30 20 2 2 727 20 3 7 924 20 Game Direct Link 4 5 927 17 5 1 667 16
Less Shots Block In 1 Year # Year Game Value 1 5 0 597 2 2 0 688 3 1 0 738 4 7 0 745
Most Shots Against In 1 Year # Year Game Value 1 7 0 2364 2 1 0 2301 3 2 0 2246 4 5 0 1958
Less Shots Against In 1 Year # Year Game Value 1 5 0 1958 2 2 0 2246 3 1 0 2301 4 7 0 2364
Most Pim In 1 Game # Year Game Value 1 5 42 36 2 7 820 34 Game Direct Link 3 2 977 30 4 1 388 29 5 5 824 27
Most Pim In 1 Year # Year Game Value 1 5 0 1053 2 2 0 843 3 7 0 816 4 1 0 717
Less Pim In 1 Year # Year Game Value 1 1 0 717 2 7 0 816 3 2 0 843 4 5 0 1053
Most Hits In 1 Game # Year Game Value 1 7 783 35 Game Direct Link 2 5 515 33 3 7 221 32 Game Direct Link 4 7 7 31 Game Direct Link 5 5 20 30
Most Hits In 1 Year # Year Game Value 1 5 0 1815 2 7 0 1706 3 2 0 1064 4 1 0 904
Less Hit In 1 Year # Year Game Value 1 1 0 904 2 2 0 1064 3 7 0 1706 4 5 0 1815
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 4 2 7 0 2
Best PP In 1 Year # Year Game Value 1 5 0 24.30% 2 7 0 17.10% 3 1 0 10.30% 4 2 0 6.20%
Best PK In 1 Year # Year Game Value 1 2 0 86.60% 2 1 0 85.60% 3 5 0 81.10% 4 7 0 77.20%
Worse PP In 1 Year # Year Game Value 1 2 0 6.20% 2 1 0 10.30% 3 7 0 17.10% 4 5 0 24.30%
Worse PK In 1 Year # Year Game Value 1 7 0 77.20% 2 5 0 81.10% 3 1 0 85.60% 4 2 0 86.60%
Most Win In 1 Year # Year Game Value 1 5 0 55 2 7 0 43 3 2 0 30 4 1 0 21
Less Win In 1 Year # Year Game Value 1 1 0 21 2 2 0 30 3 7 0 43 4 5 0 55
Most Lost In 1 Year # Year Game Value 1 1 0 58 2 2 0 41 3 5 0 37 4 7 0 37
Less Lost In 1 Year # Year Game Value 1 5 0 37 2 7 0 37 3 2 0 41 4 1 0 58
Most Point In 1 Year # Year Game Value 1 5 0 118 2 7 0 93 3 2 0 88 4 1 0 53
Less Points In 1 Year # Year Game Value 1 1 0 53 2 2 0 88 3 7 0 93 4 5 0 118

Cougars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     30    7     
2 1     438   7     
3 1     9     6     
4 1     489   6     
5 1     792   6     

Most Goals in 1 Year # Year Game Value 1 5 0 297 2 7 0 254 3 1 0 226 4 2 0 186
Less Goal in 1 Year # Year Game Value 1 2 0 186 2 1 0 226 3 7 0 254 4 5 0 297
Most Goals Against in 1 Year # Year Game Value 1 1 0 276 2 2 0 241 3 5 0 238 4 7 0 211
Less Goal Against in 1 Year # Year Game Value 1 7 0 211 2 5 0 238 3 2 0 241 4 1 0 276
Most Assists in 1 Game # Year Game Value 1 1 30 14 2 1 438 13 3 1 9 12 4 2 43 12 5 7 290 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 5 0 520 2 7 0 454 3 1 0 410 4 2 0 338
Less Assist in 1 Year # Year Game Value 1 2 0 338 2 1 0 410 3 7 0 454 4 5 0 520
Most Game Points in 1 Game # Year Game Value 1 1 30 21 2 1 438 20 3 1 9 18 4 2 43 18 5 7 290 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2 0 524 2 1 0 636 3 7 0 708 4 5 0 817
Most Shots In 1 Game # Year Game Value 1 7 864 56 Game Direct Link 2 7 749 48 Game Direct Link 3 7 290 46 Game Direct Link 4 7 603 43 Game Direct Link 5 7 296 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 7 0 2375 2 1 0 2124 3 5 0 2115 4 2 0 1876
Less Shots In 1 Year # Year Game Value 1 2 0 1876 2 5 0 2115 3 1 0 2124 4 7 0 2375
Most Shots Blocked In 1 Game # Year Game Value 1 7 7 21 Game Direct Link 2 1 759 20 3 2 224 20 4 1 88 18 5 7 169 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 5 0 621 2 2 0 684 3 1 0 727 4 7 0 727
Most Shots Against In 1 Year # Year Game Value 1 7 0 2360 2 1 0 2351 3 2 0 2283 4 5 0 2158
