Standing for Two Minutes For Boarding
Update - April 10 2011 at 10:17
Canadian
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yBulldogs 80 38 23 4 5 8 2 107 294 250 .669 | 8 2 0 0 8 2 0 0 W2
2 yFlames 80 37 21 5 2 4 11 105 255 208 .656 | 5 4 0 1 6 3 0 1 W3
3 xMaple Leafs 80 40 26 4 1 6 3 104 297 251 .650 | 6 3 0 1 5 4 0 1 SOL1
4 xCougars 80 38 26 2 3 7 4 101 254 211 .631 | 3 4 1 2 7 3 0 0 W1
5 xCanucks 80 33 30 1 3 9 4 93 273 270 .581 | 6 3 0 1 4 5 0 1 L3
6 xCanadiens 80 35 31 2 3 4 5 90 246 240 .563 | 4 5 0 1 4 6 0 0 L1
7 xMaroons 80 31 29 5 3 3 9 90 244 246 .563 | 8 1 1 0 6 3 1 0 OTL1
8 xSenators 80 37 37 0 1 1 4 81 238 250 .506 | 5 4 0 1 6 3 0 1 SOL1
---------------------------------------------------------------------------------------------------
9 eOilers 80 28 34 4 3 0 11 78 232 268 .488 | 6 3 0 1 4 5 0 1 W4
10 eMooseheads 80 32 39 2 1 2 4 77 245 255 .481 | 7 3 0 0 9 1 0 0 L1
11 eNordiques 80 27 42 0 2 5 4 70 209 258 .438 | 4 5 1 0 6 3 1 0 L2
12 eRenegades 80 22 44 1 4 6 3 65 242 294 .406 | 2 7 1 0 6 4 0 0 L2
13 eJets 80 14 48 1 3 6 8 53 212 312 .331 | 1 6 0 3 0 9 0 1 L2
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
American
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySabres 80 47 20 6 0 4 3 117 284 209 .731 | 8 2 0 0 9 1 0 0 W6
2 yDucks 80 41 22 1 3 9 4 109 271 221 .681 | 9 1 0 0 9 1 0 0 W4
3 xKings 80 41 24 7 2 2 4 106 272 210 .663 | 6 3 0 1 6 2 1 1 W3
4 xPenguins 80 39 28 5 2 4 2 100 252 230 .625 | 6 4 0 0 6 4 0 0 W1
5 xRangers 80 39 28 0 2 7 4 98 252 213 .613 | 7 2 1 0 8 0 1 1 W1
6 xBlackhawks 80 36 27 2 2 7 6 98 267 247 .613 | 4 4 1 1 6 2 1 1 W1
7 xStars 80 38 28 1 1 6 6 97 255 231 .606 | 5 4 0 1 4 5 0 1 SOL1
8 xRed Wings 80 34 32 2 7 4 1 88 274 273 .550 | 5 4 1 0 8 1 1 0 L1
---------------------------------------------------------------------------------------------------
9 eBlues 80 29 35 3 1 7 5 84 257 258 .525 | 5 5 0 0 5 5 0 0 W2
10 eFlyers 80 28 38 2 2 5 5 77 245 268 .481 | 5 5 0 0 7 3 0 0 W1
11 eWild 80 30 41 0 2 2 5 71 219 241 .444 | 2 8 0 0 5 4 0 1 L5
12 eIslanders 80 22 44 3 3 4 4 65 207 270 .406 | 3 6 0 1 5 4 0 1 W1
13 eBruins 80 13 52 2 4 4 5 47 205 317 .294 | 1 7 0 2 2 6 0 2 SOL1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Eastern
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yBulldogs 80 38 23 4 5 8 2 107 294 250 .669 | 8 2 0 0 8 2 0 0 W2
2 xMaple Leafs 80 40 26 4 1 6 3 104 297 251 .650 | 6 3 0 1 5 4 0 1 SOL1
3 xCanadiens 80 35 31 2 3 4 5 90 246 240 .563 | 4 5 0 1 4 6 0 0 L1
4 xMaroons 80 31 29 5 3 3 9 90 244 246 .563 | 8 1 1 0 6 3 1 0 OTL1
5 xSenators 80 37 37 0 1 1 4 81 238 250 .506 | 5 4 0 1 6 3 0 1 SOL1
6 eMooseheads 80 32 39 2 1 2 4 77 245 255 .481 | 7 3 0 0 9 1 0 0 L1
7 eNordiques 80 27 42 0 2 5 4 70 209 258 .438 | 4 5 1 0 6 3 1 0 L2
Western
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yFlames 80 37 21 5 2 4 11 105 255 208 .656 | 5 4 0 1 6 3 0 1 W3
2 xCougars 80 38 26 2 3 7 4 101 254 211 .631 | 3 4 1 2 7 3 0 0 W1
3 xCanucks 80 33 30 1 3 9 4 93 273 270 .581 | 6 3 0 1 4 5 0 1 L3
4 eOilers 80 28 34 4 3 0 11 78 232 268 .488 | 6 3 0 1 4 5 0 1 W4
5 eRenegades 80 22 44 1 4 6 3 65 242 294 .406 | 2 7 1 0 6 4 0 0 L2
6 eJets 80 14 48 1 3 6 8 53 212 312 .331 | 1 6 0 3 0 9 0 1 L2
Eastern
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySabres 80 47 20 6 0 4 3 117 284 209 .731 | 8 2 0 0 9 1 0 0 W6
2 xPenguins 80 39 28 5 2 4 2 100 252 230 .625 | 6 4 0 0 6 4 0 0 W1
3 xRangers 80 39 28 0 2 7 4 98 252 213 .613 | 7 2 1 0 8 0 1 1 W1
4 xRed Wings 80 34 32 2 7 4 1 88 274 273 .550 | 5 4 1 0 8 1 1 0 L1
5 eFlyers 80 28 38 2 2 5 5 77 245 268 .481 | 5 5 0 0 7 3 0 0 W1
6 eIslanders 80 22 44 3 3 4 4 65 207 270 .406 | 3 6 0 1 5 4 0 1 W1
7 eBruins 80 13 52 2 4 4 5 47 205 317 .294 | 1 7 0 2 2 6 0 2 SOL1
Western
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yDucks 80 41 22 1 3 9 4 109 271 221 .681 | 9 1 0 0 9 1 0 0 W4
2 xKings 80 41 24 7 2 2 4 106 272 210 .663 | 6 3 0 1 6 2 1 1 W3
3 xBlackhawks 80 36 27 2 2 7 6 98 267 247 .613 | 4 4 1 1 6 2 1 1 W1
4 xStars 80 38 28 1 1 6 6 97 255 231 .606 | 5 4 0 1 4 5 0 1 SOL1
5 eBlues 80 29 35 3 1 7 5 84 257 258 .525 | 5 5 0 0 5 5 0 0 W2
6 eWild 80 30 41 0 2 2 5 71 219 241 .444 | 2 8 0 0 5 4 0 1 L5
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySabres 80 47 20 6 0 4 3 117 284 209 .731 | 8 2 0 0 9 1 0 0 W6
2 yDucks 80 41 22 1 3 9 4 109 271 221 .681 | 9 1 0 0 9 1 0 0 W4
3 yBulldogs 80 38 23 4 5 8 2 107 294 250 .669 | 8 2 0 0 8 2 0 0 W2
4 yFlames 80 37 21 5 2 4 11 105 255 208 .656 | 5 4 0 1 6 3 0 1 W3
5 xKings 80 41 24 7 2 2 4 106 272 210 .663 | 6 3 0 1 6 2 1 1 W3
6 xMaple Leafs 80 40 26 4 1 6 3 104 297 251 .650 | 6 3 0 1 5 4 0 1 SOL1
7 xCougars 80 38 26 2 3 7 4 101 254 211 .631 | 3 4 1 2 7 3 0 0 W1
8 xPenguins 80 39 28 5 2 4 2 100 252 230 .625 | 6 4 0 0 6 4 0 0 W1
9 xRangers 80 39 28 0 2 7 4 98 252 213 .613 | 7 2 1 0 8 0 1 1 W1
10 xBlackhawks 80 36 27 2 2 7 6 98 267 247 .613 | 4 4 1 1 6 2 1 1 W1
11 xStars 80 38 28 1 1 6 6 97 255 231 .606 | 5 4 0 1 4 5 0 1 SOL1
12 xCanucks 80 33 30 1 3 9 4 93 273 270 .581 | 6 3 0 1 4 5 0 1 L3
13 xCanadiens 80 35 31 2 3 4 5 90 246 240 .563 | 4 5 0 1 4 6 0 0 L1
14 xMaroons 80 31 29 5 3 3 9 90 244 246 .563 | 8 1 1 0 6 3 1 0 OTL1
15 xRed Wings 80 34 32 2 7 4 1 88 274 273 .550 | 5 4 1 0 8 1 1 0 L1
16 eBlues 80 29 35 3 1 7 5 84 257 258 .525 | 5 5 0 0 5 5 0 0 W2
17 xSenators 80 37 37 0 1 1 4 81 238 250 .506 | 5 4 0 1 6 3 0 1 SOL1
18 eOilers 80 28 34 4 3 0 11 78 232 268 .488 | 6 3 0 1 4 5 0 1 W4
19 eMooseheads 80 32 39 2 1 2 4 77 245 255 .481 | 7 3 0 0 9 1 0 0 L1
20 eFlyers 80 28 38 2 2 5 5 77 245 268 .481 | 5 5 0 0 7 3 0 0 W1
21 eWild 80 30 41 0 2 2 5 71 219 241 .444 | 2 8 0 0 5 4 0 1 L5
22 eNordiques 80 27 42 0 2 5 4 70 209 258 .438 | 4 5 1 0 6 3 1 0 L2
23 eIslanders 80 22 44 3 3 4 4 65 207 270 .406 | 3 6 0 1 5 4 0 1 W1
24 eRenegades 80 22 44 1 4 6 3 65 242 294 .406 | 2 7 1 0 6 4 0 0 L2
25 eJets 80 14 48 1 3 6 8 53 212 312 .331 | 1 6 0 3 0 9 0 1 L2
26 eBruins 80 13 52 2 4 4 5 47 205 317 .294 | 1 7 0 2 2 6 0 2 SOL1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid