Team Roster for Two Minutes For Boarding

Update - May 25 2011 at 09:09

| Blackhawks | Blues | Bruins | Bulldogs | Canadiens | Canucks | Cougars | Ducks | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Maroons | Mooseheads | Nordiques | Oilers | Penguins | Rangers | Red Wings | Renegades | Sabres | Senators | Stars | Wild |

Blackhawks

General Manager : Marc Brideau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Scott Arniel
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci                  C  100    70 47 87 76 70 85 75 78 80 73 70 55 70 34 48 69    24   4,000,000  4 
Daymond Langkow               C  100    72 48 87 67 68 85 71 74 74 70 77 84 78 35 47 68    34   4,000,000  1 
Doug Weight                   C  100    63 48 86 66 69 69 64 75 70 63 65 94 77 34 48 64    39   2,000,000  1 
Tyler Bozak(R)                C  100    74 49 87 71 75 74 68 70 60 64 66 52 61 33 48 62    24   3,750,000  4 
John Madden                   C  100    68 47 88 63 68 85 54 73 54 60 74 83 74 30 47 61    37   2,500,000  1 
Alexei Ponikarovsky           LW 100    80 53 75 68 83 86 71 65 76 76 65 70 77 38 47 69    30   2,750,000  3 
Lee Stempniak                 LW 100    71 48 87 74 73 86 69 68 69 79 69 63 71 53 47 68    27     750,000  1 
Michael Frolik                LW 100    68 51 82 82 73 87 68 67 70 74 68 56 68 34 47 67    22   2,000,000  3 
Tom Kostopoulos               LW 100    79 80 38 66 74 83 58 67 60 60 75 69 70 30 48 62    31   1,350,000  1 
Nik Antropov                  RW 100    70 49 84 68 83 87 77 67 79 75 65 72 78 42 47 70    30   3,500,000  3 
Phil Kessel                   RW 100    61 51 85 80 73 84 74 71 76 84 61 57 72 39 47 69    22   5,000,000  4 
Michael Ryder                 RW 100    72 51 84 73 71 82 75 64 66 74 62 68 72 25 48 66    30   4,500,000  2 
Paul Szczechura               RW 100    68 48 87 72 71 73 56 72 53 60 70 53 61 33 48 59    25     500,000  2 
Adam Foote                    D  100    80 52 71 61 79 84 61 63 57 56 77 93 75 50 47 67    39   3,000,000  1 
Barret Jackman                D  100    73 67 56 69 76 88 68 63 65 58 77 67 68 63 47 67    29   3,000,000  4 
Braydon Coburn                D  100    76 50 78 64 83 92 68 67 65 62 75 59 67 75 47 67    26   3,250,000  5 
Trevor Daley                  D  100    67 55 82 73 74 90 69 63 67 66 75 63 67 78 47 67    26   2,100,000  3 
Shaone Morrisonn              D  100    87 60 64 70 83 83 62 63 59 54 75 65 67 58 48 66    26   1,200,000  2 
Craig Rivet                   D  100    69 77 38 59 75 87 64 64 62 54 72 85 73 65 47 64    36   3,500,000  1 
Erik Karlsson(R)              D  100    68 49 85 73 72 81 73 63 65 63 66 47 58 74 48 63    20   1,000,000  2 
Jeff Finger                   D  100    83 57 80 61 77 72 62 63 62 60 71 64 68 38 48 63    30   2,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100    91 82 78 78 85 90 84 92 89 48 50 58 91 68    23   2,250,000  5 
Jonathan Quick                G  100    87 94 81 87 88 87 67 83 82 54 57 56 80 66    24   4,000,000  4 

Blues

General Manager : Allen Lee
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Marc Crawford
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard(C)                C  100    62 48 86 75 69 76 75 77 81 76 71 78 79 30 47 70    33   5,500,000  2 
Tim Connolly                  C  100    63 48 86 68 72 80 80 68 82 75 69 70 76 32 47 69    29   4,000,000  4 
Frans Nielsen                 C  100    64 47 89 71 66 84 69 78 71 67 73 59 67 32 47 65    26   2,270,000  5 
Zach Parise                   LW 100    73 48 87 82 72 88 80 65 85 87 69 61 78 35 48 73    26   5,000,000  2 
Bobby Ryan                    LW 100    75 54 68 68 81 87 73 70 77 82 63 57 75 32 47 69    23   4,750,000  4 
Jochen Hecht                  LW 100    63 47 89 72 71 80 71 60 73 72 72 73 74 31 47 67    33   2,400,000  4 
Loui Eriksson                 RW 100    63 47 87 70 75 89 77 64 80 78 71 59 73 34 47 69    25   4,250,000  4 
Kyle Okposo                   RW 100    68 48 85 81 77 83 75 67 74 72 69 55 68 31 48 68    22   3,250,000  4 
Peter Mueller                 RW 100    63 47 88 79 77 80 66 67 72 70 63 56 67 31 47 65    22   2,375,000  4 
Jed Ortmeyer                  RW 100    75 52 83 67 74 77 58 64 60 64 70 66 67 31 49 62    32     400,000  2 
Joni Pitkanen                 D  100    73 52 68 80 81 89 78 63 81 68 76 65 73 63 47 71    27   4,300,000  2 
Filip Kuba                    D  100    68 48 85 68 79 83 74 63 76 61 75 78 74 72 47 69    33   3,000,000  1 
Roman Hamrlik(A)              D  100    73 50 78 64 75 89 70 63 70 63 79 91 78 63 47 69    36   3,500,000  5 
Tomas Kaberle(A)              D  100    73 47 88 75 74 90 72 55 79 64 69 79 76 71 7  69    32   5,000,000  4 
Andy Greene                   D  100    71 47 88 70 72 89 69 66 70 60 73 61 67 57 47 66    27   2,750,000  2 
Chris Campoli                 D  100    77 48 87 70 72 83 64 63 66 64 64 60 67 58 49 64    27   2,000,000  1 
Matt Gilroy(R)                D  100    69 53 84 70 75 81 69 63 61 66 63 54 59 68 48 63    26   2,000,000  2 
Nick Boynton                  D  100    75 79 42 68 79 75 56 64 56 56 70 70 68 33 48 63    31     800,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    82 68 86 86 86 86 67 86 87 64 63 71 14 66    33   1,000,000  1 
Kari Lehtonen                 G  100    82 65 90 90 81 83 68 82 82 60 63 71 69 65    26   3,750,000  4 

Bruins

General Manager : Cole Geddes
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Davis Payne
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    65 48 88 73 70 85 74 72 78 77 65 73 76 28 48 69    33   4,500,000  3 
Olli Jokinen                  C  100    74 55 70 71 79 89 74 75 79 72 62 80 78 28 47 69    31   3,250,000  3 
Tuomo Ruutu                   C  100    87 59 67 76 76 79 70 67 75 72 61 63 75 28 47 67    27   3,000,000  2 
Colin Wilson(R)               C  100    65 49 84 75 80 70 67 71 60 66 63 50 59 30 46 62    21   1,000,000  2 
Matt Moulson                  LW 100    74 47 88 72 77 83 63 70 71 78 66 58 70 30 47 66    26   3,500,000  4 
Steve Reinprecht              LW 100    63 47 88 72 71 85 66 70 70 68 63 75 73 30 47 65    34   2,200,000  2 
Daniel Paille                 LW 100    69 47 88 65 73 82 56 65 56 62 71 60 66 26 48 60    26   2,125,000  2 
Bryan Little                  RW 100    65 47 87 76 74 84 70 67 75 75 70 57 67 30 47 67    22   2,300,000  4 
Ales Kotalik                  RW 100    77 54 70 69 81 82 60 72 62 69 60 73 74 27 47 64    31   2,100,000  2 
Jason Williams                RW 100    66 47 88 74 71 73 58 72 62 66 61 67 71 30 47 62    30   1,400,000  2 
Robert Nilsson                RW 100    64 47 88 68 69 77 60 70 66 68 62 56 66 28 48 61    25   1,600,000  2 
Fernando Pisani               RW 100    75 48 87 66 76 70 52 63 50 62 75 72 68 30 49 60    33     600,000  2 
Dion Phaneuf                  D  100    88 75 55 67 82 93 71 63 72 70 75 60 72 58 48 70    26   5,000,000  4 
Andy Sutton                   D  100    93 71 52 57 89 84 62 63 57 58 79 78 73 43 47 67    35   3,600,000  2 
Ian White                     D  100    70 52 79 66 70 91 69 67 71 69 71 61 69 36 47 66    26   2,250,000  4 
Cory Sarich                   D  100    82 63 61 71 80 80 58 64 56 60 72 77 70 30 47 65    32   2,200,000  2 
Brian Pothier                 D  100    77 48 85 65 74 79 62 63 64 63 68 71 71 50 47 64    33   2,150,000  1 
Christoph Schubert            D  100    89 53 59 67 85 71 58 64 55 56 74 62 66 16 48 64    29   1,500,000  2 
Randy Jones                   D  100    71 51 83 68 75 77 67 65 68 62 69 64 69 34 47 64    29   1,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Valiquette              G  100    82 57 84 89 84 81 66 83 81 61 64 40 18 63    33     900,000  2 
Jonas Gustavsson(R)           G  100    82 79 81 83 75 76 67 73 73 53 56 19 58 61    26   3,000,000  2 
Jimmy Howard                  G  100    89 85 87 85 85 77 51 76 74 54 59 19 75 61    26   1,100,000  3 

Bulldogs

General Manager : Frederic Monette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 86

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    63 49 85 73 79 83 79 74 84 81 65 65 76 78 47 71    27   5,950,000  3 
Mikko Koivu                   C  100    67 52 81 70 75 90 81 82 82 77 75 63 75 82 47 71    27   4,000,000  4 
Manny Malhotra                C  100    69 52 82 70 79 84 68 85 69 69 74 73 73 70 47 67    30   1,100,000  4 
Scott Nichol                  C  100    86 64 61 65 68 81 56 76 58 61 73 78 73 65 47 62    35     750,000  2 
Marian Hossa                  LW 100    79 48 86 84 76 82 78 65 84 88 75 77 81 71 47 75    31   7,500,000  2 
Brooks Laich                  LW 100    72 48 86 67 78 87 76 72 76 76 71 63 75 74 47 69    27   2,000,000  2 
Jamie Benn(R)                 LW 100    83 53 81 73 79 84 72 66 63 74 61 51 63 74 47 65    21     500,000  2 
Rob Niedermayer               LW 100    71 52 79 66 75 85 65 70 63 66 71 88 75 70 47 65    35     800,000  1 
Daniel Alfredsson(A)          RW 100    64 48 85 69 72 84 83 66 88 77 76 89 85 67 47 73    37   5,100,000  4 
Shane Doan(C)                 RW 100    79 52 82 64 78 90 75 69 81 75 69 86 82 71 47 71    33   4,500,000  4 
Ethan Moreau                  RW 100    73 58 70 60 78 83 54 73 54 60 73 84 74 38 47 61    35     900,000  1 
Stephane Yelle                RW 100    74 48 86 61 72 78 46 70 44 54 75 87 72 42 47 58    36     700,000  1 
Duncan Keith                  D  100    69 53 79 71 72 93 82 63 87 71 80 63 75 96 47 72    28   3,650,000  3 
Stephane Robidas              D  100    91 55 69 69 73 90 71 50 72 67 80 75 76 96 47 71    33   3,200,000  5 
Brian Rafalski                D  100    66 48 87 76 68 91 73 65 77 66 73 83 77 99 47 70    36   6,100,000  2 
Sean O'Donnell                D  100    73 67 60 60 82 89 62 65 59 56 79 92 74 99 47 67    38   1,400,000  1 
Willie Mitchell               D  100    69 61 65 65 77 79 68 67 64 61 79 75 70 88 47 66    33   2,800,000  2 
Mike Weaver                   D  100    68 51 84 72 68 85 59 63 55 56 79 70 65 99 47 64    32   1,250,000  5 
Anders Eriksson               D  100    70 47 89 63 80 63 58 63 64 57 69 77 69 62 48 62    35     800,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    86 87 80 81 88 86 72 84 85 58 63 98 54 66    28   4,000,000  4 
Martin Biron                  G  100    79 74 80 81 83 83 72 80 83 75 72 99 14 65    33     700,000  2 

Canadiens

General Manager : Andrew Brown
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd McLellan
Morale : 68

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nathan Horton                 C  100    64 50 81 75 81 85 78 71 82 77 66 61 74 64 47 70    25   4,000,000  4 
Saku Koivu                    C  100    62 40 78 72 69 79 76 73 76 73 70 87 83 55 48 69    35   4,750,000  2 
Mike Comrie                   C  100    67 57 75 81 69 72 71 74 68 71 67 70 72 59 47 66    30   2,500,000  3 
Craig Adams                   C  100    84 74 49 62 74 78 57 77 56 56 75 75 70 52 47 61    33     800,000  1 
Ryan Carter                   C  100    73 52 72 65 77 66 57 74 58 59 68 61 65 33 46 59    27     400,000  1 
Andrew Brunette               LW 100    63 47 88 64 73 88 73 76 80 76 61 86 81 59 47 69    37   3,000,000  1 
Brenden Morrow                LW 100    90 57 68 67 77 84 70 64 73 76 73 74 80 60 47 69    31   5,500,000  1 
Jason Blake                   LW 100    69 48 86 73 66 85 69 70 72 72 65 83 78 64 47 67    37   4,500,000  1 
Chuck Kobasew                 LW 100    72 48 85 71 75 74 62 66 64 70 67 65 71 52 47 64    28   2,500,000  3 
Radek Dvorak                  RW 100    67 48 87 71 74 86 67 69 67 69 74 84 75 56 47 67    33   1,750,000  1 
Pascal Dupuis                 RW 100    70 47 88 70 77 84 66 64 68 71 72 73 72 55 47 66    31   1,600,000  2 
Drew Stafford                 RW 100    67 51 83 73 79 81 66 68 70 71 62 59 69 56 47 65    24   1,875,000  2 
Patrick Eaves                 RW 100    81 54 82 75 74 78 54 65 54 62 72 62 69 48 47 62    26   1,500,000  3 
Andrei Markov                 D   97    73 50 79 77 75 80 80 63 82 68 77 73 76 88 48 71    31   6,250,000  4 
Nick Schultz                  D   98    74 53 82 77 74 91 67 63 66 59 75 69 69 89 47 68    28   2,500,000  2 
Sami Salo                     D  100    67 48 87 67 75 86 70 70 70 67 75 81 74 90 47 68    36   3,500,000  2 
Rostislav Klesla              D  100    81 52 69 70 82 72 65 63 58 61 78 65 68 81 48 66    28   2,250,000  2 
Andrew Ference                D  100    72 51 85 71 70 78 62 63 61 54 69 73 69 65 47 64    31   1,400,000  3 
Kris Russell                  D  100    76 54 81 71 71 84 64 67 67 60 63 57 66 88 47 63    23     700,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100    88 80 82 79 84 93 83 91 90 56 59 84 80 69    25   3,750,000  4 
Jason LaBarbera               G  100    89 65 91 90 83 88 66 89 90 60 60 90 34 67    30   1,900,000  2 

Canucks

General Manager : Matt Kaminski
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : John Tortorella
Morale : 19

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Kesler                   C  100    73 65 53 73 76 90 81 77 82 78 77 62 76 36 47 72    26   1,850,000  1 
Joe Pavelski                  C  100    70 48 86 70 71 85 75 73 77 79 71 61 73 37 47 69    26   4,000,000  4 
Stephen Weiss                 C  100    66 48 85 68 71 89 75 73 78 80 69 65 74 41 47 69    27   3,300,000  2 
John Mitchell                 C  100    74 48 82 70 75 79 64 80 66 62 68 56 67 30 48 63    27     500,000  1 
Dustin Penner                 LW 100    67 49 85 69 87 89 70 69 74 76 70 63 74 37 47 69    27   3,250,000  4 
Scott Hartnell                LW 100    77 75 38 79 80 87 68 64 72 72 70 71 75 34 47 68    28   4,200,000  3 
Tomas Fleischmann             LW 100    63 47 87 73 72 82 71 70 74 76 63 59 70 37 47 66    26   1,650,000  3 
Wayne Primeau                 LW 100    71 49 81 60 79 72 52 73 52 58 70 80 69 33 48 59    34     700,000  1 
Corey Perry                   RW 100    71 64 55 75 77 90 78 63 86 79 64 61 76 42 47 71    25   5,000,000  4 
Alex Burrows                  RW 100    72 59 58 75 72 89 75 68 75 79 78 66 76 34 47 70    29   2,000,000  2 
Brian Gionta                  RW 100    66 48 86 78 64 82 75 71 76 80 71 71 77 37 47 70    31   4,000,000  1 
Maxime Talbot                 RW 100    76 50 80 68 72 71 56 68 56 58 68 60 65 30 48 59    26     600,000  1 
Chris Pronger                 D  100    85 58 67 70 90 94 72 45 82 66 81 90 82 47 47 75    35   6,500,000  1 
Mike Green                    D  100    75 50 78 75 81 90 85 71 87 76 72 65 79 71 47 73    24   1,500,000  1 
Francois Beauchemin           D  100    75 52 83 71 77 90 69 63 70 60 78 66 70 61 47 68    29   2,000,000  1 
Ron Hainsey                   D  100    69 52 83 65 79 91 71 63 71 62 79 66 70 75 47 68    27   4,000,000  3 
Tom Poti                      D  100    67 49 83 71 76 82 70 65 69 61 81 77 72 66 48 68    33   2,500,000  1 
Greg Zanon                    D  100    90 48 86 58 77 92 63 63 59 58 79 66 69 74 47 66    31     800,000  2 
James Wisniewski              D  100    84 70 62 57 78 87 72 64 72 58 74 59 70 47 47 66    27   2,500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    85 91 79 80 88 84 72 85 84 81 76 36 8  68    34   5,000,000  3 
Brent Johnson                 G  100    82 66 85 86 84 85 67 86 85 70 67 71 15 66    33   1,500,000  2 

Cougars

General Manager : Cameron Stephens
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 81

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C   98    61 49 83 71 72 89 84 72 95 80 69 75 81 51 47 73    30   7,500,000  5 
Sam Gagner                    C  100    64 52 82 80 72 82 85 69 72 72 66 54 68 56 47 68    21   2,375,000  4 
Robert Lang                   C  100    64 48 85 63 76 78 62 74 68 66 64 99 81 47 47 65    39   2,000,000  2 
Colin Fraser                  C  100    67 68 61 68 72 77 56 69 58 63 66 54 61 61 50 59    25     900,000  3 
Simon Gagne                   LW  98    67 50 74 77 73 80 74 64 76 78 71 73 77 45 47 70    30   5,000,000  1 
Wojtek Wolski                 LW 100    63 51 85 75 77 85 75 69 81 75 66 58 71 52 47 69    24   1,500,000  1 
Mason Raymond                 LW 100    67 48 84 76 72 87 68 65 72 77 69 59 71 63 47 67    25     700,000  1 
Nigel Dawes                   LW 100    68 47 88 69 69 79 64 64 67 68 59 55 65 41 49 62    25   1,500,000  3 
Marian Gaborik                RW  98    68 52 83 82 74 84 81 63 83 86 68 69 80 71 47 73    28   5,250,000  1 
Maxim Afinogenov              RW 100    62 50 84 77 71 84 72 63 80 77 62 74 76 37 47 69    31   2,300,000  2 
R.J. Umberger                 RW  95    73 55 80 68 79 89 74 71 73 74 72 65 74 45 47 69    28   3,800,000  3 
Mike Modano                   RW 100    62 48 86 69 75 74 66 80 70 71 67 99 80 42 48 67    40   2,000,000  2 
Tim Kennedy                   RW 100    70 49 82 70 71 79 62 72 66 65 61 52 62 59 50 61    24     400,000  1 
Zdeno Chara                   D  100    83 60 63 57 96 94 75 64 77 66 80 80 79 89 47 72    33   6,500,000  2 
Brad Stuart                   D   98    85 48 87 75 80 89 68 64 65 61 78 76 74 86 47 70    30   3,750,000  1 
Bryan McCabe                  D   98    76 58 67 69 80 91 72 63 75 68 70 87 79 87 47 70    35   4,000,000  3 
Ed Jovanovski                 D  100    80 54 71 71 81 86 72 63 72 68 74 83 78 80 48 70    34   4,500,000  1 
Luke Schenn                   D  100    86 65 69 70 88 87 65 68 64 62 74 52 65 87 47 67    21   1,000,000  1 
Niklas Hjalmarsson            D  100    73 49 87 65 82 85 63 66 64 58 72 56 64 86 46 64    23     600,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  99     87 92 86 82 90 99 97 97 99 87 65 93 72 76    26   4,250,000  3 
Mike Smith                    G  100    81 78 86 90 84 83 66 80 82 59 57 84 51 64    28   1,500,000  2 

Ducks

General Manager : Steph Buto
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Terry Murray
Morale : 43

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews                C  100    67 52 79 82 78 88 79 81 84 78 73 56 74 39 47 72    22   1,000,000  1 
Antoine Vermette              C  100    71 48 86 72 76 90 77 72 77 75 75 66 75 39 47 70    28   3,500,000  2 
Jarret Stoll                  C  100    87 49 83 66 78 86 73 78 76 73 73 66 76 37 47 69    28   2,900,000  3 
Richard Park                  C  100    64 48 87 68 70 86 62 78 64 62 76 78 72 35 47 64    34     800,000  1 
Ryan Johnson                  C  100    67 47 88 69 75 74 50 80 48 55 75 76 65 30 49 59    34     600,000  1 
Dany Heatley(A)               LW 100    70 50 79 73 81 91 80 70 84 87 68 67 81 37 47 73    29   7,500,000  2 
Ryan Smyth(C)                 LW 100    75 49 75 76 73 85 75 75 79 78 70 84 83 51 47 72    34   3,400,000  4 
Curtis Glencross              LW 100    72 58 70 66 74 81 68 71 69 71 74 61 70 40 47 65    27   1,750,000  4 
Andrew Cogliano               LW 100    68 51 84 80 72 85 65 71 69 66 65 57 67 50 47 65    23     800,000  1 
Drew Miller                   LW 100    72 47 88 74 71 80 56 64 56 60 71 59 65 33 47 61    26     400,000  1 
Patrick Kane                  RW 100    60 48 87 90 67 88 82 70 90 81 63 56 74 59 47 73    21   5,800,000  5 
Mikael Samuelsson             RW 100    65 50 75 65 75 85 71 65 75 80 71 74 75 51 48 68    33   4,750,000  3 
David Perron                  RW 100    68 50 79 82 76 87 66 64 70 74 63 56 69 38 47 67    22   1,000,000  1 
Chad Larose                   RW 100    82 48 86 66 70 78 67 65 66 69 73 65 72 42 47 65    28   1,700,000  3 
Kimmo Timonen(A)              D  100    73 49 82 81 71 92 73 63 74 66 81 82 77 80 47 72    35   6,500,000  1 
Jay Bouwmeester               D  100    72 49 82 76 81 94 73 63 78 71 78 66 71 81 47 71    27   6,200,000  4 
Dennis Seidenberg             D  100    87 51 83 71 79 90 71 63 72 62 76 66 72 79 47 70    27   3,200,000  3 
Ryan Suter                    D  100    69 50 82 70 74 92 72 66 73 62 73 61 69 81 47 67    26   2,375,000  1 
Karlis Skrastins              D  100    70 48 87 63 73 89 62 63 58 56 77 82 71 79 47 66    36   1,250,000  2 
Ladislav Smid                 D  100    78 62 69 67 82 79 60 63 58 54 73 56 63 73 47 63    24   1,250,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    87 94 80 79 89 95 88 90 90 63 67 85 84 71    25   4,750,000  4 
Patrick Lalime                G  100    80 63 83 83 80 80 62 81 81 77 72 67 1  63    36     675,000  2 

Flames

General Manager : Mike Lee
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Wilson
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steven Stamkos                C  100    68 48 85 85 75 88 82 73 85 91 69 50 72 50 48 74    20   1,000,000  1 
Anze Kopitar                  C  100    71 47 88 74 84 91 81 73 86 85 70 57 76 43 47 73    23   1,500,000  1 
Vaclav Prospal                C  100    72 48 86 70 73 86 75 78 75 74 67 84 80 49 47 69    35   3,500,000  2 
Marty Reasoner                C  100    63 48 87 69 74 83 56 79 56 60 77 74 69 34 48 62    33   1,625,000  2 
Nicklas Backstrom             LW 100    70 49 80 79 78 89 84 71 93 81 71 57 71 53 47 74    22   1,000,000  1 
Rene Bourque                  LW 100    72 60 60 79 78 85 76 63 77 79 72 64 74 51 47 71    28   1,750,000  3 
Ryan Malone                   LW 100    82 66 57 67 82 86 73 60 75 78 72 70 75 49 47 69    30   2,800,000  2 
Brandon Dubinsky              LW 100    79 59 70 72 78 86 68 75 70 72 73 55 70 30 48 67    24   1,825,000  4 
Mike Grier                    LW 100    74 48 88 60 78 83 56 63 56 62 76 85 76 41 47 63    35     900,000  3 
Martin St-Louis(A)            RW 100    62 47 88 83 65 90 84 68 92 78 70 81 83 56 47 74    35   6,000,000  3 
Milan Hejduk                  RW 100    64 47 88 77 70 82 73 66 77 80 67 81 79 44 47 70    34   4,500,000  3 
T.J. Oshie                    RW 100    75 48 84 78 75 80 74 73 75 73 72 56 70 50 47 68    24   1,200,000  2 
Ian Laperriere                RW 100    81 85 33 59 73 82 52 76 54 56 77 88 76 32 47 61    36   1,400,000  3 
Sheldon Souray(A)             D  100    74 68 55 83 83 90 83 65 90 76 75 78 76 81 47 75    34     750,000  2 
Nicklas Lidstrom(C)           D  100    69 48 87 73 69 93 76 63 77 70 81 99 84 80 47 73    40   7,500,000  3 
Mark Streit                   D  100    73 49 82 76 72 92 75 63 77 72 76 71 76 84 47 71    34   4,100,000  3 
Derek Morris                  D  100    71 53 82 76 79 85 70 63 71 60 76 79 73 81 47 69    31   2,000,000  3 
Mark Giordano                 D  100    81 61 63 72 77 89 67 63 68 67 75 60 68 80 47 68    27   2,000,000  4 
Jan Hejda                     D  100    83 49 83 63 82 86 64 64 60 56 79 66 69 81 47 66    32   1,750,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100    88 88 90 88 89 92 70 89 89 57 58 81 70 68    27   3,600,000  4 
Manny Legace                  G  100    81 70 77 81 81 88 71 88 87 77 75 87 1  67    37     607,500  1 

Flyers

General Manager : Jean-Phillipe Dame
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
