Team PlayersInfo for Two Minutes For Boarding

Update - May 25 2011 at 09:09

| Blackhawks | Blues | Bruins | Bulldogs | Canadiens | Canucks | Cougars | Ducks | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Maroons | Mooseheads | Nordiques | Oilers | Penguins | Rangers | Red Wings | Renegades | Sabres | Senators | Stars | Wild |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  39  220 Lbs 6 ft 2   3,000,000 1 year     0 
Alexei Ponikarovsky           UKR LW 30  229 Lbs 6 ft 4   2,750,000 3 years    4 
Barret Jackman                CAN D  29  210 Lbs 6 ft 0   3,000,000 4 years    0 
Braydon Coburn                CAN D  26  220 Lbs 6 ft 5   3,250,000 5 years    0 
Craig Rivet                   CAN D  36  210 Lbs 6 ft 2   3,500,000 1 year     0 
David Krejci                  CZE C  24  177 Lbs 6 ft 0   4,000,000 4 years    4 
Daymond Langkow               CAN C  34  183 Lbs 5 ft 10  4,000,000 1 year     1 
Doug Weight                   USA C  39  196 Lbs 5 ft 11  2,000,000 1 year     2 
Erik Karlsson                 SWE D  20  175 Lbs 5 ft 11  1,000,000 2 years    0 
Jeff Finger                   USA D  30  209 Lbs 6 ft 1   2,000,000 1 year     2 
John Madden                   CAN C  37  190 Lbs 5 ft 11  2,500,000 1 year     0 
Jonathan Quick                USA G  24  223 Lbs 6 ft 1   4,000,000 4 years    0 
Lee Stempniak                 USA LW 27  195 Lbs 6 ft 0     750,000 1 year     0 
Michael Frolik                CZE LW 22  185 Lbs 6 ft 1   2,000,000 3 years    0 
Michael Ryder                 CAN RW 30  186 Lbs 6 ft 0   4,500,000 2 years    2 
Nik Antropov                  KAZ RW 30  240 Lbs 6 ft 6   3,500,000 3 years    1 
Paul Szczechura               CAN RW 25  184 Lbs 5 ft 10    500,000 2 years    1 
Phil Kessel                   USA RW 22  180 Lbs 5 ft 11  5,000,000 4 years    3 
Shaone Morrisonn              CAN D  26  217 Lbs 6 ft 4   1,200,000 2 years    1 
Tom Kostopoulos               CAN LW 31  200 Lbs 6 ft 0   1,350,000 1 year     0 
Trevor Daley                  CAN D  26  199 Lbs 5 ft 11  2,100,000 3 years    0 
Tuukka Rask                   FIN G  23  169 Lbs 6 ft 3   2,250,000 5 years    0 
Tyler Bozak                   CAN C  24  195 Lbs 6 ft 1   3,750,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 28.4   200 Lbs 6 ft 1   2,691,304 2.52 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Greene                   USA D  27  190 Lbs 5 ft 11  2,750,000 2 years    0 
Bobby Ryan                    USA LW 23  208 Lbs 6 ft 2   4,750,000 4 years    0 
Chris Campoli                 CAN D  27  190 Lbs 6 ft 0   2,000,000 1 year     1 
Filip Kuba                    CZE D  33  229 Lbs 6 ft 4   3,000,000 1 year     0 
Frans Nielsen                 DNK C  26  172 Lbs 5 ft 11  2,270,000 5 years    0 
Jed Ortmeyer                  USA RW 32  200 Lbs 6 ft 0     400,000 2 years    0 
Jochen Hecht                  DEU LW 33  191 Lbs 6 ft 1   2,400,000 4 years    0 
Joni Pitkanen                 FIN D  27  210 Lbs 6 ft 3   4,300,000 2 years    1 
Kari Lehtonen                 FIN G  26  215 Lbs 6 ft 4   3,750,000 4 years    1 
Kyle Okposo                   USA RW 22  200 Lbs 6 ft 1   3,250,000 4 years    1 
Loui Eriksson                 SWE RW 25  189 Lbs 6 ft 1   4,250,000 4 years    1 
Marc Savard                   CAN C  33  191 Lbs 5 ft 10  5,500,000 2 years    0 
Matt Gilroy                   USA D  26  201 Lbs 6 ft 1   2,000,000 2 years    0 
Nick Boynton                  CAN D  31  218 Lbs 6 ft 1     800,000 1 year     1 
Peter Mueller                 USA RW 22  204 Lbs 6 ft 2   2,375,000 4 years    0 
Roman Hamrlik                 CZE D  36  207 Lbs 6 ft 2   3,500,000 5 years    0 
Scott Clemmensen              USA G  33  205 Lbs 6 ft 3   1,000,000 1 year     1 
Tim Connolly                  USA C  29  191 Lbs 6 ft 1   4,000,000 4 years    1 
Tomas Kaberle                 CZE D  32  214 Lbs 6 ft 1   5,000,000 4 years    1 
Zach Parise                   USA LW 26  190 Lbs 5 ft 11  5,000,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28.5   201 Lbs 6 ft 1   3,114,750 2.90 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik                  CZE RW 31  225 Lbs 6 ft 1   2,100,000 2 years    0 
Andy McDonald                 CAN C  33  190 Lbs 5 ft 11  4,500,000 3 years    4 
Andy Sutton                   CAN D  35  245 Lbs 6 ft 6   3,600,000 2 years    1 
Brian Pothier                 USA D  33  204 Lbs 6 ft 0   2,150,000 1 year     0 
Bryan Little                  CAN RW 22  185 Lbs 5 ft 11  2,300,000 4 years    0 
Christoph Schubert            DEU D  29  230 Lbs 6 ft 3   1,500,000 2 years    3 
Colin Wilson                  USA C  21  214 Lbs 6 ft 1   1,000,000 2 years    2 
Cory Sarich                   CAN D  32  207 Lbs 6 ft 4   2,200,000 2 years    0 
Daniel Paille                 CAN LW 26  200 Lbs 6 ft 0   2,125,000 2 years    0 
Dion Phaneuf                  CAN D  26  214 Lbs 6 ft 3   5,000,000 4 years    1 
Fernando Pisani               CAN RW 33  205 Lbs 6 ft 1     600,000 2 years    1 
Ian White                     CAN D  26  191 Lbs 5 ft 10  2,250,000 4 years    0 
Jason Williams                CAN RW 30  192 Lbs 5 ft 11  1,400,000 2 years    0 
Jimmy Howard                  USA G  26  210 Lbs 6 ft 0   1,100,000 3 years    1 
Jonas Gustavsson              SWE G  26  192 Lbs 6 ft 3   3,000,000 2 years    0 
Matt Moulson                  CAN LW 26  206 Lbs 6 ft 1   3,500,000 4 years    0 
Olli Jokinen                  FIN C  31  215 Lbs 6 ft 3   3,250,000 3 years    1 
Randy Jones                   CAN D  29  200 Lbs 6 ft 2   1,000,000 2 years    0 
Robert Nilsson                CAN RW 25  185 Lbs 5 ft 11  1,600,000 2 years    0 
Steve Reinprecht              CAN LW 34  195 Lbs 6 ft 0   2,200,000 2 years    1 
Steve Valiquette              CAN G  33  210 Lbs 6 ft 6     900,000 2 years    4 
Tuomo Ruutu                   FIN C  27  205 Lbs 6 ft 0   3,000,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.8   205 Lbs 6 ft 1   2,285,227 2.45 years

Bulldogs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Eriksson               SWE D  35  224 Lbs 6 ft 3     800,000 2 years    0 
Brian Rafalski                USA D  36  194 Lbs 5 ft 10  6,100,000 2 years    0 
Brooks Laich                  CAN LW 27  200 Lbs 6 ft 2   2,000,000 2 years    0 
Daniel Alfredsson             SWE RW 37  200 Lbs 5 ft 11  5,100,000 4 years    2 
Duncan Keith                  CAN D  28  196 Lbs 6 ft 1   3,650,000 3 years    0 
Ethan Moreau                  CAN RW 35  220 Lbs 6 ft 2     900,000 1 year     0 
Jamie Benn                    CAN LW 21  207 Lbs 6 ft 2     500,000 2 years    0 
Jason Spezza                  CAN C  27  215 Lbs 6 ft 3   5,950,000 3 years    1 
Jonas Hiller                  CHE G  28  190 Lbs 6 ft 2   4,000,000 4 years    1 
Manny Malhotra                CAN C  30  220 Lbs 6 ft 2   1,100,000 4 years    0 
Marian Hossa                  SVK LW 31  210 Lbs 6 ft 1   7,500,000 2 years    0 
Martin Biron                  CAN G  33  180 Lbs 6 ft 3     700,000 2 years    0 
Mike Weaver                   CAN D  32  186 Lbs 5 ft 9   1,250,000 5 years    0 
Mikko Koivu                   FIN C  27  200 Lbs 6 ft 2   4,000,000 4 years    0 
Rob Niedermayer               CAN LW 35  200 Lbs 6 ft 2     800,000 1 year     0 
Scott Nichol                  CAN C  35  180 Lbs 5 ft 9     750,000 2 years    0 
Sean O'Donnell                CAN D  38  237 Lbs 6 ft 2   1,400,000 1 year     0 
Shane Doan                    CAN RW 33  228 Lbs 6 ft 1   4,500,000 4 years    0 
Stephane Robidas              CAN D  33  193 Lbs 5 ft 11  3,200,000 5 years    0 
Stephane Yelle                CAN RW 36  182 Lbs 6 ft 2     700,000 1 year     0 
Willie Mitchell               CAN D  33  208 Lbs 6 ft 3   2,800,000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 21        Average 31.9   203 Lbs 6 ft 1   2,747,619 2.67 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Markov                 RUS D  31  207 Lbs 6 ft 0   6,250,000 4 years    8 
Andrew Brunette               CAN LW 37  210 Lbs 6 ft 1   3,000,000 1 year     0 
Andrew Ference                CAN D  31  189 Lbs 5 ft 11  1,400,000 3 years    1 
Brenden Morrow                CAN LW 31  205 Lbs 6 ft 0   5,500,000 1 year     2 
Chuck Kobasew                 CAN LW 28  192 Lbs 6 ft 0   2,500,000 3 years    0 
Craig Adams                   BRN C  33  197 Lbs 6 ft 0     800,000 1 year     2 
Drew Stafford                 USA RW 24  216 Lbs 6 ft 1   1,875,000 2 years    1 
Jaroslav Halak                SVK G  25  179 Lbs 5 ft 11  3,750,000 4 years    5 
Jason Blake                   USA LW 37  186 Lbs 5 ft 10  4,500,000 1 year     0 
Jason LaBarbera               CAN G  30  234 Lbs 6 ft 3   1,900,000 2 years    0 
Kris Russell                  CAN D  23  185 Lbs 5 ft 10    700,000 1 year     0 
Mike Comrie                   CAN C  30  185 Lbs 5 ft 10  2,500,000 3 years    1 
Nathan Horton                 CAN C  25  229 Lbs 6 ft 2   4,000,000 4 years    0 
Nick Schultz                  CAN D  28  200 Lbs 6 ft 1   2,500,000 2 years    2 
Pascal Dupuis                 CAN RW 31  205 Lbs 6 ft 1   1,600,000 2 years    0 
Patrick Eaves                 CAN RW 26  191 Lbs 6 ft 0   1,500,000 3 years    1 
Radek Dvorak                  CZE RW 33  200 Lbs 6 ft 2   1,750,000 1 year     0 
Rostislav Klesla              CZE D  28  220 Lbs 6 ft 3   2,250,000 2 years    1 
Ryan Carter                   USA C  27  200 Lbs 6 ft 2     400,000 1 year     1 
Saku Koivu                    FIN C  35  178 Lbs 5 ft 10  4,750,000 2 years    2 
Sami Salo                     FIN D  36  212 Lbs 6 ft 3   3,500,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 30.0   201 Lbs 6 ft 0   2,710,714 2.14 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 29  188 Lbs 6 ft 1   2,000,000 2 years    2 
Brent Johnson                 USA G  33  199 Lbs 6 ft 3   1,500,000 2 years    0 
Brian Gionta                  USA RW 31  173 Lbs 5 ft 7   4,000,000 1 year     1 
Chris Pronger                 CAN D  35  220 Lbs 6 ft 6   6,500,000 1 year     5 
Corey Perry                   CAN RW 25  206 Lbs 6 ft 3   5,000,000 4 years    0 
Dustin Penner                 CAN LW 27  245 Lbs 6 ft 4   3,250,000 4 years    0 
Francois Beauchemin           CAN D  29  213 Lbs 6 ft 0   2,000,000 1 year     1 
Greg Zanon                    CAN D  31  201 Lbs 5 ft 11    800,000 2 years    0 
James Wisniewski              USA D  27  205 Lbs 5 ft 11  2,500,000 2 years    0 
Joe Pavelski                  USA C  26  190 Lbs 5 ft 11  4,000,000 4 years    0 
John Mitchell                 CAN C  27  204 Lbs 6 ft 1     500,000 1 year     1 
Maxime Talbot                 CAN RW 26  190 Lbs 5 ft 11    600,000 1 year     0 
Mike Green                    CAN D  24  204 Lbs 6 ft 1   1,500,000 1 year     8 
Ron Hainsey                   USA D  27  210 Lbs 6 ft 3   4,000,000 3 years    0 
Ryan Kesler                   USA C  26  202 Lbs 6 ft 2   1,850,000 1 year     2 
Scott Hartnell                CAN LW 28  210 Lbs 6 ft 2   4,200,000 3 years    0 
Stephen Weiss                 CAN C  27  185 Lbs 5 ft 11  3,300,000 2 years    1 
Tom Poti                      USA D  33  197 Lbs 6 ft 3   2,500,000 1 year     1 
Tomas Fleischmann             CZE LW 26  192 Lbs 6 ft 1   1,650,000 3 years    0 
Tomas Vokoun                  CZE G  34  195 Lbs 6 ft 0   5,000,000 3 years    1 
Wayne Primeau                 CAN LW 34  225 Lbs 6 ft 4     700,000 1 year     4 
---------------------------------------------------------------------------------------
Total Players : 21        Average 28.8   203 Lbs 6 ft 1   2,730,952 2.05 years

Cougars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brad Stuart                   CAN D  30  210 Lbs 6 ft 2   3,750,000 1 year     1 
Bryan McCabe                  CAN D  35  220 Lbs 6 ft 2   4,000,000 3 years    0 
Cam Ward                      CAN G  26  185 Lbs 6 ft 1   4,250,000 3 years    5 
Colin Fraser                  CAN C  25  190 Lbs 6 ft 1     900,000 3 years    0 
Ed Jovanovski                 CAN D  34  218 Lbs 6 ft 3   4,500,000 1 year     3 
Henrik Sedin                  SWE C  30  188 Lbs 6 ft 2   7,500,000 5 years    3 
Luke Schenn                   CAN D  21  215 Lbs 6 ft 2   1,000,000 1 year     0 
Marian Gaborik                SVK RW 28  200 Lbs 6 ft 1   5,250,000 1 year     4 
Mason Raymond                 CAN LW 25  185 Lbs 6 ft 0     700,000 1 year     0 
Maxim Afinogenov              RUS RW 31  190 Lbs 6 ft 0   2,300,000 2 years    1 
Mike Modano                   USA RW 40  212 Lbs 6 ft 3   2,000,000 2 years    2 
Mike Smith                    CAN G  28  219 Lbs 6 ft 4   1,500,000 2 years    0 
Nigel Dawes                   CAN LW 25  193 Lbs 5 ft 9   1,500,000 3 years    0 
Niklas Hjalmarsson            SWE D  23  205 Lbs 6 ft 3     600,000 1 year     3 
R.J. Umberger                 USA RW 28  219 Lbs 6 ft 2   3,800,000 3 years    1 
Robert Lang                   CZE C  39  217 Lbs 6 ft 3   2,000,000 2 years    1 
Sam Gagner                    CAN C  21  191 Lbs 5 ft 11  2,375,000 4 years    0 
Simon Gagne                   CAN LW 30  195 Lbs 6 ft 0   5,000,000 1 year     4 
Tim Kennedy                   USA RW 24  173 Lbs 5 ft 10    400,000 1 year     0 
Wojtek Wolski                 POL LW 24  210 Lbs 6 ft 3   1,500,000 1 year     0 
Zdeno Chara                   SVK D  33  255 Lbs 6 ft 9   6,500,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 21        Average 28.6   204 Lbs 6 ft 2   2,920,238 2.05 years

Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cogliano               CAN LW 23  184 Lbs 5 ft 10    800,000 1 year     0 
Antoine Vermette              CAN C  28  200 Lbs 6 ft 1   3,500,000 2 years    0 
Chad Larose                   USA RW 28  181 Lbs 5 ft 10  1,700,000 3 years    1 
Curtis Glencross              CAN LW 27  195 Lbs 6 ft 1   1,750,000 4 years    0 
Dany Heatley                  DEU LW 29  220 Lbs 6 ft 4   7,500,000 2 years    0 
David Perron                  CAN RW 22  200 Lbs 6 ft 0   1,000,000 1 year     0 
Dennis Seidenberg             DEU D  27  210 Lbs 6 ft 1   3,200,000 3 years    0 
Drew Miller                   USA LW 26  178 Lbs 6 ft 2     400,000 1 year     0 
Jarret Stoll                  CAN C  28  215 Lbs 6 ft 1   2,900,000 3 years    0 
Jay Bouwmeester               CAN D  27  212 Lbs 6 ft 4   6,200,000 4 years    0 
Jonathan Toews                CAN C  22  210 Lbs 6 ft 2   1,000,000 1 year     0 
Karlis Skrastins              LVA D  36  208 Lbs 6 ft 1   1,250,000 2 years    0 
Kimmo Timonen                 FIN D  35  194 Lbs 5 ft 10  6,500,000 1 year     1 
Ladislav Smid                 CZE D  24  226 Lbs 6 ft 3   1,250,000 2 years    0 
Marc-Andre Fleury             CAN G  25  180 Lbs 6 ft 2   4,750,000 4 years    0 
Mikael Samuelsson             SWE RW 33  218 Lbs 6 ft 2   4,750,000 3 years    1 
Patrick Kane                  USA RW 21  178 Lbs 5 ft 10  5,800,000 5 years    0 
Patrick Lalime                CAN G  36  189 Lbs 6 ft 3     675,000 2 years    0 
Richard Park                  KOR C  34  190 Lbs 5 ft 11    800,000 1 year     0 
Ryan Johnson                  CAN C  34  199 Lbs 6 ft 1     600,000 1 year     0 
Ryan Smyth                    CAN LW 34  189 Lbs 6 ft 2   3,400,000 4 years    0 
Ryan Suter                    USA D  26  198 Lbs 6 ft 1   2,375,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.4   199 Lbs 6 ft 1   2,822,727 2.32 years

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anze Kopitar                  SVN C  23  222 Lbs 6 ft 3   1,500,000 1 year     0 
Brandon Dubinsky              USA LW 24  205 Lbs 6 ft 1   1,825,000 4 years    0 
Derek Morris                  CAN D  31  221 Lbs 6 ft 0   2,000,000 3 years    1 
Ian Laperriere                CAN RW 36  200 Lbs 6 ft 1   1,400,000 3 years    1 
Jan Hejda                     CZE D  32  229 Lbs 6 ft 3   1,750,000 4 years    0 
Manny Legace                  CAN G  37  200 Lbs 5 ft 10    607,500 1 year     0 
Mark Giordano                 CAN D  27  203 Lbs 6 ft 0   2,000,000 4 years    0 
Mark Streit                   CHE D  34  197 Lbs 6 ft 0   4,100,000 3 years    0 
Martin St-Louis               CAN RW 35  177 Lbs 5 ft 9   6,000,000 3 years    0 
Marty Reasoner                USA C  33  205 Lbs 6 ft 1   1,625,000 2 years    0 
Mike Grier                    USA LW 35  227 Lbs 6 ft 1     900,000 3 years    0 
Milan Hejduk                  CZE RW 34  190 Lbs 6 ft 0   4,500,000 3 years    0 
Nicklas Backstrom             SWE LW 22  210 Lbs 6 ft 1   1,000,000 1 year     0 
Nicklas Lidstrom              SWE D  40  190 Lbs 6 ft 1   7,500,000 3 years    3 
Pekka Rinne                   FIN G  27  207 Lbs 6 ft 5   3,600,000 4 years    0 
Rene Bourque                  CAN LW 28  213 Lbs 6 ft 2   1,750,000 3 years    0 
Ryan Malone                   USA LW 30  220 Lbs 6 ft 4   2,800,000 2 years    0 
Sheldon Souray                CAN D  34  233 Lbs 6 ft 4     750,000 2 years    0 
Steven Stamkos                CAN C  20  196 Lbs 6 ft 1   1,000,000 1 year     1 
T.J. Oshie                    USA RW 24  194 Lbs 5 ft 11  1,200,000 2 years    0 
Vaclav Prospal                CZE C  35  198 Lbs 6 ft 2   3,500,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 30.5   207 Lbs 6 ft 1   2,443,214 2.57 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros               SVK D  26  223 Lbs 6 ft 2   4,200,000 4 years    0 
Brad Richards                 CAN C  30  196 Lbs 6 ft 0   6,000,000 3 years    3 
Brent Seabrook                CAN D  26  218 Lbs 6 ft 3   3,250,000 2 years    0 
Carlo Colaiacovo              CAN D  25  200 Lbs 6 ft 1   1,750,000 2 years    2 
Chris Osgood                  CAN G  37  180 Lbs 5 ft 10    675,000 1 year     0 
Christian Ehrhoff             DEU D  28  203 Lbs 6 ft 2   3,500,000 3 years    1 
James Neal                    CAN LW 23  208 Lbs 6 ft 2   2,650,000 3 years    0 
Kris Versteeg                 CAN RW 24  182 Lbs 5 ft 10  2,650,000 3 years    1 
Kyle Quincey                  CAN D  26  207 Lbs 6 ft 2   1,800,000 3 years    0 
Michael Cammalleri            CAN LW 28  182 Lbs 5 ft 9   6,000,000 4 years    0 
Milan Michalek                CZE RW 25  225 Lbs 6 ft 2   3,000,000 2 years    0 
Pierre Parenteau              CAN LW 27  198 Lbs 6 ft 0     750,000 2 years    1 
Rich Peverley                 CAN C  28  200 Lbs 6 ft 0   2,500,000 4 years    2 
Ryan Miller                   USA G  28  175 Lbs 6 ft 2   6,500,000 4 years    0 
Shane O'Brien                 CAN D  27  230 Lbs 6 ft 3   1,100,000 4 years    0 
Stephane Veilleux             CAN LW 28  190 Lbs 6 ft 1     450,000 1 year     0 
Steve Ott                     CAN RW 28  194 Lbs 6 ft 0   1,350,000 2 years    0 
Tanner Glass                  CAN LW 26  210 Lbs 6 ft 1     850,000 3 years    0 
Todd White                    CAN C  35  195 Lbs 5 ft 10  3,750,000 1 year     0 
Tomas Holmstrom               SWE RW 37  198 Lbs 6 ft 0   3,500,000 2 years    0 
Tomas Kopecky                 SVK LW 28  203 Lbs 6 ft 3     900,000 3 years    1 
Travis Zajac                  CAN C  25  200 Lbs 6 ft 3   3,750,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.0   201 Lbs 6 ft 1   2,767,045 2.73 years

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brandon Mashinter             CAN LW 21  225 Lbs 6 ft 4   1,000,000 4 years    1 
Chris Mason                   CAN G  34  200 Lbs 6 ft 0   5,000,000 3 years    3 
Corey Elkins                  USA C  25  216 Lbs 6 ft 3     800,000 2 years    0 
Dan Ellis                     CAN G  30  193 Lbs 6 ft 0   1,500,000 1 year     1 
Daryl Boyle                   CAN D  22  200 Lbs 6 ft 1   1,000,000 4 years    1 
Derick Brassard               CAN C  23  190 Lbs 6 ft 1   3,000,000 4 years    0 
Eric Fehr                     CAN RW 25  212 Lbs 6 ft 4   1,500,000 2 years    0 
Jason Chimera                 CAN LW 31  216 Lbs 6 ft 2   2,250,000 2 years    0 
Kurt Sauer                    USA D  29  222 Lbs 6 ft 4   1,500,000 3 years    0 
Kyle Chipchura                CAN C  24  206 Lbs 6 ft 2     800,000 3 years    0 
Logan Couture                 CAN C  21  195 Lbs 6 ft 1   1,000,000 2 years    2 
Marc-Andre Bergeron           CAN D  30  198 Lbs 5 ft 9   1,500,000 2 years    6 
Marty Turco                   CAN G  35  184 Lbs 5 ft 11  7,000,000 2 years    3 
Max Pacioretty                USA LW 22  196 Lbs 6 ft 2   1,000,000 2 years    0 
Michael Funk                  CAN D  24  220 Lbs 6 ft 3     500,000 4 years    1 
Mike Komisarek                USA D  26  243 Lbs 6 ft 4   3,750,000 2 years    2 
Nick Foligno                  USA LW 22  209 Lbs 6 ft 0   1,300,000 3 years    1 
Pascal Leclaire               CAN G  27  202 Lbs 6 ft 2   3,800,000 3 years    0 
Ryan Wilson                   CAN D  23  207 Lbs 6 ft 1   1,500,000 4 years    0 
Steve Bernier                 CAN RW 25  216 Lbs 6 ft 2   2,290,000 2 years    0 
Tyler Kennedy                 CAN RW 24  183 Lbs 5 ft 11  1,125,000 3 years    1 
Viktor Stalberg               SWE LW 24  210 Lbs 6 ft 3     500,000 2 years    0 
Wayne Simmonds                CAN RW 24  183 Lbs 6 ft 2   1,300,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 25.7   205 Lbs 6 ft 2   1,952,826 2.70 years

Jets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Auld                     CAN G  29  216 Lbs 6 ft 4   1,500,000 2 years    2 
Alex Goligoski                USA D  25  180 Lbs 5 ft 11  4,100,000 5 years    0 
Andrew Ebbett                 CAN C  27  174 Lbs 5 ft 9     700,000 2 years    0 
Brad Richardson               CAN RW 25  195 Lbs 5 ft 11    937,500 3 years    0 
Bryan Allen                   CAN D  30  220 Lbs 6 ft 4   3,750,000 2 years    0 
Chris Clark                   USA LW 34  198 Lbs 6 ft 0     750,000 3 years    1 
Dan Hamhuis                   CAN D  27  209 Lbs 6 ft 1   3,500,000 4 years    0 
Daniel Winnik                 CAN RW 25  201 Lbs 6 ft 1     950,000 4 years    0 
Derek Roy                     CAN C  27  188 Lbs 5 ft 9   4,000,000 3 years    0 
Francis Bouillon              USA D  34  198 Lbs 5 ft 8   1,900,000 2 years    0 
Jeff Halpern                  USA C  34  198 Lbs 5 ft 11  2,500,000 2 years    1 
Kris Draper                   CAN C  39  188 Lbs 5 ft 10  1,200,000 1 year     0 
Marc Methot                   CAN D  25  230 Lbs 6 ft 3   1,200,000 3 years    0 
Matt Hunwick                  USA D  25  190 Lbs 5 ft 11    700,000 3 years    0 
Patrick O'Sullivan            CAN LW 25  190 Lbs 5 ft 11  1,200,000 2 years    0 
Pavol Demitra                 SVK RW 35  200 Lbs 6 ft 0   5,250,000 2 years    1 
Raffi Torres                  CAN LW 28  216 Lbs 6 ft 0   1,100,000 3 years    0 
Ray Whitney                   CAN LW 38  180 Lbs 5 ft 10  5,000,000 2 years    0 
Ryan O'Reilly                 CAN C  19  200 Lbs 6 ft 0     800,000 2 years    0 
Sean Avery                    CAN LW 30  195 Lbs 5 ft 10  1,400,000 2 years    0 
Steve Eminger                 CAN D  26  202 Lbs 6 ft 1   1,200,000 3 years    0 
