Farm Team Roster for Two Minutes For Boarding

Update - May 25 2011 at 09:09

| Chicago Wolves | Peoria Rivermen | Providence Bruins | Steel City Vipers | Quebec Citadelles | Manitoba Moose | Vancouver Giants | Cincinatti Ducks | Omaha Knights | Philadelphia Phantoms | Ney York Americans | Brandon Wheat Kings | Manchester Monarchs | Toronto Marlies | Saint John Sea Dogs | Calgary Hitmen | Hull Olympique | Springfield Falcons | Wilkes-Barres Scranton Penguins | Hatrford Wolfpack | Grand Rapid Griffins | Battlefords North Stars | Rochester Americans | Binghimbton Senators | Texas Stars | Houston Aeros |

Chicago Wolves

General Manager : Marc Brideau
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Doug Gilmour
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Marchand(R)              C  100    69 53 70 74 73 63 59 63 58 61 66 50 58 31 47 59    22     600,000  2 
Zach Hamill(R)                C  100    69 49 88 72 72 56 56 63 60 63 67 49 58 31 48 59    22   1,000,000  2 
Tyler Arnason                 C  100    63 47 89 69 72 49 49 67 65 59 65 58 63 26 49 58    31     450,000  1 
Tyler Sloan                   C  100    75 48 84 67 78 70 53 63 54 59 65 58 62 30 48 58    24     500,000  2 
Rod Pelley                    C  100    73 67 61 63 74 72 54 70 56 57 61 56 62 30 46 57    26     550,000  2 
Dean McAmmond                 LW 100    60 49 82 67 68 76 61 74 62 62 69 87 72 29 48 62    37     800,000  2 
Brett Sutter                  LW 100    65 63 83 73 74 56 50 63 57 58 67 50 60 30 48 57    23     525,000  4 
Sean Bentivoglio              LW 100    64 50 87 71 75 47 49 72 58 58 65 52 60 30 48 57    25     450,000  1 
David Van der Gulik           LW 100    63 47 89 72 77 45 49 65 58 58 63 48 58 30 49 56    23     500,000  3 
Joel Rechlicz                 RW 100    66 90 46 71 81 51 49 72 56 54 73 49 59 30 49 57    26     450,000  2 
Martins Karsums               RW 100    65 47 89 73 70 49 49 66 58 56 63 48 60 34 48 56    22     600,000  1 
Greg Moore                    RW 100    63 46 89 58 77 52 46 69 50 54 61 53 55 30 49 53    26     500,000  1 
Jason Demers(R)               D  100    68 49 83 73 76 75 70 63 62 63 63 49 58 69 48 62    22     500,000  2 
Shane Hnidy                   D  100    64 67 57 65 75 81 58 63 59 60 64 74 66 33 49 62    34     700,000  3 
Adam Pardy                    D  100    70 58 69 67 78 78 57 63 58 60 65 58 62 71 48 61    26     400,000  1 
Andrew Bodnarchuk(R)          D  100    65 49 85 73 72 55 57 63 63 67 66 49 57 56 48 59    22     500,000  2 
David Schlemko                D  100    67 48 86 69 76 65 58 63 52 60 67 51 60 34 47 59    24     700,000  3 
Shawn Belle                   D  100    62 47 89 63 80 53 46 58 45 46 59 53 53 35 48 53    25     600,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100    79 64 81 83 82 81 62 81 81 53 56 62 59 62    27     400,000  1 
Dustin Tokarski(R)            G  100    80 55 81 79 77 81 60 82 78 46 53 46 70 60    21     500,000  2 
Matt Keetley                  G  100    76 52 81 80 77 59 56 69 66 48 50 38 64 54    24     500,000  1 

Peoria Rivermen

General Manager : Allen Lee
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : John Torchetti
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Boyd Gordon                   C  100    63 47 87 70 75 67 54 80 52 58 72 61 63 26 48 59    26     800,000  4 
Steven Zalewski(R)            C  100    65 49 88 70 72 56 58 66 62 63 67 50 56 44 50 59    24     500,000  2 
Philippe Dupuis               C  100    66 48 85 72 76 55 51 73 57 57 63 53 60 30 48 57    24     700,000  1 
Wyatt Smith                   C  100    62 46 89 69 73 47 47 67 53 55 64 62 60 23 48 55    33     500,000  1 
John McCarthy(R)              LW 100    65 49 88 70 74 54 58 63 62 63 66 51 57 22 49 59    24     600,000  2 
Eric Boulton                  LW 100    73 82 34 68 80 73 52 71 54 56 63 73 66 30 48 59    34     500,000  1 
Alexandre Bolduc              LW 100    73 57 72 70 75 58 52 73 55 57 64 52 60 23 49 57    25     700,000  1 
Tom Cavanagh                  LW 100    65 47 89 74 72 47 44 72 48 54 68 56 59 30 47 55    28     400,000  1 
Denis Hamel                   LW 100    63 47 89 60 72 46 48 65 49 57 58 62 59 30 48 53    33     500,000  1 
Sean Bergenheim               RW 100    81 50 75 69 76 78 56 65 56 64 72 59 68 30 47 62    26   1,100,000  3 
Pat Dwyer                     RW 100    78 47 89 72 72 73 56 65 52 61 70 55 63 30 48 60    23     600,000  1 
Brad Larsen                   RW 100    63 47 89 67 72 48 47 65 52 56 64 62 61 23 48 55    33     500,000  1 
Francis Pare                  RW 100    45 37 84 69 62 45 51 34 51 49 61 60 59 30 83 52    22     500,000  1 
Jon Disalvatore               RW 100    62 47 88 58 71 45 45 65 47 49 54 57 55 30 48 50    29     500,000  1 
Ben Lovejoy                   D  100    73 47 88 66 78 63 55 72 50 66 68 52 58 52 50 59    23     600,000  2 
Steve Wagner                  D  100    63 47 88 68 74 48 49 64 53 66 68 53 60 64 48 57    26     400,000  1 
Grant Lewis                   D  100    63 47 89 68 76 44 47 64 50 63 68 48 56 44 49 56    23     700,000  1 
Michael Vernace               D  100    63 47 88 66 73 48 44 64 48 64 66 50 57 55 48 55    24     400,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Erik Ersberg                  G  100    83 61 74 75 85 86 69 88 86 54 60 76 48 64    28   1,200,000  1 
Justin Peters(R)              G  100    79 58 82 84 76 82 63 81 81 49 53 44 65 61    24     700,000  2 

Providence Bruins

General Manager : Cole Geddes
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : John Stevens
Morale : 52

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
James Wright(R)               C  100    69 56 81 72 76 71 63 66 52 60 67 48 56 54 47 59    20     500,000  2 
James Sheppard                C  100    73 55 79 73 81 78 50 71 52 57 64 56 62 42 47 59    22     750,000  3 
Derek Armstrong               C  100    65 49 85 60 71 56 49 68 60 59 71 76 69 35 48 58    37     500,000  1 
Josh Hennessy                 C  100    64 47 89 74 78 53 48 78 54 58 63 54 61 32 47 57    22     800,000  3 
Trevor Smith                  C  100    63 47 89 71 72 48 46 66 54 56 62 50 59 43 48 55    24     750,000  2 
Ville Leino                   LW 100    64 48 88 79 74 73 56 75 56 62 60 56 63 43 47 60    27   2,800,000  4 
Drayson Bowman(R)             LW 100    65 50 85 73 75 60 59 63 60 63 66 49 58 54 47 59    21     700,000  2 
Kyle Calder                   LW 100    70 48 84 70 68 63 53 65 62 60 60 73 69 31 47 59    31     500,000  1 
Mike York                     LW 100    64 47 89 74 68 46 48 73 60 63 63 60 65 32 48 58    32     500,000  1 
Darcy Hordichuk               LW 100    78 84 30 74 78 70 40 65 42 52 60 70 66 44 46 55    30     500,000  1 
Pascal Pelletier              LW 100    63 47 89 66 71 47 44 69 48 54 63 52 55 40 50 53    27     400,000  1 
Byron Bitz                    RW 100    77 66 66 72 83 72 56 67 57 60 61 55 65 46 47 60    23     600,000  1 
Jeremy Williams               RW 100    65 47 89 65 70 47 47 65 51 60 63 54 61 45 47 55    26     500,000  1 
Barry Tallackson              RW 100    47 37 80 63 80 45 49 34 47 46 56 67 63 39 44 51    26     500,000  1 
Dan DaSilva                   RW 100    50 37 68 58 70 45 51 34 52 49 57 62 61 58 65 51    24     500,000  2 
Steve Staios                  D  100    72 68 54 57 72 82 61 65 59 59 70 85 71 72 48 63    37   2,500,000  2 
Derek Smith(R)                D  100    68 49 88 70 74 57 58 63 62 67 66 55 60 80 47 60    26     900,000  3 
Deryk Engelland(R)            D  100    68 82 55 70 75 61 62 63 61 64 66 57 59 81 48 60    28     510,000  2 
Mark Popovic                  D  100    77 47 87 68 77 69 52 61 49 58 67 59 61 87 46 60    27     800,000  3 
Bobby Sanguinetti(R)          D  100    65 52 76 72 74 58 58 63 63 65 66 49 57 67 48 59    22   1,000,000  2 
Mike Kostka                   D  100    48 37 79 63 72 47 50 34 44 44 61 62 56 55 65 52    24     500,000  2 
Zach Miskovic(R)              D  100    43 35 77 54 68 38 53 30 47 48 65 62 56 64 65 51    24     500,000  2 
Matt Taormina(R)              D  100    46 37 78 62 58 45 51 34 46 47 58 60 55 46 75 50    23     550,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nathan Lawson                 G  100    64 56 78 78 72 68 68 69 68 68 67 74 43 58    26     800,000  2 

Steel City Vipers

General Manager : Frederic Monette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Adam Oates
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dave Scatchard                C  100    70 62 64 63 80 60 57 74 58 61 66 70 67 30 49 60    34     500,000  2 
MacGregor Sharp(R)            C  100    64 49 88 73 75 55 57 71 61 62 66 47 56 25 48 59    20     600,000  2 
Mika Pyorala(R)               C  100    62 49 86 70 72 68 62 66 54 61 66 57 56 31 49 59    29     500,000  2 
Trevor Frischmon(R)           C  100    64 54 63 70 73 55 57 74 62 63 67 58 59 26 48 59    29     600,000  2 
Mike Duco(R)                  LW 100    65 81 50 71 74 58 58 63 60 62 66 50 57 26 48 59    23     600,000  2 
Shawn Thornton                LW 100    73 84 34 61 76 78 52 76 54 57 61 70 67 30 46 58    33     500,000  2 
Todd Fedoruk                  LW 100    70 69 55 65 79 68 50 65 53 58 62 71 66 25 47 58    31     750,000  2 
Trevor Gillies                LW 100    68 83 35 45 80 52 44 63 44 46 56 60 57 29 48 49    31     500,000  2 
Ilkka Pikkarainen(R)          RW 100    74 49 86 70 78 65 59 63 56 61 63 56 57 25 50 59    29     500,000  2 
Ben Guite                     RW 100    65 49 81 63 76 57 50 70 57 62 67 63 63 30 49 58    32     600,000  2 
Pierre-Luc Letourneau-Leblond RW 100    75 84 37 71 79 60 50 70 54 56 68 55 63 30 46 58    25     400,000  1 
Jeff Hoggan                   RW 100    64 49 83 62 71 53 48 63 53 54 62 65 63 26 47 55    32     500,000  2 
Jeremy Colliton               RW 100 HO 64 47 89 69 73 47 46 67 52 55 64 50 55 50 50 54    25     800,000  1 
John Carlson(R)               D  100    75 49 85 71 77 65 66 63 61 62 65 45 56 40 50 61    20     800,000  2 
Adam McQuaid(R)               D  100    75 78 60 72 78 63 58 63 60 64 64 53 59 56 47 60    24     700,000  2 
Anton Klementyev(R)           D  100    64 49 88 73 76 54 57 63 63 65 66 48 58 47 47 59    20     500,000  2 
Tyler Eckford(R)              D  100    66 54 63 70 74 54 58 63 62 63 67 52 57 31 49 59    25     500,000  2 
Mark Fraser                   D  100    78 62 69 60 84 72 49 58 48 59 58 54 59 38 46 57    24     600,000  3 
Jonathan Sigalet              D  100    63 47 84 66 73 46 45 60 45 46 59 51 53 21 47 52    24     500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Wade Dubielewicz              G  100    82 54 77 77 84 81 61 84 81 56 59 58 25 61    31     500,000  2 
Brent Krahn                   G  100    74 53 88 88 77 64 59 76 73 53 52 43 38 57    28     700,000  2 

Quebec Citadelles

General Manager : Andrew Brown
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Ken Gernander
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Craig                    C  100    67 81 62 63 78 53 46 66 54 57 70 60 63 30 48 56    28     500,000  1 
Garth Murray                  C  100    63 49 87 69 77 47 44 69 48 52 66 57 61 30 46 54    28     600,000  2 
Matt Anderson                 C  100    46 37 82 61 65 45 50 40 51 47 59 69 64 30 34 51    27     500,000  2 
Jamie McGinn(R)               LW 100    75 49 82 73 77 73 58 68 57 65 64 51 65 32 46 61    24     800,000  1 
Lukas Kaspar                  LW 100    64 47 89 63 80 43 46 64 50 52 63 53 58 31 47 53    25     800,000  1 
Adam Berti                    LW 100    63 46 89 61 75 46 42 63 48 53 61 51 56 30 47 52    24     600,000  1 
Derek Whitmore                LW 100    45 37 83 64 64 48 46 34 46 48 55 67 60 30 52 50    25     600,000  2 
David Laliberte(R)            RW 100    70 50 83 72 76 58 58 75 60 63 66 53 59 30 47 60    24     600,000  2 
Brock Trotter(R)              RW 100    66 49 88 72 72 54 58 63 62 63 67 51 59 28 47 59    23     950,000  4 
Jack Skille                   RW 100    65 47 89 71 79 54 49 65 54 64 62 52 62 30 46 57    23   1,000,000  1 
Chris Conner                  RW 100    65 47 89 74 66 55 50 64 55 59 60 56 61 30 47 56    26     600,000  3 
Brett Carson                  D  100    77 48 87 68 81 75 61 66 59 65 69 54 63 62 47 63    23     600,000  1 
Aaron Johnson                 D  100    78 51 72 68 79 70 59 63 56 67 66 62 66 64 47 62    27   1,650,000  2 
Oskars Bartulis(R)            D  100    69 50 84 73 76 75 64 63 56 61 61 51 57 67 47 60    23     800,000  3 
Matt Lashoff                  D   60 1M 65 80 53 73 76 52 49 63 54 55 59 54 59 62 46 56    24   1,000,000  3 
Ty Wishart                    D  100    63 47 89 66 73 44 47 73 51 65 68 52 58 33 48 56    22   1,000,000  1 
Ossi Vaananen                 D  100    63 49 86 61 80 50 46 60 49 51 59 60 59 57 46 54    30     800,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alexander Salak(R)            G  100    79 55 81 81 76 84 65 86 84 48 52 72 64 61    23   1,000,000  2 
Mike McKenna                  G  100    75 55 81 77 81 64 64 75 73 52 64 64 58 58    24     400,000  1 

Manitoba Moose

General Manager : Matt Kaminski
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Butch Goring
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Potulny                  C  100    67 48 86 66 74 77 66 68 65 71 71 57 66 71 47 64    26     750,000  3 
Patrik Berglund               C  100    68 47 87 78 79 80 65 72 67 70 61 50 66 73 47 64    22   1,000,000  1 
Mario Bliznak(R)              C  100    65 49 88 73 75 54 58 74 62 63 67 51 59 56 47 60    23     500,000  2 
Justin Mercier(R)             C  100    65 49 88 71 73 54 58 70 61 63 66 50 57 51 48 59    23     500,000  2 
Kyle Turris                   C  100    63 47 89 83 72 46 51 70 62 60 64 46 58 50 49 58    21   1,000,000  1 
Adam Hall                     C  100    64 47 89 62 77 51 47 68 55 56 66 57 60 59 49 55    30     750,000  1 
James Van Riemsdyk(R)         LW 100    63 49 85 74 78 81 71 64 67 70 63 51 60 73 47 64    21   1,000,000  2 
Andrew Murray                 LW 100    74 47 88 64 77 71 53 67 52 62 62 62 64 58 47 58    28     750,000  2 
Alexandre Giroux              LW 100    65 48 85 63 75 56 50 63 49 60 61 58 60 63 48 55    29   1,500,000  3 
Robbie Earl                   LW 100    75 46 88 65 75 62 46 67 46 58 62 53 58 45 48 55    25     500,000  3 
Brandon Nolan                 LW 100    62 46 89 66 75 46 45 63 50 53 61 52 54 52 50 53    27     600,000  1 
Jakub Voracek                 RW 100    72 48 87 82 79 85 69 64 74 72 66 51 65 69 48 67    21   1,000,000  1 
Ryan Keller(R)                RW 100    65 49 88 70 72 54 58 63 61 62 66 55 59 44 47 59    26     950,000  3 
Sergei Shirokov(R)            RW 100    65 49 86 71 73 58 58 70 62 62 66 53 59 71 47 59    24     500,000  2 
Kirk Maltby                   RW 100    75 49 83 65 71 72 50 72 48 58 69 92 73 53 46 59    37   1,250,000  2 
Matt D'Agostini               RW 100    65 55 79 73 76 69 44 75 46 59 61 57 62 47 46 56    23     400,000  1 
Darren Haydar                 RW 100    63 46 89 57 65 50 48 62 50 54 58 58 56 65 50 52    30     750,000  3 
Alexandre R.Picard            D  100    76 49 83 61 81 76 64 63 64 64 71 57 66 86 47 64    25   1,670,000  3 
Johnny Boychuk                D  100    79 59 69 61 82 74 61 63 58 62 63 55 62 99 47 61    26     800,000  1 
Philip Larsen(R)              D  100    67 49 88 74 75 57 59 63 62 65 67 49 58 93 47 60    21     500,000  2 
Sami Lepisto                  D  100    70 51 72 61 73 80 59 75 57 59 68 57 61 95 47 60    25     600,000  1 
Jonas Junland                 D  100    65 49 86 66 75 61 52 63 50 67 68 49 57 96 49 58    26     700,000  1 
Nathan Paetsch                D  100    64 50 82 60 73 60 50 63 57 58 63 56 61 87 49 57    27   1,000,000  3 
Brett Skinner                 D  100    62 47 89 66 71 47 47 64 50 62 66 48 55 73 50 55    24     700,000  1 
Casey Borer                   D  100    71 48 87 63 77 55 48 68 49 56 58 51 56 69 50 55    25     600,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Leighton              G  100    81 71 81 82 82 82 61 81 80 64 62 72 36 63    29     500,000  1 
Michal Neuvirth               G  100    80 62 80 81 84 79 60 80 80 51 61 85 72 61    25   1,200,000  2 
Barry Brust                   G  100    71 53 88 83 68 59 57 69 65 51 52 76 52 54    27     700,000  2 

Vancouver Giants

General Manager : Cameron Stephens
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Craig Hartsburg
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mathieu Perreault(R)          C  100    62 49 86 73 71 61 65 66 62 64 64 49 57 26 48 60    22     500,000  2 
Oscar Moller                  C  100    69 47 89 74 76 65 54 66 57 61 61 49 61 30 47 59    21     800,000  1 
Jared Ross                    C  100    65 47 89 70 68 49 50 71 57 57 65 56 60 25 49 56    28     550,000  1 
Josh Green                    C  100    63 49 88 55 80 45 47 65 52 56 65 60 60 25 48 54    32     550,000  1 
Dan Fritsche                  LW 100    66 47 89 72 75 50 49 65 60 61 70 52 62 23 48 58    25     700,000  1 
Bryan Bickell                 LW 100    71 54 84 67 83 58 53 62 51 61 61 54 61 30 46 57    24     600,000  3 
Steve MacIntyre               LW 100    64 80 53 71 84 58 49 63 54 56 62 60 62 30 47 57    26     600,000  3 
Quintin Laing                 LW 100    74 48 82 58 75 64 51 79 54 54 65 62 64 30 46 56    30     600,000  1 
David Koci                    LW 100    66 85 34 61 87 63 40 72 42 52 62 61 60 25 47 53    29     500,000  1 
Andy Hilbert                  RW 100    65 48 85 68 70 57 51 68 62 65 69 63 66 25 48 59    29     700,000  2 
Michael Blunden(R)            RW 100    80 77 46 72 80 67 59 63 53 60 63 52 58 23 48 59    24     600,000  3 
Andrew Gordon                 RW 100    65 47 89 70 73 52 50 63 58 58 63 53 61 30 48 57    29     400,000  1 
Cody Bass                     RW 100    66 49 87 68 78 47 46 69 53 56 65 50 60 30 47 55    23     600,000  1 
John Erskine                  D  100    85 73 50 61 83 76 56 67 54 58 71 65 65 49 49 63    30     950,000  1 
Jamie McBain(R)               D  100    70 49 88 72 76 69 67 63 60 66 67 48 57 57 49 62    22     700,000  2 
Johan Motin(R)                D  100    65 49 88 72 75 57 59 63 63 67 67 48 57 38 48 60    21     500,000  2 
Mathieu Roy                   D  100    82 57 78 53 74 67 62 61 54 59 68 49 60 57 48 59    27     600,000  3 
Brendan Mikkelson             D  100    72 48 85 69 81 67 51 65 51 65 65 51 60 56 47 59    22     800,000  1 
Jordan Hendry                 D  100    69 47 88 62 73 67 54 63 52 55 63 54 59 28 48 57    26     400,000  1 
Sean Sullivan                 D  100    46 37 80 70 62 45 51 34 45 48 60 67 66 52 52 53    25     650,000  2 
Bryan Helmer                  D  100    64 47 89 49 70 46 45 64 50 47 55 64 57 32 49 51    36     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Hannu Toivonen                G  100    72 55 86 84 69 63 61 72 68 51 54 61 54 56    26     900,000  2 
Drew MacIntyre                G  100    72 52 78 78 71 59 58 70 66 51 54 56 49 54    27     600,000  1 
Dany Sabourin                 G  100    76 55 82 83 79 51 49 62 60 57 62 29 23 53    30     550,000  2 

Cincinatti Ducks

General Manager : Steph Buto
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan White(R)                 C  100    89 72 65 75 79 61 58 74 56 62 67 51 62 26 46 61    22     700,000  2 
Ryan O'Marra(R)               C  100    64 49 88 72 76 53 58 70 62 63 67 50 58 33 48 59    23   1,000,000  2 
Dustin Jeffrey                C  100    66 47 89 73 79 51 50 69 57 57 64 49 59 31 48 57    22     400,000  1 
Alexandre Picard              LW 100    75 48 86 70 79 76 64 64 61 60 68 57 65 31 47 62    24     650,000  2 
Matt Beleskey                 LW 100 S1 75 57 76 74 81 75 61 67 60 65 66 51 66 28 46 62    24     600,000  1 
Frazer McLaren(R)             LW 100    70 83 35 73 84 59 64 63 61 62 64 51 59 30 47 60    23     500,000  2 
Tyler Ennis(R)                LW 100    66 50 82 73 70 63 63 66 62 64 66 50 59 33 46 60    21   1,000,000  2 
Tom Pyatt(R)                  LW 100    66 49 86 74 76 69 61 65 54 61 65 54 58 35 46 59    23     600,000  2 
Jesse Joensuu                 LW 100    67 48 86 72 80 59 51 72 56 58 63 50 60 41 48 57    24     800,000  1 
Kenndal McArdle               LW 100    80 80 46 72 76 59 48 63 54 56 62 50 62 24 48 56    23   1,000,000  1 
Triston Grant                 LW 100    65 82 51 57 77 52 47 63 50 54 61 52 55 55 50 53    26     400,000  1 
Patrick Kaleta                RW 100    89 71 48 71 79 72 57 64 57 64 65 56 67 36 46 61    24     800,000  2 
Mikkel Boedker                RW 100    70 47 89 79 74 59 53 69 63 60 62 51 64 30 47 60    21   1,000,000  1 
Andreas Nodl                  RW 100    67 47 89 72 79 56 48 65 52 55 63 50 60 23 48 56    26     700,000  1 
Spencer Machacek              RW 100    64 47 89 72 78 48 46 72 56 58 64 47 57 55 50 56    23     700,000  1 
Mark Fistric                  D  100    90 67 52 62 87 77 56 63 56 60 70 55 64 74 48 63    24     800,000  2 
Clayton Stoner(R)             D  100    67 81 57 70 79 61 60 63 61 66 66 55 60 66 46 60    25     700,000  2 
Dustin Kohn(R)                D  100    70 49 87 73 78 63 61 63 59 65 65 51 58 70 47 60    23     800,000  2 
Ryan Parent                   D  100    72 47 87 71 81 74 53 65 49 55 66 54 60 73 46 60    23     700,000  4 
Brian Salcido                 D  100    63 47 89 68 77 45 47 73 51 63 68 48 57 37 49 56    23     500,000  1 
Ray Macias                    D  100    63 47 89 67 75 48 47 64 51 63 68 47 56 45 50 56    23     600,000  4 
Clay Wilson                   D  100    65 47 89 62 72 55 49 69 49 56 59 53 56 59 50 54    27     650,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brad Thiessen(R)              G  100    53 45 69 70 69 63 60 61 61 62 60 26 73 52    23     700,000  2 
Nolan Schaefer                G  100    73 52 84 83 66 49 48 59 55 57 59 31 25 51    30     600,000  2 

Omaha Knights

General Manager : Mike Lee
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Kevin Constantine
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C  100    83 68 54 72 85 89 68 79 69 67 73 57 70 41 47 67    23   1,000,000  1 
Lars Eller(R)                 C  100    65 50 83 74 76 70 72 66 61 64 66 50 59 46 46 62    21   1,000,000  2 
Jamie Lundmark                C  100    62 49 84 64 72 68 58 68 59 64 63 64 66 27 47 59    29     400,000  1 
Warren Peters                 C  100    84 48 87 70 74 54 50 74 56 57 63 57 63 35 48 58    25     400,000  3 
Evander Kane(R)               LW 100    74 59 67 73 76 77 70 70 62 69 65 47 60 34 47 63    19   1,000,000  2 
Mikael Backlund(R)            LW 100    63 47 87 86 76 62 59 70 59 58 62 50 61 36 46 60    22   1,000,000  2 
Matt Pettinger                LW 100    65 49 81 67 75 60 51 64 57 62 61 70 67 33 46 58    29     400,000  2 
Greg Mauldin                  LW 100    63 47 87 59 57 51 46 63 46 48 53 57 54 35 48 49    27     500,000  1 
Jamal Mayers                  RW 100    67 82 34 63 77 78 57 73 59 59 64 83 71 36 46 60    35     500,000  3 
Tim Jackman                   RW 100    83 82 33 67 82 72 53 68 55 59 66 61 65 32 48 59    28     500,000  3 
Zach Bogosian                 D  100    88 65 70 82 82 85 66 63 66 70 74 51 67 87 47 69    20   1,000,000  1 
P.K. Subban(R)                D  100    68 53 70 74 78 64 63 63 64 67 67 49 59 68 47 61    21     700,000  2 
Ivan Vishnevskiy(R)           D  100    66 47 88 69 76 58 51 63 52 65 68 48 58 62 48 58    22     700,000  3 
Jassen Cullimore              D  100    63 47 89 56 83 50 49 65 57 62 68 67 64 75 48 58    37     400,000  2 
Joe Callahan                  D  100    69 47 89 68 79 54 49 65 53 61 65 58 61 49 47 58    22     500,000  1 
Matt Pelech                   D  100    63 48 87 70 79 44 47 64 52 63 68 49 59 65 47 57    22     700,000  3 
Andrew Hutchinson             D  100    66 47 89 60 77 48 47 66 53 56 59 58 61 42 48 55    30     500,000  1 
Nate Guenin                   D  100    64 47 89 61 77 47 46 64 50 50 63 55 58 63 47 54    27     500,000  1 
Bryce Lampman                 D  100    61 47 88 64 74 45 44 60 45 49 58 55 52 62 48 52    28     500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
