Farm Leaders for Two Minutes For Boarding

Update - May 25 2011 at 09:09


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund (Man)          15  16   5  21   6   8  15  34  84 19.05%   1  2  0  5  2  0  1  315 1.33 58.23%  316   0   0  0  0  3  1 
Matt Walker (Bin)              16   5  13  18   4  37  66  21  38 13.16%  22  1  1  1  1  0  0  353 1.02  0.00%    1   0   0  0  7  2  0 
Grant Clitsome (GRG)           15   4  13  17   1  18  36  23  30 13.33%  16  2  0  2  1  0  0  302 1.13  0.00%    0   0   0  1  4  0  0 
Jeff Hamilton (Btf)            12   5  10  15   3   2   7  39  44 11.36%   4  1  0  1  0  0  0  223 1.35 53.73%  268   0   0  0  1  5  0 
Luca Sbisa (GRG)               15   4  11  15   1   8  13  26  33 12.12%  24  3  0  1  2  0  0  323 0.93  0.00%    0   0   0  0  0  5  1 
Philip Larsen (Man)            15   3  12  15   2   2   9  22  33  9.09%  19  3  0  0  0  0  0  303 0.99  0.00%    0   0   0  0  0  6  3 
Andrei Loktionov (Hou)         15  11   3  14   3   6  14  30  56 19.64%   5  1  0  1  1  0  0  270 1.04 52.05%  292   0   0  1  2  0  0 
Brayden Irwin (Btf)            12   7   7  14   2   8  18  10  33 21.21%   1  3  0  0  1  0  0  229 1.22 39.58%   48   0   0  4  4  0  0 
Darcy Tucker (Bin)             16   3  11  14  10  14  34  28  40  7.50%   6  0  0  1  0  0  0  319 0.88 63.64%   44   0   0  0  0  2  1 
Jonas Junland (Man)            15   6   7  13   5  10  22  12  16 37.50%  22  0  0  1  1  0  0  267 0.97  0.00%    0   0   0  2  5  0  0 
Danny Irmen (Bin)              16   6   7  13   4   4   6  30  40 15.00%   8  0  0  1  0  0  1  243 1.07 47.67%  258   0   0  0  5  1  0 
Brandon Sutter (Hou)           15   5   8  13   0   0  14  62  49 10.20%   4  0  0  0  0  1  0  318 0.82 47.22%  396   0   0  3  4  0  0 
Anton Stralman (GRG)           15   4   9  13  -3   2  12  15  29 13.79%  14  3  0  1  0  0  0  303 0.86  0.00%    0   0   0  0  0  3  1 
Michael Grabner (Bin)          16   6   6  12  -1   0  19  30  41 14.63%   8  1  0  2  0  0  0  281 0.85 48.00%  125   0   0  0  0  1  1 
James Van Riemsdyk (Man)       15   5   7  12   2   6   5  10  46 10.87%   1  1  0  0  1  0  0  257 0.93 45.00%   20   0   0  1  1  0  0 
Aaron Voros (Btf)              12   7   4  11   0  25  28  17  38 18.42%   0  3  0  0  0  0  0  204 1.08 71.43%   21   0   0  0  0  2  1 
Jakub Voracek (Man)            15   5   6  11   1   2  32  25  48 10.42%   2  0  0  2  0  0  0  277 0.79 46.15%   91   0   0  0  1  4  0 
Fabian Brunnstrom (Bin)        16   5   6  11   3  12  22  27  42 11.90%   6  1  0  1  0  0  0  293 0.75 52.75%   91   0   0  0  0  3  1 
James Wright (Pro)             12   3   8  11  -2   4   9  22  24 12.50%   4  1  0  0  0  0  0  183 1.20 39.91%  213   0   0  0  0  2  1 
Marek Malik (StJ)              11   2   9  11   3   2  17  18  13 15.38%  17  1  0  2  0  0  0  216 1.02 33.33%    3   0   0  0  0  5  3 
Michael Del Zotto (GRG)        15   2   9  11   2  14  45  30  37  5.41%  11  2  0  0  0  0  0  324 0.68  0.00%    0   0   0  0  2  1  0 
Justin Falk (Hou)              18   2   9  11   2  11  21  33  39  5.13%  18  1  0  0  1  0  0  356 0.62  0.00%    1   0   0  0  2  1  0 
James Sheppard (Pro)           12   1  10  11   3   4  25  28  22  4.55%   1  1  0  0  0  0  0  188 1.17 56.87%  262   0   0  0  0  9  1 
Matt Niskanen (Hou)            18   1  10  11   1   8  29  25  28  3.57%  15  1  0  0  1  0  0  418 0.53  0.00%    0   0   0  0  0 17  3 
Matt Bradley (Hou)             18   7   3  10   1   6  25  20  46 15.22%   3  1  0  2  0  0  0  247 0.81 36.36%   22   0   0  0  0  6  4 
Tim Sestito (StJ)              11   5   5  10   4   2   9  24  13 38.46%   4  1  1  0  1  0  0  184 1.09 50.24%  207   0   0  0  0  1  1 
Mark Popovic (Pro)             12   5   5  10   1   4  17   9  25 20.00%   8  3  0  1  0  0  0  229 0.87  0.00%    0   0   0  0  0  1  1 
Michal Repik (Bin)             16   5   5  10   4  10  17  24  30 16.67%   6  2  0  1  2  0  0  218 0.92 46.15%   13   0   0  0  3  4  0 
Boyd Devereaux (StJ)           11   4   6  10   4   2  10  14  35 11.43%   5  1  0  1  0  0  0  206 0.97 53.33%   30   0   0  0  0  2  2 
Derek Smith (Pro)              12   3   7  10  -2   0  13   5  16 18.75%  20  3  0  0  0  0  0  187 1.07  0.00%    0   0   0  0  0  1  1 
Radek Smolenak (GRG)           15   3   7  10  -2  16  15  16  23 13.04%   4  1  0  1  0  0  0  279 0.72 46.15%   26   0   0  0  0  2  1 
Ryan Potulny (Man)             15   1   9  10   2   6  19  31  30  3.33%   3  1  0  0  0  0  0  253 0.79 57.40%  385   0   0  0  1  2  0 
Sami Lepisto (Man)             15   1   9  10   6   4  23  15  35  2.86%  20  1  0  0  0  0  0  324 0.62  0.00%    0   0   0  0  0  1  1 
Petr Prucha (StJ)              11   7   2   9   3   6  22  17  32 21.88%   2  0  0  2  0  0  0  228 0.79 42.19%   64   0   0  0  0  4  2 
Evgeny Artyukhin (GRG)         15   6   3   9   0  16  40  10  28 21.43%   1  2  0  3  1  0  0  292 0.62 64.71%   17   0   0  0  0  1  1 
Darcy Hordichuk (Pro)          12   5   4   9   1  16  45  18  40 12.50%   2  0  0  0  0  0  0  214 0.84 53.85%   13   0   0  2  3  0  0 
Shaun Heshka (Btf)             12   5   4   9  -1   0   4  17  33 15.15%  19  3  0  1  0  0  0  246 0.73  0.00%    0   0   0  1  1  0  0 
Byron Bitz (Pro)               12   4   5   9  -1   4  40  19  24 16.67%   3  3  0  1  1  0  0  204 0.88 47.50%   80   0   0  0  0  4  1 
Josh Bailey (Btf)              12   4   5   9  -3   4   9  32  47  8.51%   2  1  0  1  0  0  0  256 0.70 51.70%  352   0   0  0  0  4  1 
Brandon Bochenski (GRG)        14   4   5   9   3   0   5   9  32 12.50%   5  2  0  1  0  0  0  262 0.69 54.55%   33   0   0  0  3  1  0 
Viktor Tikhonov (Bin)          16   4   5   9   5   0   3  18  42  9.52%   3  0  0  0  0  0  0  170 1.06 63.64%   11   0   0  2  3  0  0 
Patrick Kaleta (Cin)            6   3   6   9   6   8  19  20  15 20.00%   0  1  0  0  1  0  0   96 1.88 53.85%   26   0   0  1  1  0  0 
Maksim Mayorov (Btf)            9   3   6   9   5   0   1  22  26 11.54%   1  0  0  1  1  0  0  141 1.28 63.64%   11   0   0  0  2  1  0 
Lars Eller (Oma)                5   2   7   9   2   0   5  15  15 13.33%   0  2  0  0  0  0  0   90 2.00 40.00%  140   0   0  0  5  2  0 
Jakub Kindl (Bin)              10   2   7   9   2   0   1   7  16 12.50%  12  2  0  1  0  0  0  179 1.01  0.00%    0   0   0  0  0  1  1 
Mario Bliznak (Man)            15   1   8   9  -3   4  17  41  34  2.94%   7  1  0  0  1  0  0  249 0.72 54.22%  249   0   0  0  1  3  0 
Mikael Backlund (Oma)           5   5   3   8   2   0   8   8  16 31.25%   2  3  0  0  0  0  0   87 1.84 50.00%   10   0   0  4  5  0  0 
Rob Schremp (Hou)              10   4   4   8   0   0  13  31  30 13.33%   1  1  0  1  0  0  0  197 0.81 51.71%  234   0   0  0  0  2  2 
Kyle Calder (Pro)              10   4   4   8  -1   0   3  33  31 12.90%   2  0  0  1  1  0  0  177 0.90 68.42%   19   0   0  0  2  3  0 
Ryan O'Marra (Cin)              6   3   5   8   2   2   3  14  16 18.75%   0  1  0  0  0  0  0   86 1.86 52.94%  119   0   0  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chad Johnson (Wil)              7   3   3   1  .931  1.83  426   0   1  13  189   1   1  .000   0 
John Curry (Roc)               10   5   4   1  .924  2.03  621   0   2  21  278   1   0  .000   0 
Semyon Varlamov (Iow)           5   1   4   0  .911  2.06  320   0   0  11  124   0   1  .000   0 
Jonathan Bernier (GRG)         15  12   3   0  .921  2.26  930   0   0  35  442   0   0  .000   0 
Matt Climie (StJ)              10   6   3   1  .928  2.28  632   0   1  24  335   0   0  .000   0 
Andrew Raycroft (Bin)          12   9   1   2  .917  2.60  738   0   0  32  384   0   0  .000   0 
Nathan Lawson (Pro)             9   5   1   2  .913  2.66  518   0   1  23  263   0   0  .000   0 
Alexander Pechurski (Hou)      18   9   7   2  .887  2.74 1051   2   2  48  425   0   0  .000   0 
Michael Leighton (Man)         15   9   5   1  .889  3.19  864   0   0  46  414   1   0  .000   0 
Ondrej Pavelec (Btf)           12   7   3   2  .903  3.23  744  15   0  40  413   2   0  .000   0 
Karri Ramo (Spr)                4   0   3   1  .882  3.24  241   0   0  13  110   1   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid