League Records for Two Minutes For Boarding
Update - April 10 2011 at 10:17
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Red Wings 5 906 10
2 Maroons 1 359 9
3 Maroons 1 592 9
4 Renegades 1 976 9
5 Oilers 1 1054 9
Most Goals in 1 Year
# Team Name Year Value
1 Maroons 1 365
2 Sabres 1 337
3 Renegades 1 333
4 Oilers 5 316
5 Maple Leafs 5 314
Less Goal in 1 Year
# Team Name Year Value
1 Rangers 2 147
2 Wild 2 169
3 Rangers 1 171
4 Wild 1 181
5 Cougars 2 186
Most Goals Against in 1 Year
# Team Name Year Value
1 Nordiques 1 340
2 Bruins 7 317
3 Senators 5 315
4 Wild 1 312
5 Canucks 1 312
Less Goal Against in 1 Year
# Team Name Year Value
1 Ducks 2 157
2 Bruins 2 174
3 Sabres 2 187
4 Maroons 2 190
5 Stars 2 193
Most Assists in 1 Game
# Team Name Year Game Value
1 Bulldogs 5 1085 18
2 Sabres 7 779 18 Game Direct Link
3 Renegades 1 976 17
4 Oilers 1 1054 17
5 Red Wings 5 906 17
Most Assists in 1 Year
# Team Name Year Value
1 Maroons 1 643
2 Sabres 1 602
3 Renegades 1 590
4 Oilers 5 562
5 Maple Leafs 5 555
Less Assist in 1 Year
# Team Name Year Value
1 Rangers 2 260
2 Wild 2 294
3 Rangers 1 303
4 Wild 1 320
5 Blues 2 332
Most Game Points in 1 Game
# Team Name Year Game Value
1 Red Wings 5 906 27
2 Bulldogs 5 1085 27
3 Sabres 7 779 27 Game Direct Link
4 Renegades 1 976 26
5 Oilers 1 1054 26
Less Game Points in 1 Year
# Team Name Year Value
1 Rangers 2 407
2 Wild 2 463
3 Rangers 1 474
4 Wild 1 501
5 Blues 2 521
Most Shots In 1 Game
# Team Name Year Game Value
1 Maple Leafs 7 22 63 Game Direct Link
2 Cougars 7 864 56 Game Direct Link
3 Flames 1 1013 54
4 Bruins 2 700 54
5 Bulldogs 7 941 54 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Maroons 1 3069
2 Sabres 1 2923
3 Maroons 2 2840
4 Renegades 1 2827
5 Flames 2 2727
Less Shots In 1 Year
# Team Name Year Value
1 Mooseheads 5 1659
2 Rangers 5 1743
3 Jets 5 1743
4 Rangers 1 1749
5 Wild 1 1807
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Red Wings 1 23
2 Bulldogs 1 22
3 Blackhawks 7 22 Game Direct Link
4 Maroons 7 22 Game Direct Link
5 Oilers 7 22 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Flames 2 524
2 Ducks 2 547
3 Blackhawks 5 551
4 Blues 5 555
5 Ducks 5 557
Most Shots Against In 1 Year
# Team Name Year Value
1 Jets 7 2707
2 Wild 1 2592
3 Nordiques 1 2577
4 Islanders 7 2547
5 Leafs 2 2526
Less Shots Against In 1 Year
# Team Name Year Value
1 Blues 5 1933
2 Oilers 5 1955
3 Canucks 5 1958
4 Bulldogs 5 1959
5 Ducks 2 1976
Most Pim In 1 Game
# Team Name Year Game Value
1 Blackhawks 7 577 53 Game Direct Link
2 Red Wings 7 281 52 Game Direct Link
3 Canadiens 2 449 46
4 Kings 5 510 46
5 Renegades 2 973 45
Most Pim In 1 Year
# Team Name Year Value
1 Mooseheads 5 1217
2 Renegades 2 1144
3 Renegades 5 1071
4 Flyers 2 1057
5 Canucks 5 1053
Less Pim In 1 Year
# Team Name Year Value
1 Jets 1 608
2 Flyers 1 700
3 Bulldogs 1 716
4 Canucks 1 717
5 Blues 7 719
Most Hits In 1 Game
# Team Name Year Game Value
1 Flames 7 715 44 Game Direct Link
2 Kings 7 797 44 Game Direct Link
3 Mooseheads 5 732 42
4 Red Wings 5 1065 41
5 Wild 7 394 40 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Mooseheads 5 2180
2 Maroons 5 1948
3 Blackhawks 5 1942
4 Oilers 5 1940
5 Flames 5 1929
Less Hit In 1 Year
# Team Name Year Value
1 Jets 1 794
2 Red Wings 1 897
3 Canucks 1 904
4 Flyers 1 913
5 Cougars 2 918
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Flyers 1 4
2 Canucks 1 4
3 Bulldogs 2 4
4 Rangers 2 4
5 Kings 2 4
Best PP In 1 Year
# Team Name Year Value
1 Canucks 5 24.30%
2 Blues 7 24.10%
3 Wild 7 21.60%
4 Flames 5 21.20%
5 Oilers 5 21.20%
Best PK In 1 Year
# Team Name Year Value
1 Ducks 2 94.60%
2 Bruins 2 93.10%
3 Cougars 2 92.70%
4 Renegades 2 92.50%
5 Maroons 1 92.30%
Worse PP In 1 Year
# Team Name Year Value
1 Cougars 2 6.10%
2 Canucks 2 6.20%
3 Wild 2 6.90%
4 Rangers 2 6.90%
5 Rangers 1 7.60%
Worse PK In 1 Year
# Team Name Year Value
1 Senators 5 75.40%
2 Flyers 7 75.40%
3 Oilers 7 77.10%
4 Canucks 7 77.20%
5 Bruins 7 78.20%
Most Win In 1 Year
# Team Name Year Value
1 Maroons 1 61
2 Bruins 2 60
3 Maroons 2 59
4 Oilers 5 59
5 Flames 5 58
Less Win In 1 Year
# Team Name Year Value
1 Nordiques 1 10
2 Wild 2 15
3 Rangers 2 16
4 Bruins 7 19
5 Wild 1 20
Most Lost In 1 Year
# Team Name Year Value
1 Rangers 5 62
2 Mooseheads 5 61
3 Bruins 7 61
4 Renegades 5 60
5 Rangers 2 59
Less Lost In 1 Year
# Team Name Year Value
1 Bruins 2 14
2 Maroons 2 15
3 Maroons 1 16
4 Sabres 1 17
5 Senators 1 17
Most Points In 1 Year
# Team Name Year Value
1 Maroons 2 142
2 Maroons 1 141
3 Bruins 2 140
4 Sabres 1 139
5 Ducks 2 137
Less Points In 1 Year
# Team Name Year Value
1 Bruins 7 47
2 Rangers 2 49
3 Nordiques 1 50
4 Wild 2 52
5 Canucks 1 53
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom Red Wings 1 377 29
2 Brian Rafalski Senators 1 532 29
3 Zdeno Chara Bruins 2 589 29
4 Roman Hamrlik Nordiques 1 20 28
5 Sergei Gonchar Flames 1 110 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Bulldogs 2 2234
2 Sergei Gonchar Leafs 1 2193
3 Andrei Markov Canadiens 5 2180
4 Nicklas Lidstrom Flames 5 2180
5 Scott Niedermayer Canucks 5 2176
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Marian Gaborik Cougars 7 323 5 Game Direct Link
2 Jason Blake Maroons 1 179 4
3 Christopher Higgins Maroons 1 194 4
4 Michael Cammalleri Flames 1 414 4
5 Ryan Malone Wild 2 219 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Ilya Kovalchuk Sabres 1 58
2 Rick Nash Maple Leafs 5 57
3 Jarome Iginla Senators 1 55
4 Evgeni Malkin Maroons 2 54
5 Mike Richards Maple Leafs 5 54
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Horcoff Renegades 2 977 5
2 Andrei Markov Canadiens 5 476 5
3 Mike Richards Maple Leafs 5 566 5
4 Eric Staal Sabres 5 603 5
5 Ales Hemsky Mooseheads 7 272 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sergei Gonchar Oilers 5 79
2 Mike Richards Maple Leafs 5 74
3 Sheldon Souray Maple Leafs 5 70
4 Lubomir Visnovsky Maroons 1 69
5 Mike Richards Maple Leafs 7 66
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Mike Richards Maple Leafs 5 566 7
2 Jason Spezza Bulldogs 7 376 7 Game Direct Link
3 Pavel Datsyuk Red Wings 7 923 7 Game Direct Link
4 Joe Thornton Ducks 1 963 6
5 Rick Nash Maple Leafs 5 778 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Mike Richards Maple Leafs 5 128
2 Evgeni Malkin Maroons 2 114
3 Zach Parise Blues 5 113
4 Rick Nash Maple Leafs 5 112
5 Henrik Zetterberg Renegades 1 111
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Kings 1 568 14
2 Dany Heatley Sabres 1 99 13
3 Sidney Crosby Maroons 1 194 13
4 Marian Hossa Canucks 1 294 13
5 Vincent Lecavalier Kings 7 350 13 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Maroons 2 455
2 Alex Ovechkin Maroons 1 428
3 Henrik Zetterberg Renegades 1 425
4 Rick Nash Leafs 2 420
5 Sidney Crosby Maroons 1 415
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Paul Martin Wild 7 570 9 Game Direct Link
2 Marek Zidlicky Nordiques 7 879 9 Game Direct Link
3 Anders Eriksson Kings 1 406 8
4 Tim Gleason Sabres 2 156 8
5 Dion Phaneuf Flyers 5 222 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Francis Bouillon Nordiques 1 137
2 Brendan Witt Blues 1 134
3 Colin White Mooseheads 7 132
4 Francis Bouillon Jets 7 132
5 Keith Ballard Wild 1 127
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Derian Hatcher Renegades 1 976 6
2 Brent Seabrook Flyers 5 682 6
3 Dion Phaneuf Flyers 5 682 6
4 Joni Pitkanen Maroons 1 33 5
5 Evgeni Malkin Maroons 1 179 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alex Ovechkin Maroons 2 59
2 Dan Boyle Maroons 1 58
3 Mike Sillinger Sabres 1 58
4 Justin Williams Renegades 1 56
5 Evgeni Malkin Maroons 1 55
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Roman Hamrlik Nordiques 1 482 -6
2 Joe Pavelski Bruins 5 682 -6
3 Brent Burns Canucks 1 222 -5
4 Mark Bell Canucks 1 222 -5
5 Mikko Koivu Canucks 1 222 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Rostislav Klesla Rangers 1 -57
2 Carlo Colaiacovo Rangers 1 -47
3 Antti Miettinen Wild 2 -46
4 Nick Schultz Wild 2 -43
5 Chris Neil Rangers 1 -42
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Raffi Torres Stars 2 158 24
2 Ryane Clowe Oilers 7 725 23 Game Direct Link
3 Kyle McLaren Renegades 2 298 22
4 Bryce Salvador Jets 2 625 22
5 Jason Strudwick Senators 5 629 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Bryan Allen Jets 7 234
2 Tim Gleason Stars 7 205
3 Andy Sutton Bruins 7 199
4 Ryan Malone Flames 5 194
5 Ryane Clowe Oilers 7 182
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Alberts Maple Leafs 7 796 12 Game Direct Link
2 Matt Greene Kings 7 797 12 Game Direct Link
3 Zdeno Chara Cougars 5 476 11
4 Jeff Finger Oilers 5 581 11
5 Andrew Alberts Mooseheads 5 744 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Komisarek Flyers 5 305
2 Brooks Orpik Red Wings 5 301
3 Zdeno Chara Cougars 5 301
4 Mike Richards Maple Leafs 5 289
5 Brenden Morrow Red Wings 5 272
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Zach Parise Blues 1 2
2 Brad Richards Flyers 2 2
3 Pavol Demitra Cougars 2 2
4 Richard Park Senators 2 2
5 Ryan Getzlaf Ducks 2 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Mike Richards Leafs 2 4
2 Rick Nash Maple Leafs 7 4
3 Ilya Kovalchuk Sabres 1 3
4 Mike Sillinger Sabres 1 3
5 Jason Blake Bruins 2 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Renegades 2 61.90%
2 Bobby Holik Renegades 2 61.00%
3 Sidney Crosby Maroons 1 60.50%
4 Mats Sundin Maroons 2 60.40%
5 Joe Thornton Ducks 1 59.70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Ducks 2 15
2 Martin Brodeur Sabres 2 14
3 Jean-Sebastien Giguere Stars 2 11
4 Pekka Rinne Wild 5 11
5 Marty Turco Canadiens 1 9
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Senators 2 2271
2 Cam Ward Cougars 2 2235
3 Chris Mason Cougars 1 2225
4 Tomas Vokoun Bulldogs 1 2202
5 Jean-Sebastien Giguere Stars 2 2170
Win In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Bruins 2 66
2 Marc-Andre Fleury Ducks 2 65
3 Jean-Sebastien Giguere Maroons 1 63
4 Carey Price Maroons 2 63
5 Roberto Luongo Flames 1 58
Lost In 1 Year
# Player Name Team Name Year Value
1 Olaf Kolzig Rangers 1 56
2 Nikolai Khabibulin Wild 1 51
3 Tomas Vokoun Bulldogs 1 45
4 Cam Ward Cougars 2 44
5 Mathieu Garon Wild 2 44
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Mooseheads Oilers 5 581 15
2 Sabres Flyers 1 195 14
3 Cougars Ducks 5 533 14
4 Sabres Bruins 7 779 14 Game Direct Link
5 Senators Leafs 2 498 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Flyers 1 195 26
2 Mooseheads Oilers 5 581 26
3 Sabres Bruins 7 779 26 Game Direct Link
4 Cougars Ducks 5 533 25
5 Flames Stars 5 1054 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Mooseheads Oilers 5 581 41
2 Sabres Flyers 1 195 40
3 Sabres Bruins 7 779 40 Game Direct Link
4 Cougars Ducks 5 533 39
5 Flames Stars 5 1054 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blackhawks Red Wings 7 780 92 Game Direct Link
2 Maple Leafs Senators 7 22 91 Game Direct Link
3 Nordiques Maroons 1 20 90
4 Senators Maroons 1 194 88
5 Flames Renegades 2 401 87
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Red Wings 7 281 86 Game Direct Link
2 Ducks Stars 2 158 80
3 Islanders Rangers 5 561 80
4 Flames Canadiens 2 449 79
5 Nordiques Bruins 7 159 78 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Stars Wild 7 394 68 Game Direct Link
2 Flyers Stars 5 392 65
3 Maple Leafs Blackhawks 7 1029 65 Game Direct Link
4 Islanders Sabres 5 711 63
5 Maple Leafs Maroons 7 684 63 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid