Leaders for Two Minutes For Boarding

Update - April 10 2011 at 10:17


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (Tor)                78  51  53 104  24  64 166 147 381 13.39%  14 16  0  7  2  0  4 1670 1.25 47.30%  148   0   7  0  0  5  2 
Ilya Kovalchuk (Buf)           80  44  60 104  27  16  86 145 352 12.50%   6 16  1 12  2  0  3 1507 1.38 43.72%  199   2   7  1  1  0  0 
Mike Richards (Tor)            80  37  66 103  25  71 241 226 308 12.01%  26  6  0  5  3  0  0 1677 1.23 51.49% 2216   1   9  1  1  0  0 
Lee Stempniak (Chi)            80  42  45  87  20  48  97 116 289 14.53%  17 14  0  6  1  0  2 1468 1.19 54.17%  144   3   8  0  2  1  0 
Eric Staal (Buf)               80  38  48  86  27  48 140 180 301 12.62%   7  8  0  8  3  0  1 1406 1.22 50.29% 1879   2   7  0  1  2  0 
Drew Doughty (Buf)             80  23  59  82  19  77  89 116 170 13.53%  71 10  0  1  1  0  0 1678 0.98  0.00%    0   0   0  1  1  0  0 
Mikko Koivu (Ham)              80  37  43  80   5  14  67 166 272 13.60%   8  9  0  5  2  0  1 1464 1.09 54.74% 1869   4   6  2  2  0  0 
Alex Ovechkin (Mtl)            80  36  43  79   5 172 235 141 325 11.08%  17  7  0  6  1  0  0 1470 1.07 52.66%  207   3  11  1  3  0  0 
Steven Stamkos (Cal)           72  35  44  79  24  21  53 128 267 13.11%  10  9  0  7  0  0  2 1270 1.24 47.06% 1377   2  12  1  1  0  0 
Vincent Lecavalier (LA )       79  33  45  78   1  57 141 191 258 12.79%   8 11  0  9  1  0  0 1590 0.98 52.47% 2102   2   6  0  0  5  1 
Joe Thornton (HAL)             79  27  51  78  16  59 161 173 208 12.98%  19  6  0  5  2  1  0 1347 1.16 50.08% 1785   1   6  0  0  1  1 
Ryan Kesler (Van)              78  36  41  77  16  71 140 221 256 14.06%  13  6  1  4  2  0  1 1564 0.98 51.71% 1837   2  10  0  3  1  0 
Jeff Carter (Buf)              80  35  42  77  19  28 106 208 288 12.15%  16 11  0  6  1  0  2 1622 0.95 52.96% 2079   0   3  0  0  3  2 
Claude Giroux (NYR)            80  35  42  77  12  34 107 117 281 12.46%   8  7  0  6  2  0  1 1435 1.07 49.09%  110   2   6  2  3  0  0 
Tomas Plekanec (LA )           79  36  40  76  17  12  72 208 270 13.33%  21 10  1  4  2  1  2 1536 0.99 47.71% 2033   0   5  0  2  4  0 
Jason Spezza (Ham)             78  34  41  75  16  10  36 152 242 14.05%   7 10  0  8  0  0  3 1335 1.12 50.91% 1703   2  10  2  3  0  0 
Zach Parise (Stl)              73  33  42  75  19  40 108 126 299 11.04%  15  8  0  6  2  0  0 1379 1.09 48.77%  203   3  12  0  1  4  0 
Marc Savard (Stl)              80  31  44  75  25  18  57 160 203 15.27%   9  7  0  4  1  1  1 1401 1.07 50.25% 1771   1   8  1  7  0  0 
Paul Stastny (Que)             80  30  44  74  -3   6  49 186 260 11.54%  16 11  0  3  2  0  1 1523 0.97 51.63% 2028   0   9  0  1  2  0 
Nik Antropov (Chi)             80  24  50  74  16  34  59 155 215 11.16%  17  6  0  7  0  0  0 1510 0.98 49.82% 1419   3  13  0  0  1  1 
Henrik Zetterberg (HAL)        78  36  37  73   8  17  67  98 247 14.57%  13 12  1  5  3  0  1 1426 1.02 51.94%  129   2   5  0  0  1  1 
Pavel Datsyuk (Det)            80  28  45  73  -1  36  85 222 280 10.00%  12  9  0  3  2  1  1 1574 0.93 51.18% 2110   3   5  0  0  1  1 
Teemu Selanne (Tor)            80  33  39  72  14   6  15 123 298 11.07%   7 10  0  6  2  0  1 1484 0.97 45.38%  130   2   7  0  0  6  6 
Phil Kessel (Chi)              80  34  37  71   7  23  55 138 281 12.10%   6  6  0  6  3  0  1 1425 1.00 42.61%  115   1  13  0  1  2  0 
Daniel Sedin (Det)             71  29  42  71  -8  10  42 125 260 11.15%  10  7  0  2  3  0  1 1386 1.02 34.44%  180   3  10  0  0  4  1 
Alexander Semin (Det)          80  33  37  70   1  29  73 162 373  8.85%  17  9  0  3  3  0  0 1501 0.93 44.85%  136   1   5  3  5  0  0 
Nathan Horton (Mon)            80  28  42  70   8  20  74 190 284  9.86%  13  9  0  4  4  0  0 1448 0.97 48.46% 1919   3   9  0  0  8  5 
Blake Wheeler (NYR)            80  24  46  70  13  26 102 103 242  9.92%   9 10  0  4  0  0  1 1415 0.99 53.00%  100   0   1  0  1 10  0 
Brian Campbell (LA )           77  19  50  69  18  14  32 100 138 13.77%  73 12  0  3  1  0  0 1629 0.85  0.00%    0   1   1  0  0  1  1 
Stephen Weiss (Van)            79  31  37  68  18  18 104 184 237 13.08%  13  3  0  6  1  0  0 1560 0.87 50.65% 2164   2   7  1  1  0  0 
Mike Ribeiro (Dal)             80  25  43  68   8  47 143 165 216 11.57%  14  6  0  5  1  0  0 1337 1.02 52.57% 1676   3   7  1  1  0  0 
Matthew Lombardi (Pit)         81  24  44  68 -14   8  52 203 229 10.48%  13 10  0  5  1  0  0 1517 0.90 48.11% 1879   0   1  0  0  5  5 
Matthew Stajan (Det)           80  17  51  68  12  20  51 150 199  8.54%   8  5  0  1  2  0  0 1366 1.00 50.00% 1694   0   0  0  0  2  1 
Brad Richards (Phi)            77  32  35  67   4   6  55 185 246 13.01%  11  7  1  4  5  0  1 1448 0.93 48.07% 1945   0   9  0  0  5  3 
Evgeni Malkin (Mtl)            70  26  41  67   4  21  39 137 216 12.04%  10  7  0  2  2  0  0 1185 1.13 50.79% 1195   1   4  0 10  2  0 
Brooks Laich (Ham)             80  22  45  67  14  38  93  87 243  9.05%  20  3  0  2  3  0  1 1367 0.98 48.15%  108   0   0  1  2  0  0 
Kristian Huselius (Reg)        80  32  34  66 -18   8  51 140 269 11.90%  15 10  0  5  3  0  0 1425 0.93 44.14%  367   4   9  0  0  3  2 
Derek Roy (Jet)                80  28  38  66 -22  14  48 194 262 10.69%  11 10  1  2  1  0  0 1448 0.91 50.75% 2004   4  14  0  6  3  0 
Glen Metropolit (Reg)          80  26  40  66 -12  45  66 137 231 11.26%   6  6  0  4  2  0  0 1437 0.92 46.41% 1004   0   2  0  1  2  0 
Milan Hejduk (Cal)             85  26  40  66  15  18  47 102 232 11.21%  10  5  0  7  3  0  0 1427 0.93 38.26%  115   3  11  0  0  2  2 
Steve Sullivan (Dal)           80  32  33  65   9  20  63 113 251 12.75%  10  8  0  3  2  0  0 1404 0.93 51.72%  116   5   7  0  0  2  2 
Jason Arnott (Pit)             79  26  39  65   4  10  50 166 187 13.90%   5 10  0  3  2  0  0 1329 0.98 50.86% 1746   2   6  0  0  3  1 
Patrice Bergeron (Min)         73  21  44  65   5  16  33 174 192 10.94%  13  8  0  4  0  0  1 1318 0.99 54.42% 1891   1   5  0  0  4  1 
Joni Pitkanen (Stl)            79  11  54  65  10 132 150 100 122  9.02%  91  7  0  1  2  0  0 1755 0.74  0.00%    0   1   2  0  1 16  0 
Patrik Elias (Dal)             76  26  38  64  11  16  68 144 229 11.35%   9  6  0  4  1  0  0 1342 0.95 51.61%  124   4   8  0  0  1  1 
Nikolai Kulemin (Tor)          78  24  40  64  10  47 130 102 182 13.19%  15 10  0  5  3  0  0 1555 0.82 45.04%  131   0   0  1  1  0  0 
Michal Handzus (NYR)           79  23  41  64  19  24  95 207 210 10.95%  18  5  0  2  2  1  1 1596 0.80 51.69% 1979   2   5  0  1  2  0 
Pavel Kubina (Min)             75  20  44  64 -11  93 167 138 184 10.87%  98 14  0  1  1  0  0 1679 0.76  0.00%    0   1   1  0  0  1  1 
Sam Gagner (B.C)               80  30  33  63  16  28  67 146 241 12.45%  14  5  0  3  1  0  0 1380 0.91 47.48%  914   0   0  1  1  0  0 
Mike Fisher (Dal)              84  27  36  63  24  89 205 147 245 11.02%  18  3  0  0  1  0  0 1490 0.85 50.69%  866   0   2  2  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (Buf)           59  42  12   3  .909  2.42 3518  32   5 142 1569   0   0  .750  20 
Cam Ward (B.C)                 71  40  20   7  .918  2.43 4176  38   7 169 2067   1   1  .784  37 
Evgeni Nabokov (NYR)           74  42  24   6  .912  2.50 4392  36   9 183 2073   0   4  .757  37 
Niklas Backstrom (LA )         60  34  19   5  .908  2.52 3495   4   5 147 1596   4   0  .667  18 
Marc-Andre Fleury (Ana)        70  43  20   7  .903  2.62 4257  10   5 186 1918   5   2  .775  40 
Brian Elliott (Dal)            62  35  19   6  .906  2.64 3620   0   4 159 1699   2   0  .647  34 
Pekka Rinne (Cal)              58  29  20   8  .902  2.74 3390  15   2 155 1585   2   1  .730  37 
Jaroslav Halak (Mon)           60  30  23   6  .905  2.77 3594   4   1 166 1753   2   3  .750  24 
Henrik Lundqvist (HAL)         63  35  26   1  .906  2.83 3732   4   6 176 1882   2   0  .846  13 
Jonathan Quick (Chi)           59  32  16   3  .903  2.83 3137   2   1 148 1532   1   2  .864  22 
Scott Clemmensen (Stl)         51  25  20   5  .899  2.92 3086   2   2 150 1486   2   1  .694  36 


Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid