Farm Team StatsVS for Two Minutes For Boarding

Update - April 10 2011 at 10:17

| Chicago Wolves | Peoria Rivermen | Providence Bruins | Steel City Vipers | Quebec Citadelles | Manitoba Moose | Vancouver Giants | Cincinatti Ducks | Omaha Knights | Philadelphia Phantoms | Ney York Americans | Brandon Wheat Kings | Manchester Monarchs | Toronto Marlies | Saint John Sea Dogs | Calgary Hitmen | Hull Olympique | Springfield Falcons | Wilkes-Barres Scranton Penguins | Hatrford Wolfpack | Grand Rapid Griffins | Battlefords North Stars | Rochester Americans | Binghimbton Senators | Texas Stars | Houston Aeros |

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Peoria Rivermen        4  2  1  0  0  1  0  22  16  |  2  0  1  0  0  1  0   9  11  |  22  40  62   7   8   6   1 
Providence Bruins      5  1  3  0  0  1  0  19  31  |  2  1  1  0  0  0  0   5  10  |  19  36  55   2   9   7   1 
Steel City Vipers      3  3  0  0  0  0  0  16   8  |  1  1  0  0  0  0  0   6   3  |  16  27  43   8   6   2   0 
Quebec Citadelles      2  1  0  0  0  0  1   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   4   1   1   0 
Manitoba Moose         2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   7  11   0   0   4   0 
Vancouver Giants       2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  13  20   3   2   2   0 
Cincinatti Ducks       4  2  0  0  1  0  1  11   9  |  2  1  0  0  1  0  0   4   3  |  11  21  32   4   4   3   1 
Omaha Knights          2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  12  19   2   2   3   0 
Philadelphia Phantom   5  2  2  0  1  0  0  14  17  |  3  1  2  0  0  0  0   8  12  |  14  22  36   5   3   6   0 
Ney York Americans     4  0  2  0  0  1  1  14  17  |  2  0  2  0  0  0  0   7  10  |  14  23  37   3   6   4   1 
Brandon Wheat Kings    3  1  1  1  0  0  0  12  11  |  1  0  1  0  0  0  0   4   5  |  12  23  35   7   3   1   1 
Manchester Monarchs    4  2  2  0  0  0  0  11  16  |  2  2  0  0  0  0  0   7   5  |  11  22  33   5   3   3   0 
Toronto Marlies        2  0  1  0  0  0  1   8  14  |  1  0  1  0  0  0  0   3   8  |   8  14  22   4   3   1   0 
Saint John Sea Dogs    3  0  2  0  0  0  1  10  14  |  2  0  1  0  0  0  1   7   9  |  10  18  28   7   1   2   1 
Calgary Hitmen         3  2  1  0  0  0  0  15   8  |  2  2  0  0  0  0  0  12   4  |  15  28  43   7   4   4   0 
Hull Olympique         2  0  1  0  0  0  1   9  12  |  1  0  1  0  0  0  0   3   5  |   9  18  27   2   3   4   0 
Springfield Falcons    2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   1   1   0 
Wilkes-Barres Scrant   4  0  4  0  0  0  0   8  24  |  2  0  2  0  0  0  0   5  10  |   8  15  23   5   1   2   0 
Hatrford Wolfpack      4  0  4  0  0  0  0  10  19  |  2  0  2  0  0  0  0   2   7  |  10  19  29   5   3   2   0 
Grand Rapid Griffins   4  3  0  0  1  0  0  14   9  |  2  2  0  0  0  0  0   6   3  |  14  28  42   8   2   4   0 
Battlefords North St   2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   9  14   1   1   3   0 
Rochester Americans    4  2  2  0  0  0  0  11  13  |  2  2  0  0  0  0  0   7   3  |  11  18  29   3   3   5   0 
Binghimbton Senators   2  0  1  0  1  0  0   4   7  |  1  0  0  0  1  0  0   4   5  |   4   8  12   3   0   1   0 
Texas Stars            4  0  3  0  0  0  1   8  21  |  2  0  1  0  0  0  1   5  11  |   8  15  23   3   2   3   1 
Houston Aeros          4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   6   5  |  11  21  32   7   3   1   0 
Vs Division           20  8  8  0  1  1  2  63  72  | 10  4  3  0  1  1  1  31  35  |  63 119 182  26  20  16   3 
Vs Conference         50 16 25  0  3  3  3 153 202  | 25 10 12  0  1  1  1  71  90  | 153 280 433  57  47  46   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Peoria Rivermen         71  127   21   8  38.10%   22   6  72.73%    0  140   38   53   48    4  202   48 50.78% 49.61% 57.14%  0  0 
Providence Bruins       59  165   28   5  17.86%   25  12  52.00%    0  126   39   46   37    7  289   80 45.35% 40.56% 50.55%  0  0 
Steel City Vipers       12   52   22   6  27.27%    5   1  80.00%    0  100   35   38   27    0   89   24 50.75% 50.70% 41.67%  0  0 
Quebec Citadelles        8   45    7   2  28.57%    4   1  75.00%    0   49   18    9   19    6   56   20 53.03% 45.31% 46.88%  0  0 
Manitoba Moose          17   40    5   0   0.00%    4   3  25.00%    0   60   22   14   23    5   63    9 50.00% 47.37% 42.86%  0  0 
Vancouver Giants         8   48    8   2  25.00%    3   0 100.00%    0   81   33   27   21    0   69   18 43.86% 52.11% 61.54%  0  0 
Cincinatti Ducks        37   67   12   4  33.33%   15   2  86.67%    0   96   27   41   27    6  116   43 47.51% 48.37% 52.63%  0  0 
Omaha Knights           17   35    9   3  33.33%    6   2  66.67%    0   56   20   21   15    0   54   13 54.55% 40.30% 63.64%  0  0 
Philadelphia Phantom    42  117   13   4  30.77%   11   4  63.64%    0  127   36   52   39    0  145   43 50.64% 49.04% 43.53%  0  0 
Ney York Americans      34  142   15   4  26.67%   16   2  87.50%    0  172   47   57   64   11  168   44 49.72% 50.88% 45.45%  0  0 
Brandon Wheat Kings     23   79    8   0   0.00%    8   1  87.50%    0  107   39   33   32    3   98   31 46.12% 48.10% 45.83%  0  0 
Manchester Monarchs     33   81   15   3  20.00%   14   7  50.00%    0  113   40   26   47    0  118   36 49.80% 52.73% 54.17%  0  0 
Toronto Marlies         24   58    7   4  57.14%   12   6  50.00%    0   61   24   17   18    5  110   26 46.70% 45.38% 52.27%  0  0 
Saint John Sea Dogs     49   87   13   2  15.38%   17   3  82.35%    0  101   38   32   30    6  103   41 48.62% 45.22% 66.00%  0  0 
Calgary Hitmen          21   64   22  10  45.45%    7   0 100.00%    1  115   34   39   42    0  104   18 50.00% 55.60% 62.75%  0  0 
Hull Olympique          33   74   11   2  18.18%   10   0 100.00%    0   73   31   20   19    6   97   27 46.43% 43.51% 54.05%  0  0 
Springfield Falcons     14   65    5   0   0.00%    8   3  62.50%    0   45   11   16   18    0   89   37 42.14% 39.20% 39.39%  0  0 
Wilkes-Barres Scrant    44   80   15   3  20.00%   22   6  72.73%    0   97   39   26   32    0  190   47 48.44% 40.71% 51.39%  0  0 
Hatrford Wolfpack       44   98   13   3  23.08%   20   7  65.00%    0  113   39   28   46    0  194   51 41.95% 43.96% 42.47%  0  1 
Grand Rapid Griffins    42  101   15   3  20.00%   20   3  85.00%    0  138   49   42   45    2  107   31 47.81% 48.60% 46.27%  0  0 
Battlefords North St    18   57    4   0   0.00%   10   2  80.00%    0   43   18   10   15    0   90   22 41.88% 40.91% 34.29%  0  0 
Rochester Americans     26   78    8   2  25.00%    9   1  88.89%    0  129   41   38   50    0  107   22 46.34% 41.67% 54.41%  1  1 
Binghimbton Senators    16   70    5   1  20.00%    8   2  75.00%    0   52   13   14   25    0   84   19 45.40% 46.81% 50.00%  0  0 
Texas Stars             47  102    8   1  12.50%   15   5  66.67%    0  110   37   37   34    5  168   46 36.36% 37.98% 41.54%  0  0 
Houston Aeros           42  100   11   0   0.00%   21   3  85.71%    0  112   56   33   23    0  121   27 49.34% 50.77% 38.89%  0  0 
Vs Division            230  477   67  16  23.88%   87  23  73.56%    0  571  198  190  179   15  725  200 46.86% 47.68% 49.37%  0  0 
Vs Conference          521 1258  174  40  22.99%  210  58  72.38%    0 1473  488  479  492   35 1925  518 47.54% 45.66% 48.33%  1  2 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         4  1  2  0  0  0  1  16  22  |  2  0  2  0  0  0  0   5  13  |  16  32  48   5   7   4   0 
Providence Bruins      4  1  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   3   7  |   8  15  23   6   1   1   0 
Steel City Vipers      2  0  1  0  0  1  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   5   9   2   1   0   1 
Quebec Citadelles      2  1  1  0  0  0  0   9  10  |  1  0  1  0  0  0  0   4   6  |   9  16  25   4   4   1   0 
Manitoba Moose         2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   3  |   3   6   9   1   2   0   0 
Vancouver Giants       2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  11  19   2   4   2   0 
Cincinatti Ducks       5  1  4  0  0  0  0  19  23  |  3  1  2  0  0  0  0   8   7  |  19  34  53  11   4   4   0 
Omaha Knights          2  0  1  0  0  1  0   6   9  |  1  0  0  0  0  1  0   4   3  |   6   8  14   1   2   2   3 
Philadelphia Phantom   4  2  2  0  0  0  0  18  14  |  2  1  1  0  0  0  0   8   5  |  18  32  50   7   3   8   0 
Ney York Americans     4  2  0  0  0  2  0  18  11  |  2  2  0  0  0  0  0   8   3  |  18  27  45   6   7   3   3 
Brandon Wheat Kings    2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   3   0   0 
Manchester Monarchs    4  1  1  1  0  0  1  18  17  |  2  1  0  0  0  0  1   8   5  |  18  34  52  11   3   3   2 
Toronto Marlies        3  3  0  0  0  0  0  14  10  |  1  1  0  0  0  0  0   4   3  |  14  24  38   5   5   4   0 
Saint John Sea Dogs    2  1  1  0  0  0  0   7  12  |  1  0  1  0  0  0  0   3   9  |   7  14  21   2   2   3   0 
Calgary Hitmen         2  2  0  0  0  0  0  11   1  |  1  1  0  0  0  0  0   4   1  |  11  19  30   4   2   5   0 
Hull Olympique         3  2  0  0  0  0  1  19  10  |  2  1  0  0  0  0  1  11   8  |  19  35  54   7   7   5   0 
Springfield Falcons    3  1  1  1  0  0  0  14  16  |  2  0  1  0  0  0  0   8  11  |  14  26  40   3   6   4   1 
Wilkes-Barres Scrant   4  1  2  0  0  0  1   9  19  |  2  0  1  0  0  0  1   4   8  |   9  17  26   3   2   4   0 
Hatrford Wolfpack      5  2  3  0  0  0  0  17  19  |  2  1  1  0  0  0  0  11  11  |  17  29  46   6   8   3   0 
Grand Rapid Griffins   4  1  3  0  0  0  0   8  13  |  2  1  1  0  0  0  0   7   2  |   8  14  22   4   3   1   0 
Battlefords North St   2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  13  20   2   2   3   0 
Rochester Americans    4  1  2  0  1  0  0   8  10  |  2  1  0  0  1  0  0   5   5  |   8  15  23   5   2   1   0 
Binghimbton Senators   2  0  1  0  0  1  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   2   1   3 
Texas Stars            5  0  5  0  0  0  0  13  25  |  2  0  2  0  0  0  0   6  13  |  13  24  37   4   6   3   0 
Houston Aeros          4  1  3  0  0  0  0  12  20  |  2  0  2  0  0  0  0   6  10  |  12  22  34   6   3   3   0 
Vs Division           22  4 15  1  0  0  2  78 107  | 11  2  8  0  0  0  1  33  48  |  78 146 224  37  23  17   2 
Vs Conference         51 14 30  1  1  2  3 164 206  | 25  8 14  0  1  0  2  79  89  | 164 295 459  74  49  38   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          57  117   22   6  27.27%   21   8  61.90%    0  202   60   76   66    3  140   30 49.39% 50.00% 42.86%  0  0 
Providence Bruins       36  103   13   2  15.38%   16   3  81.25%    0  113   41   33   39    0  126   42 52.49% 43.02% 37.14%  0  0 
Steel City Vipers       12   44    8   1  12.50%    6   2  66.67%    0   66   18   24   24    3   34    8 41.84% 55.15% 56.52%  0  0 
Quebec Citadelles       22   64    6   1  16.67%   11   3  72.73%    0   89   30   30   29    0   88   22 40.41% 42.57% 64.10%  0  0 
Manitoba Moose          14   57    5   0   0.00%    6   1  83.33%    0   48   11   13   24    0   77   28 47.83% 49.25% 47.06%  0  0 
Vancouver Giants        21   38    7   1  14.29%    8   1  87.50%    0   83   31   28   24    0   60   27 53.29% 57.43% 44.12%  0  0 
Cincinatti Ducks        55  132   16   3  18.75%   24   5  79.17%    2  160   55   54   51    0  188   47 42.19% 51.76% 50.57%  1  0 
Omaha Knights           33   36   11   3  27.27%    9   2  77.78%    0   57   17   23   16    6   67   29 41.22% 41.67% 38.24%  0  0 
Philadelphia Phantom    14  108   18   6  33.33%    6   2  66.67%    0  150   52   46   52    0  112   46 46.90% 42.59% 47.22%  0  0 
Ney York Americans      44  112   18   5  27.78%   21   1  95.24%    0  151   43   48   54   12  157   39 52.46% 48.00% 42.47%  0  0 
Brandon Wheat Kings     13   42    3   1  33.33%    3   1  66.67%    0   78   35   23   20    0   53   11 38.46% 45.60% 37.50%  0  0 
Manchester Monarchs     24  101   19   3  15.79%   11   5  54.55%    0  178   66   51   54   10  126   38 48.21% 44.11% 48.68%  1  0 
Toronto Marlies         28   69   10   5  50.00%   13   4  69.23%    0  138   52   30   56    0  109   37 52.91% 58.15% 56.90%  0  0 
Saint John Sea Dogs     20   60    5   0   0.00%   10   3  70.00%    0   55   18   19   18    0   92   26 39.74% 44.44% 44.44%  0  0 
Calgary Hitmen          19   44   12   2  16.67%    6   1  83.33%    0   67   27   21   19    0   48   28 56.10% 56.30% 51.61%  1  0 
Hull Olympique          31   94    9   3  33.33%   13   1  92.31%    0  126   31   50   42    5  128   42 50.79% 49.49% 47.54%  0  0 
Springfield Falcons     23   84   19   5  26.32%    8   3  62.50%    0  119   29   30   57    3  106   30 42.79% 51.23% 46.77%  0  0 
Wilkes-Barres Scrant    44   96   11   1   9.09%   21   3  85.71%    0  102   30   39   33    3  138   32 45.42% 47.27% 50.00%  0  0 
Hatrford Wolfpack       30  109   27   7  25.93%   14   3  78.57%    0  168   48   63   57    0  143   56 50.31% 47.59% 55.42%  0  1 
Grand Rapid Griffins    43   93   23   4  17.39%   13   7  46.15%    0  137   47   46   44    0  134   38 42.91% 41.89% 53.23%  0  0 
Battlefords North St    18   44    5   0   0.00%   10   3  70.00%    0   56   26   17   13    0   76   15 29.69% 33.33% 36.36%  0  0 
Rochester Americans     22   92   13   3  23.08%   11   1  90.91%    0  108   40   32   36    0  123   38 43.17% 42.01% 48.33%  0  0 
Binghimbton Senators    28   48    5   2  40.00%   14   3  78.57%    0   51   16   20   15    8   68   14 46.95% 48.55% 63.33%  0  0 
Texas Stars             66  103   10   5  50.00%   31   6  80.65%    0  107   25   37   45    0  204   69 45.18% 46.06% 37.21%  0  0 
Houston Aeros           43   96   16   3  18.75%   13   3  76.92%    0  135   54   39   42    0  147   48 39.58% 46.50% 43.84%  0  0 
Vs Division            245  549   83  20  24.10%  100  27  73.00%    2  782  260  257  258   13  805  232 43.95% 48.67% 44.64%  2  0 
Vs Conference          478 1262  206  48  23.30%  202  47  76.73%    2 1711  561  564  573   28 1738  523 46.86% 45.69% 46.33%  2  1 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         5  3  1  0  0  0  1  31  19  |  3  2  0  0  0  0  1  21  14  |  31  57  88  13  10   8   0 
Peoria Rivermen        4  3  1  0  0  0  0  13   8  |  2  1  1  0  0  0  0   6   5  |  13  26  39   6   3   4   0 
Steel City Vipers      3  2  0  0  1  0  0  13   7  |  2  2  0  0  0  0  0  10   3  |  13  25  38   5   4   4   0 
Quebec Citadelles      2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   6   5  |  11  22  33   5   3   3   0 
Manitoba Moose         2  1  1  0  0  0  0   6   9  |  1  1  0  0  0  0  0   5   3  |   6  12  18   5   1   0   0 
Vancouver Giants       3  1  1  1  0  0  0   9   4  |  1  0  1  0  0  0  0   1   2  |   9  13  22   7   0   1   1 
Cincinatti Ducks       4  1  3  0  0  0  0  12  18  |  2  1  1  0  0  0  0   8   7  |  12  24  36   6   4   2   0 
Omaha Knights          2  0  0  0  1  1  0  11  11  |  1  0  0  0  1  0  0   3   4  |  11  18  29   7   2   1   2 
Philadelphia Phantom   4  3  0  0  0  1  0  16   8  |  2  2  0  0  0  0  0   6   2  |  16  27  43   6   6   3   2 
Ney York Americans     4  3  1  0  0  0  0  16  13  |  2  2  0  0  0  0  0  10   5  |  16  28  44   7   5   4   0 
Brandon Wheat Kings    2  1  1  0  0  0  0   7  11  |  1  0  1  0  0  0  0   2   8  |   7  14  21   5   1   1   0 
Manchester Monarchs    4  1  2  0  0  0  1  12  14  |  2  1  1  0  0  0  0   8   8  |  12  23  35   5   6   1   0 
Toronto Marlies        2  0  0  0  2  0  0   6   8  |  1  0  0  0  1  0  0   4   5  |   6  12  18   3   1   2   0 
Saint John Sea Dogs    2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  12  19   2   3   1   1 
Calgary Hitmen         2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   3   2  |   8  12  20   4   2   1   2 
Hull Olympique         2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  13  20   4   2   1   0 
Springfield Falcons    2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   2  |   4   7  11   2   1   1   0 
Wilkes-Barres Scrant   4  1  2  0  0  1  0  13  15  |  2  0  2  0  0  0  0   4  10  |  13  23  36   4   3   5   2 
Hatrford Wolfpack      4  4  0  0  0  0  0  16   6  |  2  2  0  0  0  0  0   7   2  |  16  30  46   5   3   8   0 
Grand Rapid Griffins   6  1  2  1  0  1  1  11  13  |  3  1  1  0  0  0  0   6   5  |  11  19  30   2   1   6   4 
Battlefords North St   2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   1  |   8  14  22   3   4   1   0 
Rochester Americans    4  3  1  0  0  0  0  14  11  |  2  2  0  0  0  0  0   9   4  |  14  24  38   4   4   6   0 
Binghimbton Senators   2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   3  |   7  10  17   4   3   0   0 
Texas Stars            5  0  4  0  1  0  0  10  21  |  2  0  2  0  0  0  0   4  12  |  10  20  30   6   2   2   0 
Houston Aeros          4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   7   5  |  11  19  30   3   6   2   0 
Vs Division           26 15  6  1  0  3  1  86  66  | 13  9  3  0  0  0  0  42  28  |  86 151 237  28  22  32   8 
Vs Conference         52 25 19  1  1  3  3 175 155  | 26 15  9  0  0  0  1  96  79  | 175 320 495  67  53  51   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          63  119   25  12  48.00%   28   5  82.14%    1  289   99  111   73    9  126   43 56.46% 57.18% 49.45%  0  0 
Peoria Rivermen         26   81   16   3  18.75%   13   2  84.62%    0  126   40   40   46    0  113   25 48.15% 55.41% 62.86%  0  0 
Steel City Vipers       38   77   16   3  18.75%   12   5  58.33%    0  111   39   31   40    1   71   19 58.94% 59.72% 58.93%  0  0 
Quebec Citadelles       16   40    9   2  22.22%    7   1  85.71%    0   67   22   21   24    0   45   18 44.44% 62.99% 53.85%  0  0 
Manitoba Moose          12   40    5   1  20.00%    6   1  83.33%    0   47   18   16   13    0   72   23 54.20% 52.21% 54.05%  0  0 
Vancouver Giants        21   67   11   2  18.18%    8   1  87.50%    0   87   35   24   25    3   86   28 51.17% 47.51% 66.67%  1  0 
Cincinatti Ducks        28   87   19   4  21.05%   12   6  50.00%    0  126   36   56   34    0  118   35 54.69% 48.46% 51.32%  0  0 
Omaha Knights           19   40   11   3  27.27%    7   2  71.43%    0   84   34   30   17    5   75   25 47.93% 46.58% 51.28%  0  0 
Philadelphia Phantom    50  112   19   6  31.58%   17   2  88.24%    0  119   43   43   31    5   95   29 50.38% 49.66% 60.66%  0  0 
Ney York Americans      35   94   20   5  25.00%   14   4  71.43%    0  154   34   66   54    0  115   31 50.00% 53.40% 59.70%  0  0 
Brandon Wheat Kings     22   34    6   1  16.67%   11   4  63.64%    0   66   23   14   29    0   73   15 58.52% 53.55% 48.72%  0  0 
Manchester Monarchs     31  109   10   0   0.00%   12   2  83.33%    0  139   46   47   40    9  117   29 51.50% 54.26% 47.89%  0  1 
Toronto Marlies         29   48    6   2  33.33%   11   3  72.73%    0   74   21   25   23    5   60   13 54.14% 56.21% 45.71%  0  0 
Saint John Sea Dogs     23   42    8   1  12.50%    4   0 100.00%    0   63   24   21   15    7   40   13 54.78% 64.54% 43.59%  0  0 
Calgary Hitmen          43   49    8   0   0.00%    7   1  85.71%    0   71   38   17   15    4   75   17 56.06% 59.49% 55.17%  0  0 
Hull Olympique          14   54   10   1  10.00%    6   0 100.00%    1   93   33   43   17    0   45   13 64.76% 59.87% 41.38%  1  0 
Springfield Falcons     24   53    7   0   0.00%   12   2  83.33%    0   62   19   25   18    0   75   17 41.56% 45.45% 46.67%  0  0 
Wilkes-Barres Scrant    53  115   13   3  23.08%   18   3  83.33%    0  164   44   57   57    9  103   29 59.92% 58.33% 63.08%  0  0 
Hatrford Wolfpack       37  110   23   5  21.74%   16   2  87.50%    0  141   46   53   42    0  126   37 54.79% 53.11% 53.73%  0  0 
Grand Rapid Griffins    66  143   19   1   5.26%   24   1  95.83%    0  182   59   62   56   11  198   56 47.11% 43.71% 50.00%  0  0 
Battlefords North St    10   34   18   5  27.78%    4   0 100.00%    0   49   18   18   13    0   45   10 55.81% 48.85% 41.67%  0  0 
Rochester Americans     47   81   11   1   9.09%   19   4  78.95%    1  127   44   36   47    0  105   26 40.45% 43.21% 46.15%  0  0 
Binghimbton Senators    22   57    8   1  12.50%   11   4  63.64%    0   94   33   30   31    0   70   21 52.17% 49.06% 53.33%  0  0 
Texas Stars             57  124   17   3  17.65%   24   7  70.83%    0  147   58   47   42    0  204   65 42.43% 44.53% 53.09%  0  0 
Houston Aeros           63   92   13   3  23.08%   17   2  88.24%    1   92   26   43   23    0  132   33 53.25% 48.85% 53.70%  0  0 
Vs Division            288  655  105  21  20.00%  108  16  85.19%    1  887  270  317  287   25  742  208 49.42% 50.93% 55.21%  0  0 
Vs Conference          556 1267  205  46  22.44%  214  40  81.31%    3 1806  575  661  545   43 1552  438 48.68% 52.57% 53.97%  0  1 

Steel City Vipers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         3  0  3  0  0  0  0   8  16  |  2  0  2  0  0  0  0   5  10  |   8  14  22   2   4   2   0 
Peoria Rivermen        2  1  0  0  0  0  1   5   4  |  1  0  0  0  0  0  1   2   3  |   5  10  15   0   1   4   0 
Providence Bruins      3  0  2  1  0  0  0   7  13  |  1  0  0  0  0  0  0   4   3  |   7  12  19   3   1   2   1 
Quebec Citadelles      4  1  3  0  0  0  0  14  20  |  2  1  1  0  0  0  0   9   9  |  14  26  40   5   5   4   0 
Manitoba Moose         4  0  4  0  0  0  0   8  22  |  2  0  2  0  0  0  0   4   8  |   8  16  24   4   3   1   0 
Vancouver Giants       4  4  0  0  0  0  0  19  12  |  2  2  0  0  0  0  0  10   7  |  19  36  55   7   5   7   0 
Cincinatti Ducks       2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   5   2  |   7  13  20   4   3   0   0 
Omaha Knights          4  1  3  0  0  0  0  13  20  |  2  0  2  0  0  0  0   6  12  |  13  25  38   2   8   3   0 
Philadelphia Phantom   2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   7   6  |  11  20  31   1   6   4   0 
Ney York Americans     2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   1   2  |   6  11  17   1   2   3   0 
Brandon Wheat Kings    4  0  2  0  1  1  0  11  16  |  2  0  1  0  1  0  0   6   9  |  11  20  31   4   4   2   1 
Manchester Monarchs    2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   5  |   3   5   8   1   1   1   0 
Toronto Marlies        4  1  3  0  0  0  0  13  18  |  2  0  2  0  0  0  0   5   9  |  13  23  36   7   2   4   0 
Saint John Sea Dogs    4  0  2  1  1  0  0  10  14  |  2  0  0  0  1  0  0   7   7  |  10  20  30   3   3   3   1 
Calgary Hitmen         4  3  1  0  0  0  0  20  14  |  2  2  0  0  0  0  0  12   9  |  20  36  56   8   6   6   0 
Hull Olympique         4  0  3  0  1  0  0  10  18  |  2  0  2  0  0  0  0   5  10  |  10  20  30   3   4   3   0 
Springfield Falcons    5  0  4  0  0  1  0  16  22  |  2  0  2  0  0  0  0   7  10  |  16  26  42   2   6   7   2 
Wilkes-Barres Scrant   2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   1   0   0 
Hatrford Wolfpack      2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   1   1   0 
Grand Rapid Griffins   3  0  3  0  0  0  0   3   8  |  2  0  2  0  0  0  0   2   6  |   3   6   9   1   0   2   0 
Battlefords North St   4  1  3  0  0  0  0  12  16  |  2  0  2  0  0  0  0   5  10  |  12  22  34   5   4   3   0 
Rochester Americans    3  0  3  0  0  0  0   5  14  |  2  0  2  0  0  0  0   3   9  |   5   9  14   3   1   1   0 
