Farm Team Scoring for Two Minutes For Boarding

Update - April 10 2011 at 10:17

| Chicago Wolves | Peoria Rivermen | Providence Bruins | Steel City Vipers | Quebec Citadelles | Manitoba Moose | Vancouver Giants | Cincinatti Ducks | Omaha Knights | Philadelphia Phantoms | Ney York Americans | Brandon Wheat Kings | Manchester Monarchs | Toronto Marlies | Saint John Sea Dogs | Calgary Hitmen | Hull Olympique | Springfield Falcons | Wilkes-Barres Scranton Penguins | Hatrford Wolfpack | Grand Rapid Griffins | Battlefords North Stars | Rochester Americans | Binghimbton Senators | Texas Stars | Houston Aeros |

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jason Demers (Chi)             53  14  35  49  -5  53  96 111 147  9.52%  53  6  0  0  2  0  0 1135 0.86 30.00%   10   1   2  0  5  3  0 
Adam Pardy (Chi)               53   9  34  43  -4  60 140  80 116  7.76%  70  6  0  1  0  0  0 1115 0.77 33.33%    6   0   1  0  3  1  0 
Paul Szczechura (Chi)          42  18  19  37   3  18  49  84 105 17.14%  11  7  0  2  1  0  0  769 0.96 55.42%  166   0   3  0  0  2  1 
Martins Karsums (Chi)          57  14  20  34  -1   8  35  71 109 12.84%  11  3  0  3  1  1  0  822 0.83 47.50%   80   0   1  0  0  1  1 
Andrew Bodnarchuk (Chi)        40  11  20  31  -1  18  46  54  81 13.58%  41  4  0  1  0  0  0  697 0.89 50.00%    2   0   0  1  2  0  0 
Brett Sutter (Chi)             41  15  15  30   3   9  36  58  98 15.31%   8  5  0  3  0  0  0  704 0.85 43.48%   46   0   0  1  2  0  0 
Rod Pelley (Chi)               80  11  16  27   2  26  99  81  90 12.22%   9  3  0  3  1  0  0  705 0.77 52.91%  671   0   3  0  0  2  2 
Brad Marchand (Chi)            31  10  16  26   7   9  55  79 102  9.80%   9  2  0  0  2  0  0  558 0.93 51.28%  624   1   4  0  0  6  2 
Joel Rechlicz (Chi)            38   3  20  23  -7  26 104  52  70  4.29%   4  2  0  0  0  0  0  607 0.76 57.89%   38   0   0  0  2  1  0 
David Schlemko (Chi)           80   2  20  22  -6  27  73  66  94  2.13%  55  1  0  0  1  0  0  897 0.49 66.67%    6   1   4  0  1 37  0 
Zach Hamill (Chi)              16   7  11  18  10   4  12  38  45 15.56%   7  1  0  2  0  0  0  293 1.23 47.55%  326   1   1  0  0  3  3 
Sean Bentivoglio (Chi)         54   9   7  16  -3  12  41  67  87 10.34%   4  1  0  0  1  0  0  691 0.46 47.83%   46   0   0  0  0  1  1 
Tyler Arnason (Chi)            36   7   9  16  -7  10  22  82  51 13.73%   8  2  0  0  0  0  0  624 0.51 51.67%  689   0   3  0  0  1  1 
Tyler Sloan (Chi)              71   6  10  16  -1  22  66  78  74  8.11%  12  0  0  0  0  0  0  688 0.47 50.75%  670   2   5  0  0  8  2 
Greg Moore (Chi)               60   9   6  15  -4   2  15  34  68 13.24%  12  3  0  5  1  0  0  570 0.53 48.72%   39   0   1  0  0 18 11 
David Van der Gulik (Chi)      39   3  12  15  -1   4  15  40  62  4.84%   7  2  0  1  0  0  0  519 0.58 49.06%   53   0   0  0  0  7  2 
Dean McAmmond (TOT)            13   6   8  14   4   4   6  21  43 13.95%   3  2  0  1  0  0  0  242 1.16 58.82%   85   0   2  2  2  0  0 
  Dean McAmmond (Chi)          13   6   8  14   4   4   6  21  43 13.95%   3  2  0  1  0  0  0  242 1.16 58.82%   85   0   2  2  2  0  0 
Shane Hnidy (Chi)              22   4   7  11   5  42  39  28  35 11.43%  18  0  0  1  0  0  0  446 0.49  0.00%    0   0   0  0  0  3  2 
Shawn Belle (Chi)              72   2   9  11  -8   4  42  25  17 11.76%  31  0  0  0  0  0  0  707 0.31 50.00%    8   0   0  0  0 12  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Matt Keetley (Chi)             13   3   9   0  .899  4.24  707   2   0  50  496   0   0 1.000   3 
Dustin Tokarski (Chi)          17   4   6   1  .911  3.57  656  17   0  39  440   1   0  .778   9 
Curtis McElhinney (Chi)        38  20  10   7  .900  2.81 2243   0   1 105 1053   2   2  .545  11 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Gilroy (Peo)              59  24  33  57  -3  52  94  94 198 12.12%  64 15  0  3  1  0  0 1205 0.95 33.33%    3   0   2  0  0  8  6 
Philippe Dupuis (Peo)          74  18  22  40 -10  10  21 131 118 15.25%  17  5  0  5  1  0  0  861 0.93 54.18% 1076   2   3  0  0 16 16 
Eric Boulton (Peo)             74  16  23  39   4  48 193 108 137 11.68%  20  5  1  1  0  0  0 1035 0.75 59.21%  331   1   6  0  0 15 15 
Steve Wagner (Peo)             51  10  21  31  -9  28  60  46  90 11.11%  59  7  0  2  1  0  0  817 0.76 20.00%   10   0   1  0  0  1  1 
Brad Larsen (Peo)              50  11  17  28 -13   6  31  73 121  9.09%   6  3  0  1  1  0  1  734 0.76 45.00%   60   0   0  0  0  1  1 
Francis Pare (Peo)             62   6  20  26  -3   0   1  56  61  9.84%  10  2  0  1  0  0  0  592 0.88 13.04%   46   0   0  0  0 18 16 
Wyatt Smith (Peo)              46   8  17  25   7   8  27  99  89  8.99%   8  2  0  0  0  0  0  552 0.91 52.22%  607   0   0  0  0  3  1 
Tom Cavanagh (Peo)             80  10  14  24 -15  12  45 105 156  6.41%  26  1  0  0  0  0  0  760 0.63 52.78%   72   1   1  0  0 18 16 
Jon Disalvatore (Peo)          64  13   9  22  13   8  24  53 112 11.61%  13  1  0  1  0  0  0  630 0.70 41.46%   41   0   0  0  0 15 15 
Steven Zalewski (Peo)          27   9  11  20   0   8  29  65  65 13.85%   4  1  0  1  0  0  0  460 0.87 50.45%  559   2   4  1  1  0  0 
Chris Campoli (Peo)            32   7  11  18 -13  30  54  42  68 10.29%  34  3  0  5  0  0  0  661 0.54   100%    4   0   0  0  0  3  3 
Michael Vernace (Peo)          53   8   8  16 -10  26  55  62  90  8.89%  51  3  0  2  0  0  0  717 0.45 33.33%    6   2   3  0  0  4  1 
Denis Hamel (Peo)              65   7   8  15 -13   8  27  75 102  6.86%   4  0  0  1  0  0  0  605 0.50 51.70%  501   0   0  0  0 19 18 
Alexandre Bolduc (Peo)         40   6   9  15 -10  18  86  52  86  6.98%  10  1  0  0  0  0  0  630 0.48 44.44%   63   1   3  0  0  2  2 
Ben Lovejoy (Peo)              19   5  10  15  -1   8  36  15  41 12.20%  35  3  0  0  0  0  0  329 0.91 20.00%    5   0   2  0  0  0  0 
Grant Lewis (Peo)              32   5   9  14  -8  24  31  42  48 10.42%  41  3  0  0  0  0  0  513 0.55 50.00%    4   0   0  0  0  2  2 
John McCarthy (Peo)            22   4   7  11   1   2  30  21  47  8.51%   3  1  0  0  0  0  0  353 0.62 39.33%   89   0   1  0  3  1  0 
Pat Dwyer (Peo)                20   3   8  11   0  10  27  28  52  5.77%   6  1  0  0  0  0  0  324 0.68 42.59%  108   0   2  0  0  0  0 
Boyd Gordon (TOT)               6   1   3   4   1   0   2  12   9 11.11%   0  0  0  0  0  0  0   99 0.81 57.34%  143   0   0  0  0  0  0 
  Boyd Gordon (Iow)             6   1   3   4   1   0   2  12   9 11.11%   0  0  0  0  0  0  0   99 0.81 57.34%  143   0   0  0  0  0  0 
  Boyd Gordon (Peo)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Jed Ortmeyer (TOT)              8   1   2   3   1   0  13  11  12  8.33%   3  0  0  0  0  0  0  132 0.45 66.67%   42   0   0  0  0  5  5 
  Jed Ortmeyer (Oma)            8   1   2   3   1   0  13  11  12  8.33%   3  0  0  0  0  0  0  132 0.45 66.67%   42   0   0  0  0  5  5 
  Jed Ortmeyer (Peo)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  5 
Nick Boynton (TOT)              3   1   1   2   3   6   7   3   4 25.00%   2  0  0  0  0  0  0   56 0.71  0.00%    0   0   0  0  0 52 52 
  Nick Boynton (NYA)            3   1   1   2   3   6   7   3   4 25.00%   2  0  0  0  0  0  0   56 0.71  0.00%    0   0   0  0  0 52 52 
  Nick Boynton (Peo)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 52 52 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Justin Peters (Peo)             2   0   1   0  .769 10.59   17   0   0   3   13   0   0  .000   0 
Erik Ersberg (Peo)             39  21  15   2  .908  2.63 2346  17   3 103 1117   3   1  .667  21 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Drayson Bowman (Pro)           74  33  33  66  12  18  63 136 253 13.04%  12  8  2  5  2  0  3 1293 1.02 54.20%  238   2   5  0  0 12  2 
Kyle Calder (Pro)              73  29  30  59   8  22  59 114 234 12.39%  22  2  0  2  1  0  1 1215 0.97 50.41%  121   0   0  1  1  0  0 
James Wright (TOT)             62  27  31  58  20  36  71 165 215 12.56%  16  8  0  7  2  0  1  994 1.17 50.85% 1058   2   3  1  1  0  0 
  James Wright (Tor)           12   8   5  13   9   4   7  26  41 19.51%   1  2  0  3  1  0  1  210 1.24 56.60%  212   2   3  1  1  0  0 
  James Wright (Pro)           50  19  26  45  11  32  64 139 174 10.92%  15  6  0  4  1  0  0  784 1.15 49.41%  846   0   0  1  1  0  0 
Derek Smith (Pro)              61  12  39  51   1  28  46  81 131  9.16%  73  9  0  3  0  0  0 1101 0.93   100%    1   0   2  0  1 17  0 
Byron Bitz (Pro)               73  23  24  47   2  92 173 105 168 13.69%  19 10  0  2  2  0  1 1210 0.78 53.61%  360   2   3  0  1  8  0 
Ville Leino (TOT)              73  18  28  46  -6  20  28  96 192  9.38%  14  4  0  2  1  0  0 1276 0.72 54.17%  240   2   6  0  0 19  6 
  Ville Leino (Hou)            21   9   7  16   1   6   9  30  80 11.25%   6  3  0  1  1  0  0  418 0.77 58.97%  117   1   4  0  0 19  6 
  Ville Leino (Pro)            52   9  21  30  -7  14  19  66 112  8.04%   8  1  0  1  0  0  0  858 0.70 49.59%  123   1   2  0  0 19  6 
Deryk Engelland (TOT)          51  10  33  43   9  88 141  62 120  8.33%  71  4  0  3  0  0  0 1014 0.85 33.33%    3   0   0  0  0  3  1 
  Deryk Engelland (Tor)        12   1   9  10   8  12  47  15  20  5.00%  20  0  0  0  0  0  0  249 0.80 50.00%    2   0   0  0  0  3  1 
  Deryk Engelland (Pro)        39   9  24  33   1  76  94  47 100  9.00%  51  4  0  3  0  0  0  765 0.86  0.00%    1   0   0  0  0  3  1 
Mark Popovic (Pro)             80  11  31  42   4  40 171  53 134  8.21%  76  7  0  1  0  0  0 1456 0.58  0.00%    0   0   0  0  0  1  1 
Bobby Sanguinetti (Pro)        53  10  29  39   7  28  52  70 108  9.26%  62  7  0  2  0  0  0  999 0.78  0.00%    1   0   1  0  0  3  1 
Derek Armstrong (Pro)          68  12  26  38   5   6  15 150 154  7.79%  15  1  0  1  1  0  1  878 0.87 52.90% 1017   0   0  0  0  2  2 
Colin Wilson (Pro)             35  11  22  33   2   6  41 104 131  8.40%   4  3  0  2  1  0  0  648 1.02 50.76%  723   3   5  0  0  1  1 
Josh Hennessy (Pro)            74  15  15  30  12  14  37 105 115 13.04%   6  0  0  1  1  0  0  817 0.73 60.63%  569   0   0  0  0  4  4 
Mike York (Pro)                57  12  17  29   8  14  32  88 111 10.81%   5  0  0  2  1  0  0  617 0.94 57.14%   49   0   0  0  0  8  4 
James Sheppard (TOT)           73   8  20  28   8  28  95 114 110  7.27%  10  1  0  2  1  0  0  940 0.60 54.53%  849   0   0  0  0  4  1 
  James Sheppard (Hou)         21   1   2   3  -5   2  19  37  21  4.76%   1  0  0  0  0  0  0  212 0.28 52.50%  240   0   0  0  0  4  1 
  James Sheppard (Pro)         52   7  18  25  13  26  76  77  89  7.87%   9  1  0  2  1  0  0  728 0.69 55.34%  609   0   0  0  0  4  1 
Randy Jones (TOT)              25   8  15  23   6  18  35  64  58 13.79%  24  2  0  0  1  0  0  561 0.82 33.33%    3   0   0  0  2 31  0 
  Randy Jones (StJ)            25   8  15  23   6  18  35  64  58 13.79%  24  2  0  0  1  0  0  561 0.82 33.33%    3   0   0  0  2 31  0 
  Randy Jones (Pro)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2 31  0 
Jeremy Williams (Pro)          60   9  13  22  -4  16  42  32  77 11.69%   7  2  0  2  1  0  0  878 0.50 46.88%   64   0   0  0  0  2  2 
Darcy Hordichuk (Pro)          80   8   9  17   1  91 229  76 121  6.61%  10  0  0  0  2  0  0 1006 0.34 53.13%   64   0   0  0  1  5  0 
Steve Staios (TOT)             18   2   7   9  -5  31  50  18  24  8.33%  23  1  0  1  0  0  0  400 0.45  0.00%    0   0   0  0  1  6  0 
  Steve Staios (Pro)           18   2   7   9  -5  31  50  18  24  8.33%  23  1  0  1  0  0  0  400 0.45  0.00%    0   0   0  0  1  6  0 
Trevor Smith (Pro)             46   1   7   8   1   4  24  38  52  1.92%   2  0  0  1  0  0  0  439 0.36 43.37%   83   0   0  0  0 38  4 
Barry Tallackson (Pro)         28   1   5   6   3   2   6  14  35  2.86%   5  0  0  0  0  0  0  388 0.31 33.33%   30   0   0  0  0 27  3 
Matt Taormina (TOT)             7   0   2   2   2   0  13   8   5  0.00%   4  0  0  0  0  0  0  114 0.35  0.00%    0   0   0  0  0  7  3 
  Matt Taormina (Pro)           7   0   2   2   2   0  13   8   5  0.00%   4  0  0  0  0  0  0  114 0.35  0.00%    0   0   0  0  0  7  3 
  Matt Taormina (Pro)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  3 
Zach Miskovic (Pro)             7   0   2   2   1   4   8   8   3  0.00%   8  0  0  0  0  0  0  120 0.33  0.00%    1   0   0  0  0  7  3 
Mike Kostka (Pro)              15   0   2   2  -1   4   9   5  16  0.00%  14  0  0  0  0  0  0  212 0.19  0.00%    0   0   0  0  0 15  1 
Pascal Pelletier (Pro)         19   0   2   2   3   4  16  17  24  0.00%   3  0  0  0  0  0  0  203 0.20 50.00%   10   0   0  0  0 19 13 
Dan DaSilva (Pro)               1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    7 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nathan Lawson (Pro)            39  16  14   3  .894  3.14 1951   2   1 102  958   0   1  .857   7 
Steve Valiquette (Pro)         33  21   9   3  .917  2.38 1939   2   1  77  926   2   0  .706  17 

Steel City Vipers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anton Klementyev (STV)         75  12  34  46 -10  26  38  85 142  8.45%  92  7  0  0  0  0  0 1226 0.75 25.00%    4   0   1  1  3  0  0 
Adam McQuaid (STV)             75  13  32  45 -24  89 207  99 181  7.18% 120  8  0  2  0  0  0 1423 0.63  0.00%    2   0   0  1  3  0  0 
Pierre-Luc Letourneau-Leblond  80  10  32  42  -7  64 177  80 146  6.85%  11  3  0  1  0  0  0 1023 0.82 57.53%   73   0   0  0  0  9  1 
Shawn Thornton (STV)           80  18  20  38 -11 108 154  62 133 13.53%  12  5  0  3  0  0  0 1064 0.71 56.99%   93   0   0  0  2  1  0 
Todd Fedoruk (STV)             75  13  24  37  -3  64 102  90 166  7.83%  17  0  0  0  0  0  0  823 0.90 66.07%   56   0   0  0  0  1  1 
MacGregor Sharp (STV)          58  23  11  34  -6   4  21 143 180 12.78%  17  2  1  0  2  0  1  762 0.89 50.52%  762   0   1  0  0  2  2 
Mika Pyorala (STV)             39  12  19  31   6   0   2  76 107 11.21%  12  2  2  2  0  0  0  619 1.00 51.25%  722   0   1  0  0  0  0 
Jeff Hoggan (STV)              78  12  17  29  -4  12  21  78 122  9.84%  12  0  0  0  2  0  0  866 0.67 51.02%   49   0   0  1  1  0  0 
Jonathan Sigalet (STV)         71   4  24  28  -5  22  54  39  36 11.11%  48  2  0  0  0  0  0  890 0.63 50.00%    2   0   0  0  0 19  1 
Mark Fraser (STV)              80  12  15  27 -11  87 193  42  69 17.39%  73  5  0  2  0  0  0 1243 0.43 25.00%    4   0   0  0  0  2  2 
Mike Duco (STV)                49  10  16  26  -3  54  89  62 102  9.80%   5  7  0  1  0  0  0  669 0.78 26.53%   49   0   0  0  0  6  1 
Trevor Frischmon (STV)         49  11  11  22  -3  20  55 119 126  8.73%  15  1  0  1  1  0  0  777 0.57 52.24%  871   0   3  0  0  3  3 
Ben Guite (STV)                39  13   8  21  -4   4  16  37  77 16.88%  10  6  0  2  0  0  1  630 0.67 51.85%   81   0   1  0  0  2  2 
Dave Scatchard (STV)           36   5  13  18  -9  30  57  76  70  7.14%  10  1  0  0  0  0  0  634 0.57 55.35%  831   2   4  0  0  5  1 
John Carlson (STV)             19   2   9  11  -8   8  21  28  38  5.26%  30  0  0  2  0  0  0  392 0.56  0.00%    0   0   0  0  1  2  0 
Trevor Gillies (STV)           48   2   8  10  -8  51 113  21  33  6.06%   8  0  0  1  0  0  0  519 0.39 47.37%   38   0   0  0  1 11  0 
Anders Eriksson (STV)          17   2   6   8  -3   8  12  16  17 11.76%  19  1  0  0  0  0  0  315 0.51  0.00%    2   0   0  0  0  0  0 
Tyler Eckford (STV)            21   1   6   7  -3  20  41  30  25  4.00%  21  1  0  0  0  0  0  384 0.36  0.00%    0   0   1  0  0  3  3 
Mike Weaver (TOT)               7   4   1   5   0  11  11   3   5 80.00%   7  1  0  0  1  0  0  139 0.72 50.00%    2   0   0  0  0 11  7 
  Mike Weaver (Man)             7   4   1   5   0  11  11   3   5 80.00%   7  1  0  0  1  0  0  139 0.72 50.00%    2   0   0  0  0 11  7 
  Mike Weaver (STV)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 11  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brent Krahn (STV)              19   1   5   0  .919  2.80  578   0   0  27  335   1   1  .000   0 
Wade Dubielewicz (STV)         24   7  14   3  .910  2.78 1425   0   1  66  731   0   1  .846  13 

Quebec Citadelles

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jamie McGinn (Que)             76  25  32  57  13  28  69  86 212 11.79%  21  7  0  5  2  0  0 1328 0.86 52.57%  175   3   8  0  0  2  1 
Ryan Carter (Que)              67  14  40  54   8  34 120 147 143  9.79%  15  5  1  1  2  0  0 1097 0.98 55.56% 1386   0   1  0  0  8  8 
David Laliberte (Que)          78  23  29  52   8  24  70 126 190 12.11%  15  9  0  1  2  0  0 1369 0.76 52.77%  343   0   4  0  0  2  2 
Oskars Bartulis (Que)          69  15  36  51  12  32  58  73 146 10.27%  73 10  0  3  0  0  0 1279 0.80  0.00%    0   0   0  1  1  0  0 
Aaron Johnson (Que)            72  15  33  48  -1  82 130  72 139 10.79%  90  9  0  1  0  0  0 1407 0.68  0.00%    0   0   1  0  0  2  2 
Brett Carson (Que)             57  14  29  43   2  45  67  69 112 12.50%  60  6  0  3  0  0  0 1136 0.76  0.00%    0   0   0  0  0  1  1 
Matt Lashoff (Que)             80   9  32  41  18  62 144  68  86 10.47%  74  5  0  1  0  0  0 1383 0.59  0.00%    0   0   0  0  0 26  3 
Brock Trotter (Que)            64  20  20  40  12   4  40 134 149 13.42%  12  4  1  4  3  0  0 1108 0.72 49.69% 1135   1   5  0  0  3  3 
Jack Skille (Que)              76  17  23  40  -2  30  61 105 175  9.71%  24  1  0  2  0  0  0 1053 0.76 50.00%  140   0   0  0  0  4  1 
Chris Conner (Que)             74  11  17  28 -13  25  64 116 135  8.15%   9  2  0  1  1  0  0  912 0.61 45.24%   84   0   0  0  1  2  0 
Garth Murray (Que)             80   6  20  26 -14  28  58 139 114  5.26%  23  0  0  1  1  0  0  972 0.53 54.29% 1120   0   0  0  0 49  1 
Ossi Vaananen (Que)            80   4  18  22 -24  45 109  49  51  7.84%  64  1  0  0  0  0  0 1117 0.39  0.00%    0   0   0  0  0  1  1 
Derek Whitmore (Que)           62  12   8  20   0  10  15  56  85 14.12%   9  0  0  1  1  0  0  715 0.56 41.82%   55   0   0  1  1  0  0 
Craig Adams (Que)              43   7  13  20  10  46 136  52  78  8.97%  10  3  0  0  1  0  0  775 0.52 59.47%  301   1   5  0  2 11  0 
Ryan Craig (Que)               55  10   8  18 -12  65  82  97  93 10.75%  10  1  0  2  2  0  0  819 0.44 49.35%  920   0   1  0  0  9  7 
Ty Wishart (Que)               51   9   9  18  -4  16  38  46  62 14.52%  59  3  0  2  1  0  0  820 0.44  0.00%    0   0   0  0  0  1  1 
Lukas Kaspar (Que)             64   5  12  17   4  12  38  33  55  9.09%   7  3  0  1  0  0  0  963 0.35 55.22%   67   0   0  0  0  1  1 
Adam Berti (Que)               78   7   8  15 -19  18  51  43  83  8.43%   9  1  0  1  0  0  0 1052 0.29 46.67%   75   0   0  0  0  9  9 
Matt Anderson (Que)            32   6   8  14   7   6   8  55  52 11.54%   9  1  0  0  0  0  1  375 0.75 41.35%  445   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alexander Salak (Que)           9   3   2   0  .954  1.61  372   0   2  10  219   0   0  .000   0 
Mike McKenna (Que)             61  29  27   5  .900  3.15 3639   0   3 191 1906   4   0  .625  24 

Manitoba Moose

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Potulny (Man)             75  43  57 100  30  14 102 202 310 13.87%  19 14  0  8  4  0  1 1442 1.39 53.05% 1834   2   5  0  0  3  1 
James Van Riemsdyk (Man)       76  28  43  71  27  24  83 135 278 10.07%  15  6  0  8  0  0  0 1423 1.00 47.67%  300   1   4  0  0  1  1 
Sergei Shirokov (Man)          74  30  40  70  36  10  67 127 241 12.45%  12 10  0  8  1  0  0 1203 1.16 58.89%   90   1   1  0  2  1  0 
Patrik Berglund (TOT)          73  16  39  55  11  24  71 193 204  7.84%  12  5  0  3  0  0  0 1387 0.79 53.90% 1668   2   5  0  0  1  1 
  Patrik Berglund (Oma)        27   8  19  27   6  10   9  69  67 11.94%   6  3  0  0  0  0  0  497 1.09 52.33%  579   1   2  0  0  1  1 
  Patrik Berglund (Man)        46   8  20  28   5  14  62 124 137  5.84%   6  2  0  3  0  0  0  890 0.63 54.73% 1089   1   3  0  0  1  1 
Johnny Boychuk (Man)           77  13  37  50  25  94 150  61 100 13.00%  67  6  0  0  0  0  0 1536 0.65  0.00%    0   0   0  0  0  1  1 
Alexandre R.Picard (Man)       69  15  32  47  24  16  89  64 112 13.39%  85  7  0  1  2  1  0 1465 0.64   100%    2   0   1  0  0  5  1 
Mario Bliznak (Man)            65  16  26  42  29  10  52 142 158 10.13%  13  0  0  3  0  0  0  905 0.93 54.54%  948   2   2  0  0  2  2 
Alexandre Giroux (Man)         54  18  22  40  30  16  40  39  95 18.95%   8  2  0  3  0  0  0  849 0.94 57.41%   54   0   0  0  0  1  1 
Ryan Keller (Man)              73  18  21  39  13  14  61  69 133 13.53%   6  6  0  3  1  0  0 1082 0.72 44.71%   85   0   0  0  0  2  1 
Andrew Murray (Man)            75  11  27  38  19  34  95  48 142  7.75%   9  1  0  3  0  0  0 1100 0.69 52.17%   69   0   1  0  0  5  3 
Philip Larsen (Man)            71   7  31  38   3  16  56  73 108  6.48%  49  4  0  2  0  0  0 1186 0.64   100%    1   0   1  0  0  8  2 
Wayne Primeau (Man)            51  10  23  33  11  24 103  97  83 12.05%   6  4  0  4  0  0  0  985 0.67 55.84%  822   1   4  0  0  3  2 
Sami Lepisto (Man)             75  10  23  33  -1  73 134  64 105  9.52%  79  5  0  1  0  0  0 1401 0.47 25.00%    4   0   0  0  2  5  0 
Matt D'Agostini (TOT)          89  14  17  31  27  35  67  69 108 12.96%   8  1  0  3  3  0  1 1003 0.62 56.82%   88   0   0  0  0  8  1 
  Matt D'Agostini (GRG)        42   7   6  13   5  12  31  31  51 13.73%   6  1  0  2  2  0  0  560 0.46 55.56%   63   0   0  0  0  8  1 
  Matt D'Agostini (Man)        47   7  11  18  22  23  36  38  57 12.28%   2  0  0  1  1  0  1  443 0.81 60.00%   25   0   0  0  0  8  1 
Justin Mercier (Man)           42  14  14  28  12   6  23  79  92 15.22%   3  2  0  1  1  0  0  561 1.00 47.30%  592   0   1  0  0  1  1 
Kirk Maltby (Man)              72   9  19  28   5  28 108  74 120  7.50%  14  0  0  2  1  0  0 1086 0.52 61.64%   73   0   0  0  0  4  4 
Kyle Turris (TOT)              38   6  14  20  -5   6  12  65  73  8.22%   3  1  0  0  0  0  0  574 0.70 48.70%  347   0   0  0  0  4  1 
  Kyle Turris (Peo)            16   4   9  13  -4   0   6  39  43  9.30%   2  1  0  0  0  0  0  284 0.92 47.59%  311   0   0  0  0  4  1 
  Kyle Turris (Man)            22   2   5   7  -1   6   6  26  30  6.67%   1  0  0  0  0  0  0  290 0.48 58.33%   36   0   0  0  0  4  1 
Nathan Paetsch (Man)           37   4  14  18  15  31  48  28  39 10.26%  32  1  0  1  0  0  0  601 0.60  0.00%    0   0   1  1  5  0  0 
