Farm Standing for Two Minutes For Boarding

Update - April 10 2011 at 10:17

Canadian

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yManitoba Moose   (Van)  80  57  16  1  1  3  2 125 320 195  .781 |  7 3  0   0    9 1  0   0   L1   
2  yBinghimbton Senat(Ott)  80  40  26  4  2  5  3 103 277 244  .644 |  7 3  0   0    5 5  0   0   L1   
3  xBattlefords North(Reg)  80  41  25  3  2  3  6 102 281 263  .638 |  8 2  0   0    9 1  0   0   W8   
4  xSaint John Sea Do(Mtl)  80  36  26  3  5  6  4  99 284 243  .619 |  6 3  1   0    6 2  2   0   OTL1 
5  xBrandon Wheat Kin(Jet)  80  39  27  1  4  4  5  97 299 276  .606 |  9 1  0   0    9 1  0   0   W9   
6  xOmaha Knights    (Cal)  80  39  33  2  0  2  4  90 321 282  .563 |  5 5  0   0    5 5  0   0   W1   
7  xSpringfield Falco(Edm)  80  33  32  4  3  3  5  88 297 278  .550 |  8 2  0   0    7 3  0   0   W2   
8  xQuebec Citadelles(Mon)  80  32  35  2  2  3  6  82 264 258  .513 |  4 6  0   0    5 5  0   0   W2   
---------------------------------------------------------------------------------------------------
9  eVancouver Giants (B.C)  80  26  41  3  5  1  4  69 257 295  .431 |  2 8  0   0    5 5  0   0   L1   
10 eToronto Marlies  (Tor)  80  23  45  2  1  6  3  66 252 336  .413 |  3 7  0   0    3 7  0   0   W1   
11 eHull Olympique   (Que)  80  16  51  6  2  4  1  55 250 369  .344 |  1 9  0   0    2 7  1   0   L7   
12 eSteel City Vipers(Ham)  80  18  52  2  4  2  2  50 231 331  .313 |  2 8  0   0    1 9  0   0   L2   
13 eCalgary Hitmen   (HAL)  80  18  56  1  2  1  2  44 240 369  .275 |  1 9  0   0    2 8  0   0   L4   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

American

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yTexas Stars      (Dal)  80  57  11  3  1  7  1 136 344 181  .850 |  9 1  0   0   10 0  0   0   W3   
2  yGrand Rapid Griff(Det)  80  40  22  5  2  6  5 109 254 214  .681 |  9 0  0   1    7 2  0   1   W3   
3  xWilkes-Barres Scr(Pit)  80  42  28  2  1  5  2 101 289 221  .631 |  4 6  0   0    8 2  0   0   L1   
4  xProvidence Bruins(Bos)  80  38  26  2  5  6  3 100 279 250  .625 |  3 6  1   0    7 3  0   0   L4   
5  xCincinatti Ducks (Ana)  80  36  31  4  1  5  3  94 310 291  .588 |  6 4  0   0    6 2  0   2   W4   
6  xHouston Aeros    (Min)  80  39  30  1  3  1  6  91 261 246  .569 |  7 3  0   0    5 3  1   1   L1   
7  xHatrford Wolfpack(NYR)  80  37  32  3  3  2  3  90 305 274  .563 |  5 5  0   0    8 1  0   1   L2   
8  xRochester America(Buf)  80  32  34  4  3  4  3  86 255 244  .538 |  6 2  1   1    7 1  1   1   W3   
---------------------------------------------------------------------------------------------------
9  eManchester Monarc(LA )  80  32  33  2  4  5  4  86 289 270  .538 |  5 4  0   1    7 3  0   0   L1   
10 eChicago Wolves   (Chi)  80  27  37  1  4  3  8  74 258 317  .463 |  7 1  0   2    7 2  0   1   SOL1 
11 ePeoria Rivermen  (Stl)  80  27  41  2  1  5  4  73 275 312  .456 |  2 7  0   1    2 7  0   1   L2   
12 ePhiladelphia Phan(Phi)  80  28  40  3  6  0  3  71 254 298  .444 |  5 3  2   0    7 2  1   0   W1   
13 eNey York American(NYI)  80  21  44  2  1  6  6  65 269 358  .406 |  0 10 0   0    3 7  0   0   L10  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Eastern

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yBinghimbton Senat(Ott)  80  40  26  4  2  5  3 103 277 244  .644 |  7 3  0   0    5 5  0   0   L1   
2  xSaint John Sea Do(Mtl)  80  36  26  3  5  6  4  99 284 243  .619 |  6 3  1   0    6 2  2   0   OTL1 
3  xQuebec Citadelles(Mon)  80  32  35  2  2  3  6  82 264 258  .513 |  4 6  0   0    5 5  0   0   W2   
4  eToronto Marlies  (Tor)  80  23  45  2  1  6  3  66 252 336  .413 |  3 7  0   0    3 7  0   0   W1   
5  eHull Olympique   (Que)  80  16  51  6  2  4  1  55 250 369  .344 |  1 9  0   0    2 7  1   0   L7   
6  eSteel City Vipers(Ham)  80  18  52  2  4  2  2  50 231 331  .313 |  2 8  0   0    1 9  0   0   L2   
7  eCalgary Hitmen   (HAL)  80  18  56  1  2  1  2  44 240 369  .275 |  1 9  0   0    2 8  0   0   L4   

Western

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yManitoba Moose   (Van)  80  57  16  1  1  3  2 125 320 195  .781 |  7 3  0   0    9 1  0   0   L1   
2  xBattlefords North(Reg)  80  41  25  3  2  3  6 102 281 263  .638 |  8 2  0   0    9 1  0   0   W8   
3  xBrandon Wheat Kin(Jet)  80  39  27  1  4  4  5  97 299 276  .606 |  9 1  0   0    9 1  0   0   W9   
4  xOmaha Knights    (Cal)  80  39  33  2  0  2  4  90 321 282  .563 |  5 5  0   0    5 5  0   0   W1   
5  xSpringfield Falco(Edm)  80  33  32  4  3  3  5  88 297 278  .550 |  8 2  0   0    7 3  0   0   W2   
6  eVancouver Giants (B.C)  80  26  41  3  5  1  4  69 257 295  .431 |  2 8  0   0    5 5  0   0   L1   

Eastern

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yGrand Rapid Griff(Det)  80  40  22  5  2  6  5 109 254 214  .681 |  9 0  0   1    7 2  0   1   W3   
2  xWilkes-Barres Scr(Pit)  80  42  28  2  1  5  2 101 289 221  .631 |  4 6  0   0    8 2  0   0   L1   
3  xProvidence Bruins(Bos)  80  38  26  2  5  6  3 100 279 250  .625 |  3 6  1   0    7 3  0   0   L4   
4  xHatrford Wolfpack(NYR)  80  37  32  3  3  2  3  90 305 274  .563 |  5 5  0   0    8 1  0   1   L2   
5  xRochester America(Buf)  80  32  34  4  3  4  3  86 255 244  .538 |  6 2  1   1    7 1  1   1   W3   
6  ePhiladelphia Phan(Phi)  80  28  40  3  6  0  3  71 254 298  .444 |  5 3  2   0    7 2  1   0   W1   
7  eNey York American(NYI)  80  21  44  2  1  6  6  65 269 358  .406 |  0 10 0   0    3 7  0   0   L10  

Western

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yTexas Stars      (Dal)  80  57  11  3  1  7  1 136 344 181  .850 |  9 1  0   0   10 0  0   0   W3   
2  xCincinatti Ducks (Ana)  80  36  31  4  1  5  3  94 310 291  .588 |  6 4  0   0    6 2  0   2   W4   
3  xHouston Aeros    (Min)  80  39  30  1  3  1  6  91 261 246  .569 |  7 3  0   0    5 3  1   1   L1   
4  eManchester Monarc(LA )  80  32  33  2  4  5  4  86 289 270  .538 |  5 4  0   1    7 3  0   0   L1   
5  eChicago Wolves   (Chi)  80  27  37  1  4  3  8  74 258 317  .463 |  7 1  0   2    7 2  0   1   SOL1 
6  ePeoria Rivermen  (Stl)  80  27  41  2  1  5  4  73 275 312  .456 |  2 7  0   1    2 7  0   1   L2   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yTexas Stars      (Dal)  80  57  11  3  1  7  1 136 344 181  .850 |  9 1  0   0   10 0  0   0   W3   
2  yManitoba Moose   (Van)  80  57  16  1  1  3  2 125 320 195  .781 |  7 3  0   0    9 1  0   0   L1   
3  yGrand Rapid Griff(Det)  80  40  22  5  2  6  5 109 254 214  .681 |  9 0  0   1    7 2  0   1   W3   
4  yBinghimbton Senat(Ott)  80  40  26  4  2  5  3 103 277 244  .644 |  7 3  0   0    5 5  0   0   L1   
5  xBattlefords North(Reg)  80  41  25  3  2  3  6 102 281 263  .638 |  8 2  0   0    9 1  0   0   W8   
6  xWilkes-Barres Scr(Pit)  80  42  28  2  1  5  2 101 289 221  .631 |  4 6  0   0    8 2  0   0   L1   
7  xProvidence Bruins(Bos)  80  38  26  2  5  6  3 100 279 250  .625 |  3 6  1   0    7 3  0   0   L4   
8  xSaint John Sea Do(Mtl)  80  36  26  3  5  6  4  99 284 243  .619 |  6 3  1   0    6 2  2   0   OTL1 
9  xBrandon Wheat Kin(Jet)  80  39  27  1  4  4  5  97 299 276  .606 |  9 1  0   0    9 1  0   0   W9   
10 xCincinatti Ducks (Ana)  80  36  31  4  1  5  3  94 310 291  .588 |  6 4  0   0    6 2  0   2   W4   
11 xHouston Aeros    (Min)  80  39  30  1  3  1  6  91 261 246  .569 |  7 3  0   0    5 3  1   1   L1   
12 xOmaha Knights    (Cal)  80  39  33  2  0  2  4  90 321 282  .563 |  5 5  0   0    5 5  0   0   W1   
13 xHatrford Wolfpack(NYR)  80  37  32  3  3  2  3  90 305 274  .563 |  5 5  0   0    8 1  0   1   L2   
14 xSpringfield Falco(Edm)  80  33  32  4  3  3  5  88 297 278  .550 |  8 2  0   0    7 3  0   0   W2   
15 xRochester America(Buf)  80  32  34  4  3  4  3  86 255 244  .538 |  6 2  1   1    7 1  1   1   W3   
16 eManchester Monarc(LA )  80  32  33  2  4  5  4  86 289 270  .538 |  5 4  0   1    7 3  0   0   L1   
17 xQuebec Citadelles(Mon)  80  32  35  2  2  3  6  82 264 258  .513 |  4 6  0   0    5 5  0   0   W2   
18 eChicago Wolves   (Chi)  80  27  37  1  4  3  8  74 258 317  .463 |  7 1  0   2    7 2  0   1   SOL1 
19 ePeoria Rivermen  (Stl)  80  27  41  2  1  5  4  73 275 312  .456 |  2 7  0   1    2 7  0   1   L2   
20 ePhiladelphia Phan(Phi)  80  28  40  3  6  0  3  71 254 298  .444 |  5 3  2   0    7 2  1   0   W1   
21 eVancouver Giants (B.C)  80  26  41  3  5  1  4  69 257 295  .431 |  2 8  0   0    5 5  0   0   L1   
22 eToronto Marlies  (Tor)  80  23  45  2  1  6  3  66 252 336  .413 |  3 7  0   0    3 7  0   0   W1   
23 eNey York American(NYI)  80  21  44  2  1  6  6  65 269 358  .406 |  0 10 0   0    3 7  0   0   L10  
24 eHull Olympique   (Que)  80  16  51  6  2  4  1  55 250 369  .344 |  1 9  0   0    2 7  1   0   L7   
25 eSteel City Vipers(Ham)  80  18  52  2  4  2  2  50 231 331  .313 |  2 8  0   0    1 9  0   0   L2   
26 eCalgary Hitmen   (HAL)  80  18  56  1  2  1  2  44 240 369  .275 |  1 9  0   0    2 8  0   0   L4   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid