Farm Leaders for Two Minutes For Boarding

Update - April 10 2011 at 10:17


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Potulny (Man)             75  43  57 100  30  14 102 202 310 13.87%  19 14  0  8  4  0  1 1442 1.39 53.05% 1834   2   5  0  0  3  1 
Lars Eller (Oma)               80  38  47  85  11  14  36 187 260 14.62%  17 13  0  8  1  0  0 1400 1.21 51.87% 1849   1   4  0  1  3  0 
Zach Bogosian (Oma)            61  24  56  80  31  86 156  81 167 14.37%  83 13  0  3  3  0  2 1196 1.34 33.33%    6   0   0  1  1  0  0 
Teddy Purcell (Iow)            77  38  41  79  31  12  26 114 256 14.84%  16 14  0  9  2  0  1 1389 1.14 52.87%  261   3   5  0  0  2  1 
Michael Del Zotto (GRG)        71  24  55  79  19  45 140  89 210 11.43%  77 12  0  4  1  0  1 1593 0.99   100%    2   2   4  1  1  0  0 
Kyle Cumiskey (Iow)            76  17  58  75  20  40 132 104 175  9.71%  84 10  0  5  0  0  0 1658 0.90  0.00%    0   0   0  0  1  3  0 
Evander Kane (Oma)             71  29  45  74  40  42 116  86 221 13.12%  15  7  2  1  1  1  0 1267 1.17 56.36%  110   0   4  1  1  0  0 
Eric Tangradi (Man)            69  33  40  73  -9  30  68 146 278 11.87%  30 10  0  3  1  0  0 1338 1.09 49.64%  280   1   5  0  0  3  2 
P.K. Subban (Oma)              77  22  51  73  46  16  66  77 153 14.38%  88  9  1  2  0  0  0 1442 1.01 66.67%    3   0   0  1  1  0  0 
James Van Riemsdyk (Man)       76  28  43  71  27  24  83 135 278 10.07%  15  6  0  8  0  0  0 1423 1.00 47.67%  300   1   4  0  0  1  1 
Sergei Shirokov (Man)          74  30  40  70  36  10  67 127 241 12.45%  12 10  0  8  1  0  0 1203 1.16 58.89%   90   1   1  0  2  1  0 
Ville Peltonen (Bra)           74  30  40  70   7  16  66 113 191 15.71%  22  9  0  5  3  0  1 1226 1.14 56.43%  140   2   4  0  0  2  1 
Aaron Gagnon (Bra)             72  27  42  69  12  12  65 189 196 13.78%  18  4  1  2  2  0  0 1316 1.05 52.70% 1575   1   8  0  5  3  0 
Andrei Loktionov (Hou)         72  22  47  69  17   4  44 156 187 11.76%  14  6  0  5  0  0  0 1325 1.04 46.71% 1552   0   3  0  3 12  0 
Francis Wathier (Wil)          80  30  37  67  14  76 101 106 205 14.63%  19  9  1  9  2  0  0 1294 1.04 49.64%  139   3   4  1  2  0  0 
Mikael Backlund (Oma)          80  17  50  67  11   4  32 112 187  9.09%  13  7  0  2  0  0  0 1214 1.10 43.87%  155   0   1  0  0  5  3 
Drayson Bowman (Pro)           74  33  33  66  12  18  63 136 253 13.04%  12  8  2  5  2  0  3 1293 1.02 54.20%  238   2   5  0  0 12  2 
Adam Mair (Roc)                78  25  41  66   6  68 196 187 211 11.85%  32  9  0  4  1  0  1 1495 0.88 57.76% 1785   3   9  2  8  0  0 
Luca Sbisa (GRG)               74  16  50  66  30  44  87  89 169  9.47%  72 12  0  5  0  0  1 1483 0.89  0.00%    0   2   2  0  0  8  2 
Jody Shelley (Hul)             73  39  26  65  -9 111 235 183 350 11.14%  48  6  0  3  1  0  1 1275 1.02 56.29%  453   1   5  0  0  1  1 
Alexandre Picard (Cin)         79  30  35  65   8  30  44 113 203 14.78%  31  9  0  3  1  1  0 1451 0.90 53.60%  375   2   7  0  1  7  0 
Erik Christensen (Iow)         76  25  40  65  17   8  41 139 188 13.30%  11  8  0  2  0  0  0 1266 1.03 53.73% 1543   2   7  0  1  2  0 
Bryan Rodney (Wil)             78  21  43  64  30  52 123  85 177 11.86%  84 10  0  4  0  0  0 1505 0.85 25.00%    4   0   0  0  0  3  1 
Patrick Kaleta (Cin)           80  26  37  63  -2  90 270  79 200 13.00%  12  9  0  3  5  0  0 1213 1.04 41.23%  114   0   1  0  0  3  1 
Nikolai Zherdev (Iow)          64  25  38  63  18   2  28  94 217 11.52%   8  5  1  4  1  0  1 1028 1.23 53.66%  123   3   8  0  1  6  0 
Maxime Fortunus (Iow)          77  17  46  63  48  35  85  61 138 12.32%  72 10  0  3  0  0  0 1414 0.89  0.00%    0   0   0  1  1  0  0 
Brendan Mikkelson (Van)        77  25  37  62  -9  66 147  98 234 10.68% 113 12  0  3  0  0  1 1460 0.85 33.33%    3   0   2  0  0  7  4 
Andrew MacDonald (Roc)         74  20  42  62   6  35  80  99 178 11.24%  92  8  0  4  1  0  0 1622 0.76 36.36%   11   0   2  0  1  3  0 
Dylan Reese (Iow)              78  20  42  62  35  42  82  67 153 13.07%  70 10  0  3  1  0  0 1506 0.82  0.00%    0   0   1  4  5  0  0 
Alex Plante (Bra)              76  16  46  62  -9  53  91  95 164  9.76%  83  8  1  3  1  0  0 1433 0.87 37.50%    8   0   1  1  8  0  0 
Jakub Kindl (Bin)              79  15  47  62  15  26  35  79 130 11.54%  91  7  0  3  1  0  0 1428 0.87 80.00%    5   1   4  0  0  2  2 
Jack Hillen (Man)              68  13  49  62 -19  26  30 112 147  8.84% 104  8  0  4  0  0  0 1445 0.86 40.00%   15   0   1  0  0  3  1 
Jay Pandolfo (Har)             80  35  26  61   6   4  50 118 270 12.96%  20 12  1  6  2  0  2 1429 0.85 56.51%  269   1   4  0  0  2  2 
Jerome Samson (Wil)            72  28  33  61  22  47 136  96 170 16.47%   8 10  0  3  1  0  1 1163 1.05 45.37%  108   0   0  0  2  1  0 
Justin Falk (Hou)              66  24  37  61  13  27  84  62 145 16.55%  59 12  0  3  0  0  1 1206 1.01 66.67%    3   0   0  1  1  0  0 
Clayton Stoner (Cin)           80  17  44  61   0  62 103  77 132 12.88%  72 11  0  2  1  0  0 1474 0.83 66.67%    3   0   1  0  0  5  4 
Anton Stralman (GRG)           80  16  45  61   9  23  72 117 164  9.76%  65 11  0  4  2  0  0 1664 0.73  0.00%    0   0   0  0  2  1  0 
Victor Oreskovich (Tor)        80  34  26  60  -5  71 182 144 250 13.60%  25  7  0  5  3  0  1 1274 0.94 47.83%  115   1   3  2  3  0  0 
Kaspars Daugavins (Har)        80  32  28  60   6  28  47 117 244 13.11%  21 10  0  3  0  0  1 1246 0.96 48.62%  109   0   0  1  1  0  0 
Matt Beleskey (Cin)            80  28  32  60   2  33 116 125 252 11.11%  25  7  0  4  0  0  0 1475 0.81 55.52%  290   3   7  0  0  1  1 
Maxim Noreau (Phi)             71  22  38  60  -5  38 108 125 159 13.84%  81  9  0  3  1  0  1 1412 0.85  0.00%    0   0   1  0  3  2  0 
Shaun Heshka (Btf)             73  20  40  60  15  26  73  93 161 12.42%  76  7  0  1  3  0  0 1423 0.84 42.86%    7   0   0  2  4  0  0 
Scott Jackson (Spr)            64  15  45  60   1  46 110 104 146 10.27%  83  7  0  1  1  0  0 1296 0.93  0.00%    4   1   3  0  1  2  0 
Matt Walker (Bin)              70  14  46  60  13 118 251  77 142  9.86%  93 10  0  0  2  0  0 1512 0.79 75.00%    4   0   1  0  2  5  0 
Michael Grabner (Bin)          71  29  30  59  17  13  54 110 224 12.95%  12  7  2  1  1  1  2 1247 0.95 53.06%  245   0   4  3  3  0  0 
Kyle Calder (Pro)              73  29  30  59   8  22  59 114 234 12.39%  22  2  0  2  1  0  1 1215 0.97 50.41%  121   0   0  1  1  0  0 
Davis Drewiske (Tor)           66  26  33  59  -8  26 105 113 209 12.44%  93 13  0  1  0  1  0 1369 0.86 33.33%    6   1   3  1  1  0  0 
Jeff Tambellini (Spr)          69  22  37  59  17  18  65 119 197 11.17%  12  7  1  1  2  0  0 1173 1.01 51.41%  142   2   6  0  0  7  1 
Zach Boychuk (Man)             73  34  24  58  15  35  64 149 203 16.75%  13  5  0  4  0  0  0 1182 0.98 50.57%  176   1   4  0  0  1  1 
Jannik Hansen (Har)            79  31  27  58   5  18  64 152 252 12.30%  13  5  0  5  2  0  0 1286 0.90 49.75%  203   0   3  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Semyon Varlamov (Iow)          68  53   6   1  .914  2.14 3875  17   5 138 1602   2   0  .857  14 
Michael Leighton (Man)         80  59  15   2  .908  2.37 4602  17   5 182 1983   5   1  .727  11 
Jonathan Bernier (GRG)         64  38  16   5  .912  2.51 3658   2   8 153 1740   5   0  .697  33 
Chad Johnson (Wil)             68  46  20   1  .911  2.55 4054   6   3 172 1941   1   0  .929  14 
Matt Climie (StJ)              66  38  18   7  .907  2.76 3828  23   6 176 1883   1   2  .773  22 
Johan Backlund (Man)           46  22  18   5  .902  2.83 2690   2   1 127 1299   4   0  .750  16 
Alexander Pechurski (Hou)      67  36  24   7  .897  2.84 3868   6   3 183 1777   1   0  .714  21 
John Curry (Roc)               47  21  23   3  .892  2.94 2838   2   3 139 1289   1   1  .917  12 
Ondrej Pavelec (Btf)           64  38  17   7  .888  3.00 3785  21   1 189 1695   3   2  .680  25 
Andrew Raycroft (Bin)          54  31  19   4  .899  3.06 3218  19   2 164 1626   1   0  .731  26 
Mike McKenna (Que)             61  29  27   5  .900  3.15 3639   0   3 191 1906   4   0  .625  24 


Output by the SimonT Hockey Simulator (STHS) for David Weiss -- Original Page W3C XHTML 1.0 Valid